23rd parallel north

The 23rd parallel north is a circle of latitude that is 23 degrees north of the Earth's equatorial plane, about 50 kilometres (31 mi) south of the Tropic of Cancer. It crosses Africa, Asia, the Indian Ocean, the Pacific Ocean, North America, the Caribbean and the Atlantic Ocean.

Line across the Earth
23°
23rd parallel north

At this latitude the sun is visible for 13 hours, 33 minutes during the summer solstice and 10 hours, 43 minutes during the winter solstice.[1]

Around the world

edit

Starting at the Prime Meridian and heading eastwards, the parallel 23° north passes through:

Co-ordinatesCountry, territory or seaNotes
23°0′N 0°0′E / 23.000°N 0.000°E / 23.000; 0.000 (Prime Meridian)  Algeria
23°0′N 11°3′E / 23.000°N 11.050°E / 23.000; 11.050 (Niger)  Niger
23°0′N 13°46′E / 23.000°N 13.767°E / 23.000; 13.767 (Libya)  Libya
23°0′N 15°0′E / 23.000°N 15.000°E / 23.000; 15.000 (Chad)  Chad
23°0′N 16°58′E / 23.000°N 16.967°E / 23.000; 16.967 (Libya)  Libya
23°0′N 25°0′E / 23.000°N 25.000°E / 23.000; 25.000 (Egypt)  Egypt
23°0′N 35°27′E / 23.000°N 35.450°E / 23.000; 35.450 (Hala'ib Triangle)Hala'ib TriangleClaimed by both Egypt and Sudan - Egypt controls the territory
23°0′N 35°40′E / 23.000°N 35.667°E / 23.000; 35.667 (Red Sea)Red Sea
23°0′N 38°48′E / 23.000°N 38.800°E / 23.000; 38.800 (Saudi Arabia)  Saudi Arabia
23°0′N 52°32′E / 23.000°N 52.533°E / 23.000; 52.533 (United Arab Emirates)  United Arab EmiratesEmirate of Abu Dhabi
23°0′N 55°13′E / 23.000°N 55.217°E / 23.000; 55.217 (Oman)  Oman
23°0′N 59°7′E / 23.000°N 59.117°E / 23.000; 59.117 (Indian Ocean)Indian OceanArabian Sea
23°0′N 68°54′E / 23.000°N 68.900°E / 23.000; 68.900 (India)  IndiaGujarat - passing just south of Ahmedabad
Madhya Pradesh
Chhattisgarh
Jharkhand
West Bengal
23°0′N 88°52′E / 23.000°N 88.867°E / 23.000; 88.867 (Bangladesh)  Bangladesh
23°0′N 91°32′E / 23.000°N 91.533°E / 23.000; 91.533 (India)  IndiaTripura - for about 20 km (12 mi)
23°0′N 91°43′E / 23.000°N 91.717°E / 23.000; 91.717 (Bangladesh)  Bangladesh
23°0′N 92°23′E / 23.000°N 92.383°E / 23.000; 92.383 (India)  IndiaMizoram
23°0′N 93°8′E / 23.000°N 93.133°E / 23.000; 93.133 (Myanmar)  Myanmar (Burma)
23°0′N 99°31′E / 23.000°N 99.517°E / 23.000; 99.517 (China)  People's Republic of ChinaYunnan
23°0′N 104°50′E / 23.000°N 104.833°E / 23.000; 104.833 (Vietnam)  Vietnam
23°0′N 105°48′E / 23.000°N 105.800°E / 23.000; 105.800 (China)  People's Republic of ChinaGuangxi
Guangdong — passing just south of Guangzhou
23°0′N 116°31′E / 23.000°N 116.517°E / 23.000; 116.517 (South China Sea)South China Sea
23°0′N 120°7′E / 23.000°N 120.117°E / 23.000; 120.117 (Taiwan)  Republic of China
(Taiwan)
Passing through Tainan
23°0′N 121°19′E / 23.000°N 121.317°E / 23.000; 121.317 (Pacific Ocean)Pacific OceanPassing just south of the island of Nihoa, Hawaii,  United States
23°0′N 110°5′W / 23.000°N 110.083°W / 23.000; -110.083 (Mexico)  MexicoBaja California peninsula
23°0′N 109°42′W / 23.000°N 109.700°W / 23.000; -109.700 (Gulf of California)Gulf of California
23°0′N 106°11′W / 23.000°N 106.183°W / 23.000; -106.183 (Mexico)  Mexico
23°0′N 97°46′W / 23.000°N 97.767°W / 23.000; -97.767 (Gulf of Mexico)Gulf of Mexico
23°0′N 83°13′W / 23.000°N 83.217°W / 23.000; -83.217 (Cuba)  CubaPassing just south of Havana
23°0′N 79°59′W / 23.000°N 79.983°W / 23.000; -79.983 (Atlantic Ocean)Atlantic Ocean
23°0′N 74°55′W / 23.000°N 74.917°W / 23.000; -74.917 (Bahamas)  BahamasLong Island
23°0′N 74°51′W / 23.000°N 74.850°W / 23.000; -74.850 (Atlantic Ocean)Atlantic OceanPassing just north of Crooked Island,  Bahamas
Passing just south of Samana Cay,  Bahamas
23°0′N 16°8′W / 23.000°N 16.133°W / 23.000; -16.133 (Western Sahara)Western SaharaClaimed by  Morocco
23°0′N 13°5′W / 23.000°N 13.083°W / 23.000; -13.083 (Mauritania)  Mauritania
23°0′N 6°20′W / 23.000°N 6.333°W / 23.000; -6.333 (Mali)  Mali
23°0′N 1°40′W / 23.000°N 1.667°W / 23.000; -1.667 (Algeria)  Algeria

See also

edit

References

edit
  1. ^ "Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10.