Bulgaria
Bulgaria nakeuh saboh neugara nyang na di kawasan Iërupa Timu.
Republic of Bulgaria Република България (language?) Republika Bǎlgariya | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Sǎedinenieto pravi silata ("Unity makes strength") | ||||||
Lagu bansa: Мила Родино (Seunaleuëk:ISO 639 name bg) Mila Rodino ("Dear Motherland") | ||||||
Location of BulgariaScript error: The function "rep" does not exist.(dark green) – in EuropeScript error: The function "rep" does not exist.(green & dark grey) | ||||||
Nang nanggroe (dan banda rayeuk) | Sofia | |||||
Bahsa raseumi | Bulgarian[1] | |||||
Official script | Cyrillic | |||||
Kelompok etnik (2011) |
| |||||
Demonim | ||||||
Peumeurintahan | Unitary parliamentary republic | |||||
- | President | Rumen Radev | ||||
- | Vice President | Iliana Iotova | ||||
- | Prime Minister | Nikolai Denkov | ||||
Legislatif | National Assembly | |||||
Establishment history | ||||||
- | 1st Bulgarian Empire | 681–1018 | ||||
- | 2nd Bulgarian Empire | 1185–1396 | ||||
- | Principality of Bulgaria | 3 March 1878 | ||||
- | Independence from the Ottoman Empire | 5 October 1908 | ||||
- | Monarchy abolished | 15 September 1946 | ||||
- | Current state form | 15 November 1990 | ||||
Luwaih | ||||||
- | Total | 110,993,6[2] km2 (103rd) | ||||
- | Ie (%) | 2.16[3] | ||||
Ureueng duek | ||||||
- | Keunira February 2022 | Seunaleuëk:Decrease 6,863,422[4] (106th) | ||||
- | Peunadat | 63/km2 (120th) | ||||
PDB (KKB) | Perkiraan 2022 | |||||
- | Total | ▲ $203 billion[5] (73rd) | ||||
- | Per kapita | ▲ $27,890[5] (55th) | ||||
PDB (nominal) | Perkiraan 2022 | |||||
- | Total | ▲ $86 billion[5] (68th) | ||||
- | Per kapita | ▲ $12,340[5] (61st) | ||||
Gini (2020) | 40 | |||||
IPM (2019) | 0.816 (56th) | |||||
Pèng | Lev (BGN ) | |||||
Zona watee | EET (UTC+2) | |||||
- | Keuneunong seu'uëm (DST) | EEST (UTC+3) | ||||
Format uroe | dd.mm.yyyy | |||||
Rot me kandran | right | |||||
Kode Internet | ||||||
Kode teulipon | +359 |
Wikimedia Commons na mèdia nyang mupawôt ngön: Bulgaria |
Wikimedia Commons na mèdia nyang mupawôt ngön: Bulgaria |
- ^ "Constitution of the Republic of Bulgaria". National Assembly of the Republic of Bulgaria. Diarsipkan dari versi asli tanggal 10 December 2010. Diakses tanggal 30 August 2020.
- ^ Penin, Rumen (2007). Природна география на България [Natural Geography of Bulgaria] (dalam bahasa Bulgaria). Bulvest 2000. hlm. 18. ISBN 978-954-18-0546-6.
- ^ "Field listing: Area". The World Factbook. Central Intelligence Agency. Diarsipkan dari versi asli tanggal 31 January 2014. Diakses tanggal 9 October 2018.
- ^ "Population and Demographic Processes in 2022 | National statistical institute". www.nsi.bg. Diarsipkan dari versi asli tanggal 18 June 2020. Diakses tanggal 29 August 2021.
- ^ a b c d "World Economic Outlook Database,February 2022". IMF.org. International Monetary Fund. Diakses tanggal 6 February 2022.
🔥 Top keywords: Ôn KeueBeunantu:AsoëWikipedia:MeusapatBeureukaih:Sura2.pdfKusuih:Neuubah baroWikipèdiaSurat Al-BaqarahKusuih:MitaSurat YasinWikipedia:SandboxBasa InggréhMaltaFacebookTemplate:AdvancedSiteNotices/ajaxNabila TaqiyyahAmirika SyarikatSurat YusufSurat Ar-Ra’duADonald TrumpKitab-kitab AllahCineuQMalaysiaBangladèshInternètIndônèsiaIndiaRusiaWikipedia:Ureueng urôhBasa IndônèsiaArab SaudiTurukiSeupanyoInggréhLondonPakistanSilotti BaratZ