Geary County, Kansas

county in Kansas, United States

Geary County (county code GE) is a county in the U.S. state of Kansas. In 2020, 36,739 people lived there.[2] Its county seat and most populous city is Junction City.[3] The county is named after Governor John W. Geary.

Geary County
Geary County Courthouse in Junction City (1979)
Geary County Courthouse in Junction City (1979)
Map of Kansas highlighting Geary County
Location within the U.S. state of Kansas
Map of the United States highlighting Kansas
Kansas's location within the U.S.
Coordinates: 38°54′31″N 96°45′08″W / 38.9086°N 96.7522°W / 38.9086; -96.7522
Country United States
State Kansas
Founded1855 [1]
Named forJohn W. Geary
SeatJunction City
Largest cityJunction City
Area
 • Total404 sq mi (1,050 km2)
 • Land385 sq mi (1,000 km2)
 • Water20 sq mi (50 km2)  4.9%
Population
 • Total36,739
 • Density95.4/sq mi (36.8/km2)
Time zoneUTC−6 (Central)
 • Summer (DST)UTC−5 (CDT)
Congressional district2nd
Websitegearycounty.org

Geography change

The U.S. Census Bureau says that the county has a total area of 404 square miles (1,050 km2). Of that, 385 square miles (1,000 km2) is land and 20 square miles (52 km2) (4.9%) is water.[4] It is the second-smallest county in Kansas by land area. It is the third-smallest by total area.

People change

Historical population
CensusPop.
18601,163
18705,526375.2%
18806,99426.6%
189010,42849.1%
190010,7443.0%
191012,68118.0%
192013,4526.1%
193014,3666.8%
194015,2226.0%
195021,67142.4%
196028,77932.8%
197028,111−2.3%
198029,8526.2%
199030,4532.0%
200027,947−8.2%
201034,36223.0%
202036,7396.9%
U.S. Decennial Census[5]
1790-1960[6] 1900-1990[7]
1990-2000[8] 2010-2020[2]
Population pyramid

Geary County is in the Junction City, KS Micropolitan Statistical Area. It is included in the Manhattan-Junction City, KS Combined Statistical Area.

Government change

Presidential elections change

Presidential Elections Results
Presidential Elections Results[9]
YearRepublicanDemocraticThird Parties
202055.4% 5,32341.5% 3,9833.1% 297
202056.3% 4,27435.9% 2,7227.8% 592
201255.7% 4,37242.5% 3,3321.8% 141
200855.5% 4,49243.1% 3,4911.4% 111
200464.2% 4,70334.5% 2,5311.3% 94
200057.9% 3,97738.7% 2,6603.3% 229
199654.3% 3,68636.0% 2,4449.7% 660
199238.8% 2,92833.9% 2,55927.4% 2,069
198857.5% 3,78241.4% 2,7211.1% 70
198465.4% 4,46433.7% 2,2960.9% 61
198056.1% 3,53437.4% 2,3576.6% 413
197652.1% 3,23045.9% 2,8432.0% 123
197270.0% 4,29927.8% 1,7082.2% 133
196850.7% 2,95438.2% 2,22811.1% 645
196439.3% 2,25959.5% 3,4191.2% 67
196061.3% 3,78938.3% 2,3650.5% 29
195665.5% 4,01333.9% 2,0780.5% 32
195270.5% 4,31428.6% 1,7500.9% 52
194849.7% 2,86448.8% 2,8101.5% 86
194457.0% 2,83342.4% 2,1070.7% 33
194052.7% 2,84046.4% 2,5040.9% 50
193644.4% 2,38255.4% 2,9730.2% 12
193240.9% 1,95756.6% 2,7052.5% 121
192869.2% 2,74630.3% 1,2030.6% 22
192466.3% 2,67817.9% 72315.8% 636
192069.6% 2,40427.8% 9622.6% 90
191648.2% 1,73148.5% 1,7403.3% 120
191217.4% 38735.9% 80046.7% 1,039
190853.4% 1,25743.9% 1,0332.8% 65
190467.9% 1,43128.0% 5914.1% 86
190054.6% 1,24044.4% 1,0091.1% 24
189646.8% 1,05152.1% 1,1711.2% 26
189242.7% 86357.3% 1,157
188854.3% 1,02740.0% 7565.7% 107

Laws change

Geary County was a prohibition, or "dry", county until the Kansas Constitution was amended in 1986 and voters approved the sale of alcoholic liquor by the individual drink with a 30% food sales requirement. The food sales requirement was removed with voter approval in 1990.[10]

Education change

Unified school districts change

  • Geary County USD 475[11]
    • Geary is one of the few Kansas counties where a single school district serves the entire county.

Communities change

2005 KDOT Map of Geary County (map legend)

Cities change

Unincorporated community change

Ghost towns change

Fort Riley change

Located north of the junction of the Smoky Hill and Republican rivers, the Fort Riley Military Reservation covers 100,656 acres (407 km2) in Geary and Riley counties. The fort has a daytime population of nearly 25,000 and includes one census-designated place:

  • Fort Riley (formerly Fort Riley North), primarily in Riley County

Townships change

Geary County is divided into eight townships. The city of Junction City is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.

Sources: 2020 U.S. Gazetteer from the U.S. Census Bureau; Census Data Explorer from the U.S. Census Bureau.
TownshipFIPSPopulation
center
Population
(2020)
Population
density
/km² (/sq mi)
Land area
km² (sq mi)
Water area
km² (sq mi)
Water %Geographic coordinates
Blakely072751131 (3)92 (36)1 (0)0.61%38°55′25″N 96°45′3″W / 38.92361°N 96.75083°W / 38.92361; -96.75083
Jackson34775961 (2)104 (40)0 (0)0.39%39°0′50″N 96°33′5″W / 39.01389°N 96.55139°W / 39.01389; -96.55139
Jefferson35200Grandview Plaza2,15918 (46)122 (47)2 (1)1.78%39°0′8″N 96°46′5″W / 39.00222°N 96.76806°W / 39.00222; -96.76806
Liberty400501851 (3)170 (66)1 (0)0.39%38°54′26″N 96°36′28″W / 38.90722°N 96.60778°W / 38.90722; -96.60778
Lyon435002502 (6)112 (43)2 (1)1.84%38°55′24″N 96°51′44″W / 38.92333°N 96.86222°W / 38.92333; -96.86222
Milford465501,69817 (43)103 (40)26 (10)20.29%39°9′24″N 96°53′52″W / 39.15667°N 96.89778°W / 39.15667; -96.89778
Smoky Hill66000Fort Riley (part)9,14365 (169)140 (54)19 (7)11.80%39°3′9″N 96°53′54″W / 39.05250°N 96.89833°W / 39.05250; -96.89833
Wingfield800251631 (3)123 (47)1 (0)0.44%39°0′52″N 96°39′5″W / 39.01444°N 96.65139°W / 39.01444; -96.65139

References change

More reading change

Other websites change

County
Other
Historical
Maps

39°00′N 96°40′W / 39.000°N 96.667°W / 39.000; -96.667