List of United Kingdom locations: U-Uppen

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Ua edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UachdarWestern Isles57°28′N 7°20′W / 57.47°N 07.34°W / 57.47; -07.34NF8055

Ub edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UbberleyCity of Stoke-on-Trent53°01′N 2°08′W / 53.01°N 02.13°W / 53.01; -02.13SJ9146
UbleyBath and North East Somerset51°19′N 2°41′W / 51.31°N 02.69°W / 51.31; -02.69ST5258

Uc edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UckEast Sussex50°58′N 0°05′E / 50.96°N 00.09°E / 50.96; 00.09TQ475206
UckerbyNorth Yorkshire54°25′N 1°38′W / 54.41°N 01.63°W / 54.41; -01.63NZ2402
UckfieldEast Sussex50°58′N 0°05′E / 50.96°N 00.09°E / 50.96; 00.09TQ4721
UckinghallWorcestershire52°02′N 2°12′W / 52.04°N 02.20°W / 52.04; -02.20SO8638
UckingtonGloucestershire51°55′N 2°08′W / 51.91°N 02.13°W / 51.91; -02.13SO9124
UckingtonShropshire52°40′N 2°38′W / 52.67°N 02.63°W / 52.67; -02.63SJ5709

Ud edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UddingstonSouth Lanarkshire55°49′N 4°05′W / 55.81°N 04.09°W / 55.81; -04.09NS6960
UdimoreEast Sussex50°56′N 0°38′E / 50.93°N 00.64°E / 50.93; 00.64TQ8618
UdleyNorth Somerset51°22′N 2°46′W / 51.36°N 02.77°W / 51.36; -02.77ST4663
Udny GreenAberdeenshire57°19′N 2°12′W / 57.32°N 02.20°W / 57.32; -02.20NJ8826
Udny StationAberdeenshire57°18′N 2°10′W / 57.30°N 02.16°W / 57.30; -02.16NJ9024
UdstonSouth Lanarkshire55°46′N 4°05′W / 55.77°N 04.08°W / 55.77; -04.08NS6955
UdstonheadSouth Lanarkshire55°41′N 4°04′W / 55.69°N 04.06°W / 55.69; -04.06NS7046

Uf edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UffcottWiltshire51°29′N 1°49′W / 51.49°N 01.82°W / 51.49; -01.82SU1277
UffculmeDevon50°53′N 3°20′W / 50.89°N 03.33°W / 50.89; -03.33ST0612
UffingtonOxfordshire51°35′N 1°34′W / 51.59°N 01.56°W / 51.59; -01.56SU3089
UffingtonLincolnshire52°39′N 0°26′W / 52.65°N 00.43°W / 52.65; -00.43TF0607
UffingtonShropshire52°43′N 2°43′W / 52.71°N 02.71°W / 52.71; -02.71SJ5213
UffordSuffolk52°07′N 1°20′E / 52.11°N 01.34°E / 52.11; 01.34TM2952
UffordCambridgeshire52°37′N 0°23′W / 52.62°N 00.39°W / 52.62; -00.39TF0904
UftonWarwickshire52°15′N 1°27′W / 52.25°N 01.45°W / 52.25; -01.45SP3762
Ufton GreenBerkshire51°24′N 1°06′W / 51.40°N 01.10°W / 51.40; -01.10SU6268
Ufton NervetBerkshire51°23′N 1°05′W / 51.39°N 01.09°W / 51.39; -01.09SU6367

Ug edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UgboroughDevon50°22′N 3°52′W / 50.37°N 03.87°W / 50.37; -03.87SX6755
UgfordWiltshire51°04′N 1°53′W / 51.07°N 01.88°W / 51.07; -01.88SU0831
UggeshallSuffolk52°22′N 1°35′E / 52.36°N 01.58°E / 52.36; 01.58TM4480
UgglebarnbyNorth Yorkshire54°27′N 0°38′W / 54.45°N 00.64°W / 54.45; -00.64NZ8807
UghillSheffield53°24′N 1°37′W / 53.40°N 01.62°W / 53.40; -01.62SK2590
UgieAberdeenshire57°31′N 1°55′W / 57.52°N 01.91°W / 57.52; -01.91NK053486
UgleyEssex51°56′N 0°12′E / 51.93°N 00.20°E / 51.93; 00.20TL5228
Ugley GreenEssex51°55′N 0°12′E / 51.92°N 00.20°E / 51.92; 00.20TL5227
UgthorpeNorth Yorkshire54°29′N 0°47′W / 54.48°N 00.78°W / 54.48; -00.78NZ7911

Ui edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UidhWestern Isles56°55′N 7°30′W / 56.92°N 07.50°W / 56.92; -07.50NL6595
Uidh Loch na GaireimhHighland58°16′N 4°10′W / 58.27°N 04.16°W / 58.27; -04.16NC731337
Uig (Snizort)Highland57°35′N 6°22′W / 57.58°N 06.36°W / 57.58; -06.36NG3963
Uig (Duirinish)Highland57°28′N 6°41′W / 57.47°N 06.68°W / 57.47; -06.68NG1952
UigArgyll and Bute56°35′N 6°37′W / 56.59°N 06.62°W / 56.59; -06.62NM1654
UigenWestern Isles58°11′N 6°57′W / 58.19°N 06.95°W / 58.19; -06.95NB0934
UigshaderHighland57°26′N 6°18′W / 57.43°N 06.30°W / 57.43; -06.30NG4246
UinessanWestern Isles56°56′N 7°28′W / 56.93°N 07.47°W / 56.93; -07.47NL671957
Uisage Dubh (Black Water)Highland57°26′N 5°17′W / 57.43°N 05.29°W / 57.43; -05.29NH022425
Uisage Dubh (Black Water)Highland57°22′N 5°19′W / 57.37°N 05.32°W / 57.37; -05.32NH004365
Uisg a' ChaimeHighland57°05′N 4°33′W / 57.08°N 04.55°W / 57.08; -04.55NH452024
Uisge an t-SuidheArgyll and Bute55°47′N 6°20′W / 55.79°N 06.33°W / 55.79; -06.33NR282642
Uisge LabhairHighland56°47′N 4°35′W / 56.79°N 04.58°W / 56.79; -04.58NN425698
UiskenArgyll and Bute56°17′N 6°14′W / 56.29°N 06.23°W / 56.29; -06.23NM3819
UisletterWestern Isles57°59′N 6°53′W / 57.98°N 06.89°W / 57.98; -06.89NB109097

Ul edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UlbsterHighland58°20′N 3°10′W / 58.34°N 03.16°W / 58.34; -03.16ND3240
Ulcat RowCumbria54°35′N 2°56′W / 54.59°N 02.93°W / 54.59; -02.93NY4022
UlcebyNorth Lincolnshire53°37′N 0°20′W / 53.61°N 00.33°W / 53.61; -00.33TA1014
UlcebyLincolnshire53°13′N 0°07′E / 53.22°N 00.12°E / 53.22; 00.12TF4272
Ulceby SkitterNorth Lincolnshire53°37′N 0°18′W / 53.61°N 00.30°W / 53.61; -00.30TA1215
UlcombeKent51°13′N 0°38′E / 51.21°N 00.63°E / 51.21; 00.63TQ8449
UldaleCumbria54°43′N 3°11′W / 54.71°N 03.18°W / 54.71; -03.18NY2436
UleyGloucestershire51°41′N 2°19′W / 51.68°N 02.31°W / 51.68; -02.31ST7898
UlghamNorthumberland55°13′N 1°38′W / 55.22°N 01.63°W / 55.22; -01.63NZ2392
Ulladale RiverWestern Isles58°00′N 6°57′W / 58.00°N 06.95°W / 58.00; -06.95NB074121
UllapoolHighland57°53′N 5°10′W / 57.89°N 05.17°W / 57.89; -05.17NH1294
Ullapool RiverHighland57°54′N 5°10′W / 57.90°N 05.16°W / 57.90; -05.16NH124944
UllcombeDevon50°52′N 3°07′W / 50.87°N 03.12°W / 50.87; -03.12ST2109
UllenhallWarwickshire52°18′N 1°49′W / 52.30°N 01.82°W / 52.30; -01.82SP1267
UlleskelfNorth Yorkshire53°50′N 1°13′W / 53.84°N 01.22°W / 53.84; -01.22SE5139
UllesthorpeLeicestershire52°28′N 1°16′W / 52.47°N 01.26°W / 52.47; -01.26SP5087
UlleyRotherham53°22′N 1°18′W / 53.37°N 01.30°W / 53.37; -01.30SK4687
UllingswickHerefordshire52°08′N 2°36′W / 52.13°N 02.60°W / 52.13; -02.60SO5949
UllingtonWorcestershire52°07′N 1°51′W / 52.12°N 01.85°W / 52.12; -01.85SP1047
UllinishHighland57°21′N 6°27′W / 57.35°N 06.45°W / 57.35; -06.45NG3238
UllockCumbria54°35′N 3°10′W / 54.59°N 03.17°W / 54.59; -03.17NY2423
UllockCumbria54°35′N 3°26′W / 54.59°N 03.44°W / 54.59; -03.44NY0723
UlphaCumbria54°19′N 3°14′W / 54.32°N 03.24°W / 54.32; -03.24SD1993
UlromeEast Riding of Yorkshire53°59′N 0°14′W / 53.98°N 00.23°W / 53.98; -00.23TA1656
UlshawNorth Yorkshire54°16′N 1°47′W / 54.27°N 01.78°W / 54.27; -01.78SE1487
UlstaShetland Islands60°30′N 1°10′W / 60.50°N 01.16°W / 60.50; -01.16HU4680
UlvaArgyll and Bute56°28′N 6°13′W / 56.47°N 06.21°W / 56.47; -06.21NM404398
Ulverley GreenSolihull52°25′N 1°49′W / 52.42°N 01.81°W / 52.42; -01.81SP1381
UlverstonCumbria54°11′N 3°06′W / 54.19°N 03.10°W / 54.19; -03.10SD2878
UlwellDorset50°37′N 1°58′W / 50.61°N 01.97°W / 50.61; -01.97SZ0280

Um edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UmberleighDevon50°59′N 3°59′W / 50.98°N 03.99°W / 50.98; -03.99SS6023
UmborneDevon50°46′N 3°05′W / 50.76°N 03.09°W / 50.76; -03.09SY2397
Umbourne BrookDevon50°47′N 3°07′W / 50.79°N 03.11°W / 50.79; -03.11ST216000

Un edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UnapoolHighland58°14′N 5°01′W / 58.24°N 05.01°W / 58.24; -05.01NC2332
UnclebyEast Riding of Yorkshire54°01′N 0°46′W / 54.02°N 00.76°W / 54.02; -00.76SE811591
Under BankKirklees53°33′N 1°47′W / 53.55°N 01.79°W / 53.55; -01.79SE1407
UnderbarrowCumbria54°19′N 2°50′W / 54.32°N 02.83°W / 54.32; -02.83SD4692
UndercliffeBradford53°48′N 1°44′W / 53.80°N 01.74°W / 53.80; -01.74SE1734
UnderdaleShropshire52°43′N 2°44′W / 52.71°N 02.74°W / 52.71; -02.74SJ5013
UnderdownDevon50°39′N 3°35′W / 50.65°N 03.58°W / 50.65; -03.58SX8885
UnderhillWiltshire51°04′N 2°11′W / 51.06°N 02.18°W / 51.06; -02.18ST8730
UnderhillBarnet51°38′N 0°11′W / 51.64°N 00.19°W / 51.64; -00.19TQ2595
UnderhoullShetland Islands60°43′N 0°57′W / 60.71°N 00.95°W / 60.71; -00.95HP5704
Underlining GreenKent51°11′N 0°30′E / 51.18°N 00.50°E / 51.18; 00.50TQ7546
UnderriverKent51°14′N 0°13′E / 51.24°N 00.21°E / 51.24; 00.21TQ5552
Underriver HoKent51°14′N 0°14′E / 51.24°N 00.23°E / 51.24; 00.23TQ5652
Under the WoodKent51°20′N 1°11′E / 51.34°N 01.18°E / 51.34; 01.18TR2266
Under ToftsSheffield53°22′N 1°33′W / 53.37°N 01.55°W / 53.37; -01.55SK3087
UndertonShropshire52°31′N 2°28′W / 52.52°N 02.47°W / 52.52; -02.47SO6892
UnderwoodDevon50°22′N 4°04′W / 50.37°N 04.06°W / 50.37; -04.06SX5355
UnderwoodPembrokeshire51°46′N 4°55′W / 51.76°N 04.92°W / 51.76; -04.92SM9811
UnderwoodCity of Newport51°35′N 2°53′W / 51.58°N 02.89°W / 51.58; -02.89ST3888
UnderwoodNottinghamshire53°02′N 1°18′W / 53.04°N 01.30°W / 53.04; -01.30SK4750
UndleySuffolk52°24′N 0°29′E / 52.40°N 00.48°E / 52.40; 00.48TL6981
UndyMonmouthshire51°34′N 2°49′W / 51.57°N 02.82°W / 51.57; -02.82ST4386
UnifirthShetland Islands60°17′N 1°29′W / 60.28°N 01.49°W / 60.28; -01.49HU2856
Union MillsIsle of Man54°10′N 4°31′W / 54.16°N 04.52°W / 54.16; -04.52SC3577
Union StreetEast Sussex51°03′N 0°25′E / 51.05°N 00.42°E / 51.05; 00.42TQ7031
United DownsCornwall50°13′N 5°10′W / 50.22°N 05.17°W / 50.22; -05.17SW7441
UnstShetland Islands60°44′N 0°53′W / 60.74°N 00.88°W / 60.74; -00.88HP607073
UnstoneDerbyshire53°17′N 1°26′W / 53.28°N 01.44°W / 53.28; -01.44SK3777
Unstone GreenDerbyshire53°17′N 1°26′W / 53.28°N 01.44°W / 53.28; -01.44SK3776
UnsworthBury53°33′N 2°17′W / 53.55°N 02.28°W / 53.55; -02.28SD8107
UnthankCumbria54°49′N 2°57′W / 54.82°N 02.95°W / 54.82; -02.95NY3948
UnthankCumbria54°43′N 2°51′W / 54.71°N 02.85°W / 54.71; -02.85NY4536
UnthankCumbria54°45′N 2°37′W / 54.75°N 02.62°W / 54.75; -02.62NY6040
UnthankDerbyshire53°17′N 1°33′W / 53.28°N 01.55°W / 53.28; -01.55SK3076

Up edit

Upa-Uppen edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
UpavonWiltshire51°17′N 1°49′W / 51.29°N 01.81°W / 51.29; -01.81SU1355
Up CerneDorset50°49′N 2°29′W / 50.81°N 02.49°W / 50.81; -02.49ST6502
UpchurchKent51°22′N 0°38′E / 51.37°N 00.64°E / 51.37; 00.64TQ8467
UpcottCornwall50°55′N 4°30′W / 50.92°N 04.50°W / 50.92; -04.50SS2417
UpcottDevon51°08′N 4°10′W / 51.13°N 04.17°W / 51.13; -04.17SS4839
UpcottDevon50°52′N 4°02′W / 50.86°N 04.03°W / 50.86; -04.03SS5709
UpcottDevon50°52′N 3°55′W / 50.86°N 03.91°W / 50.86; -03.91SS6509
UpcottHerefordshire52°08′N 2°59′W / 52.14°N 02.99°W / 52.14; -02.99SO3250
UpcottSomerset51°00′N 3°09′W / 51.00°N 03.15°W / 51.00; -03.15ST1924
UpendCambridgeshire52°11′N 0°28′E / 52.19°N 00.47°E / 52.19; 00.47TL6958
Up EndMilton Keynes52°05′N 0°39′W / 52.09°N 00.65°W / 52.09; -00.65SP9245
Up ExeDevon50°48′N 3°30′W / 50.80°N 03.50°W / 50.80; -03.50SS9402
UpgateNorfolk52°43′N 1°10′E / 52.71°N 01.16°E / 52.71; 01.16TG1418
Upgate StreetNorfolk52°28′N 1°21′E / 52.46°N 01.35°E / 52.46; 01.35TM2891
Upgate StreetNorfolk52°29′N 1°04′E / 52.48°N 01.07°E / 52.48; 01.07TM0992
Up GreenHampshire51°20′N 0°52′W / 51.33°N 00.86°W / 51.33; -00.86SU7960
UphallDorset50°49′N 2°38′W / 50.81°N 02.64°W / 50.81; -02.64ST5502
UphallWest Lothian55°55′N 3°31′W / 55.92°N 03.52°W / 55.92; -03.52NT0571
Uphall StationWest Lothian55°55′N 3°30′W / 55.91°N 03.50°W / 55.91; -03.50NT0670
UphamHampshire50°58′N 1°14′W / 50.97°N 01.24°W / 50.97; -01.24SU5320
UphamDevon50°52′N 3°35′W / 50.86°N 03.59°W / 50.86; -03.59SS8808
UphamptonHerefordshire52°16′N 2°53′W / 52.26°N 02.89°W / 52.26; -02.89SO3963
UphamptonWorcestershire52°16′N 2°15′W / 52.27°N 02.25°W / 52.27; -02.25SO8364
Up HatherleyGloucestershire51°52′N 2°08′W / 51.87°N 02.13°W / 51.87; -02.13SO9120
UphempstonDevon50°27′N 3°40′W / 50.45°N 03.66°W / 50.45; -03.66SX8263
UphillSomerset51°19′N 2°59′W / 51.31°N 02.99°W / 51.31; -02.99ST3158
Uphill ManorNorth Somerset51°19′N 2°58′W / 51.32°N 02.97°W / 51.32; -02.97ST3259
Up HollandLancashire53°32′N 2°44′W / 53.53°N 02.74°W / 53.53; -02.74SD5105
UplandsGloucestershire51°44′N 2°13′W / 51.74°N 02.21°W / 51.74; -02.21SO8505
UplandsSwansea51°37′N 3°59′W / 51.61°N 03.98°W / 51.61; -03.98SS6392
UplawmoorEast Ayrshire55°46′N 4°30′W / 55.76°N 04.50°W / 55.76; -04.50NS4355
UpleadonGloucestershire51°56′N 2°22′W / 51.93°N 02.36°W / 51.93; -02.36SO7526
Upleadon CourtGloucestershire51°56′N 2°21′W / 51.93°N 02.35°W / 51.93; -02.35SO7626
UpleathamRedcar and Cleveland54°34′N 1°01′W / 54.56°N 01.02°W / 54.56; -01.02NZ6319
UplodersDorset50°44′N 2°42′W / 50.73°N 02.70°W / 50.73; -02.70SY5093
UplowmanDevon50°55′N 3°25′W / 50.92°N 03.41°W / 50.92; -03.41ST0115
UplymeDevon50°44′N 2°58′W / 50.73°N 02.96°W / 50.73; -02.96SY3293
Up MardenWest Sussex50°55′N 0°52′W / 50.92°N 00.87°W / 50.92; -00.87SU7914
UpminsterHavering51°34′N 0°14′E / 51.56°N 00.24°E / 51.56; 00.24TQ5687
Up MudfordSomerset50°57′N 2°37′W / 50.95°N 02.61°W / 50.95; -02.61ST5718
Up NatelyHampshire51°15′N 1°01′W / 51.25°N 01.01°W / 51.25; -01.01SU6951
UpotteryDevon50°51′N 3°08′W / 50.85°N 03.13°W / 50.85; -03.13ST2007
UppacottDevon51°02′N 4°04′W / 51.03°N 04.06°W / 51.03; -04.06SS5528
UppatHighland57°59′N 3°56′W / 57.99°N 03.93°W / 57.99; -03.93NC8602
UppendHertfordshire51°55′N 0°07′E / 51.91°N 00.12°E / 51.91; 00.12TL4626