List of United Kingdom locations: Tr-Tre

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Tr edit

Tra edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
TrabbochEast Ayrshire55°27′N 4°29′W / 55.45°N 04.48°W / 55.45; -04.48NS4321
TraboeCornwall50°02′N 5°09′W / 50.04°N 05.15°W / 50.04; -05.15SW7421
TrabrownScottish Borders55°44′N 2°47′W / 55.73°N 02.79°W / 55.73; -02.79NT5049
TracebridgeSomerset50°59′N 3°20′W / 50.98°N 03.34°W / 50.98; -03.34ST0621
TradesparkOrkney Islands58°57′N 2°57′W / 58.95°N 02.95°W / 58.95; -02.95HY4508
TradesparkHighland57°35′N 3°54′W / 57.58°N 03.90°W / 57.58; -03.90NH8656
Trafford ParkTrafford53°28′N 2°20′W / 53.46°N 02.33°W / 53.46; -02.33SJ7896
TrallongPowys51°57′N 3°31′W / 51.95°N 03.51°W / 51.95; -03.51SN9629
TrallwnSwansea51°38′N 3°53′W / 51.64°N 03.89°W / 51.64; -03.89SS6996
TrallwnRhondda, Cynon, Taff51°36′N 3°20′W / 51.60°N 03.34°W / 51.60; -03.34ST0790
TrallwngPowys52°39′N 3°09′W / 52.65°N 03.15°W / 52.65; -03.15SJ2207
TramagennaCornwall50°36′N 4°42′W / 50.60°N 04.70°W / 50.60; -04.70SX0982
Tram InnHerefordshire51°59′N 2°47′W / 51.99°N 02.78°W / 51.99; -02.78SO4633
TranchTorfaen51°41′N 3°03′W / 51.69°N 03.05°W / 51.69; -03.05SO2700
TranentEast Lothian55°56′N 2°58′W / 55.93°N 02.96°W / 55.93; -02.96NT4072
TranmereWirral53°22′N 3°01′W / 53.37°N 03.02°W / 53.37; -03.02SJ3287
TrantlebegHighland58°27′N 3°54′W / 58.45°N 03.90°W / 58.45; -03.90NC8953
TrantlemoreHighland58°27′N 3°55′W / 58.45°N 03.92°W / 58.45; -03.92NC8853
TranwellNorthumberland55°08′N 1°43′W / 55.14°N 01.71°W / 55.14; -01.71NZ1883
TrappCarmarthenshire51°50′N 3°58′W / 51.84°N 03.96°W / 51.84; -03.96SN6518
TraprainEast Lothian55°58′N 2°39′W / 55.96°N 02.65°W / 55.96; -02.65NT5975
Trap's GreenWarwickshire52°19′N 1°51′W / 52.31°N 01.85°W / 52.31; -01.85SP1069
TrapshillBerkshire51°22′N 1°28′W / 51.36°N 01.46°W / 51.36; -01.46SU3763
TraquairScottish Borders55°35′N 3°04′W / 55.59°N 03.06°W / 55.59; -03.06NT3334
Trash GreenBerkshire51°25′N 1°04′W / 51.41°N 01.06°W / 51.41; -01.06SU6569
Travellers' RestCarmarthenshire51°50′N 4°21′W / 51.84°N 04.35°W / 51.84; -04.35SN3819
TrawdenLancashire53°50′N 2°08′W / 53.83°N 02.13°W / 53.83; -02.13SD9138
TrawsfynyddGwynedd52°53′N 3°56′W / 52.89°N 03.93°W / 52.89; -03.93SH7035
TrawsgoedPowys51°59′N 3°20′W / 51.99°N 03.34°W / 51.99; -03.34SO0834
TrawsnantCeredigion52°16′N 4°07′W / 52.27°N 04.11°W / 52.27; -04.11SN5666

Tre edit

Trea-Trem edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
TrealawRhondda, Cynon, Taff51°37′N 3°28′W / 51.61°N 03.46°W / 51.61; -03.46SS9992
TrealesLancashire53°47′N 2°51′W / 53.78°N 02.85°W / 53.78; -02.85SD4432
TreambleCornwall50°22′N 5°07′W / 50.36°N 05.12°W / 50.36; -05.12SW7856
TrearddurIsle of Anglesey53°16′N 4°37′W / 53.27°N 04.62°W / 53.27; -04.62SH2579
TreathCornwall50°05′N 5°08′W / 50.09°N 05.13°W / 50.09; -05.13SW7626
TreatorCornwall50°32′N 4°58′W / 50.53°N 04.96°W / 50.53; -04.96SW9075
Tre-AubreyThe Vale Of Glamorgan51°26′N 3°23′W / 51.43°N 03.39°W / 51.43; -03.39ST0372
TrebanogRhondda, Cynon, Taff51°36′N 3°26′W / 51.60°N 03.43°W / 51.60; -03.43ST0190
TrebanosNeath Port Talbot51°43′N 3°52′W / 51.71°N 03.86°W / 51.71; -03.86SN7103
TrebarberCornwall50°25′N 5°01′W / 50.41°N 05.01°W / 50.41; -05.01SW8662
TrebarthaCornwall50°34′N 4°27′W / 50.56°N 04.45°W / 50.56; -04.45SX2677
TrebarwithCornwall50°38′N 4°45′W / 50.64°N 04.75°W / 50.64; -04.75SX0586
Trebarwith StrandCornwall50°38′N 4°46′W / 50.64°N 04.77°W / 50.64; -04.77SX0486
TrebeathCornwall50°39′N 4°28′W / 50.65°N 04.47°W / 50.65; -04.47SX2587
Tre-BeferadThe Vale Of Glamorgan51°24′N 3°28′W / 51.40°N 03.46°W / 51.40; -03.46SS9868
Trebell GreenCornwall50°25′N 4°44′W / 50.42°N 04.74°W / 50.42; -04.74SX0562
TreberfyddPowys51°55′N 3°17′W / 51.91°N 03.28°W / 51.91; -03.28SO1225
TrebetherickCornwall50°34′N 4°55′W / 50.56°N 04.92°W / 50.56; -04.92SW9378
TrebilcockCornwall50°24′N 4°50′W / 50.40°N 04.83°W / 50.40; -04.83SW9960
Treble's HolfordSomerset51°05′N 3°13′W / 51.09°N 03.21°W / 51.09; -03.21ST1533
Tre-boethSwansea51°38′N 3°57′W / 51.64°N 03.95°W / 51.64; -03.95SS6596
TreboroughSomerset51°07′N 3°25′W / 51.11°N 03.41°W / 51.11; -03.41ST0136
TrebudannonCornwall50°25′N 4°58′W / 50.41°N 04.97°W / 50.41; -04.97SW8961
TrebullettCornwall50°34′N 4°22′W / 50.57°N 04.37°W / 50.57; -04.37SX3278
TreburgettCornwall50°34′N 4°45′W / 50.57°N 04.75°W / 50.57; -04.75SX0579
TreburgieCornwall50°26′N 4°32′W / 50.44°N 04.53°W / 50.44; -04.53SX2064
TreburleyCornwall50°34′N 4°20′W / 50.56°N 04.34°W / 50.56; -04.34SX3477
TreburrickCornwall50°29′N 5°01′W / 50.49°N 05.01°W / 50.49; -05.01SW8670
TrebyanCornwall50°26′N 4°43′W / 50.43°N 04.71°W / 50.43; -04.71SX0763
TrecastlePowys51°56′N 3°38′W / 51.94°N 03.63°W / 51.94; -03.63SN8829
TrecenyddCaerphilly51°34′N 3°14′W / 51.57°N 03.24°W / 51.57; -03.24ST1487
TrecottDevon50°47′N 3°56′W / 50.78°N 03.94°W / 50.78; -03.94SS6300
TrecwnPembrokeshire51°56′N 4°58′W / 51.94°N 04.97°W / 51.94; -04.97SM9632
TrecwnPembrokeshire51°56′N 4°57′W / 51.94°N 04.95°W / 51.94; -04.95SM9732
TrecynonRhondda, Cynon, Taff51°43′N 3°28′W / 51.71°N 03.46°W / 51.71; -03.46SN9903
TredannickCornwall50°30′N 4°48′W / 50.50°N 04.80°W / 50.50; -04.80SX0171
TredauleCornwall50°36′N 4°30′W / 50.60°N 04.50°W / 50.60; -04.50SX2381
TredavoeCornwall50°05′N 5°34′W / 50.09°N 05.56°W / 50.09; -05.56SW4528
TredegarBlaenau Gwent51°46′N 3°14′W / 51.77°N 03.24°W / 51.77; -03.24SO1409
TrederwenPowys52°43′N 3°05′W / 52.72°N 03.08°W / 52.72; -03.08SJ2715
Tre-derwenPowys52°46′N 3°08′W / 52.76°N 03.14°W / 52.76; -03.14SJ2319
TredethyCornwall50°30′N 4°44′W / 50.50°N 04.73°W / 50.50; -04.73SX0671
TredingtonWarwickshire52°05′N 1°38′W / 52.08°N 01.63°W / 52.08; -01.63SP2543
TredingtonGloucestershire51°57′N 2°08′W / 51.95°N 02.14°W / 51.95; -02.14SO9029
TredinnickCornwall50°09′N 5°35′W / 50.15°N 05.58°W / 50.15; -05.58SW4434
TredinnickCornwall50°28′N 4°35′W / 50.46°N 04.59°W / 50.46; -04.59SX1666
TredinnickCornwall50°23′N 4°45′W / 50.39°N 04.75°W / 50.39; -04.75SX0459
TredinnickCornwall50°29′N 4°56′W / 50.49°N 04.93°W / 50.49; -04.93SW9270
TredinnickCornwall50°23′N 4°29′W / 50.38°N 04.49°W / 50.38; -04.49SX2357
TredoganThe Vale Of Glamorgan51°23′N 3°20′W / 51.39°N 03.33°W / 51.39; -03.33ST0767
TredomenPowys51°58′N 3°17′W / 51.97°N 03.28°W / 51.97; -03.28SO1231
TredomenCaerphilly51°38′N 3°15′W / 51.63°N 03.25°W / 51.63; -03.25ST1394
TredownDevon50°56′N 4°31′W / 50.93°N 04.52°W / 50.93; -04.52SS2318
TredrizzickCornwall50°32′N 4°53′W / 50.54°N 04.89°W / 50.54; -04.89SW9576
TredunnockMonmouthshire51°38′N 2°55′W / 51.64°N 02.91°W / 51.64; -02.91ST3794
TredustanPowys51°58′N 3°16′W / 51.97°N 03.26°W / 51.97; -03.26SO1332
TredworthGloucestershire51°51′N 2°14′W / 51.85°N 02.23°W / 51.85; -02.23SO8417
Treen (St Levan)Cornwall50°02′N 5°38′W / 50.04°N 05.64°W / 50.04; -05.64SW3923
Treen (Zennor)Cornwall50°10′N 5°36′W / 50.17°N 05.60°W / 50.17; -05.60SW4337
TreesmillCornwall50°22′N 4°42′W / 50.36°N 04.70°W / 50.36; -04.70SX0855
TreetonRotherham53°22′N 1°21′W / 53.37°N 01.35°W / 53.37; -01.35SK4387
TrefaesGwynedd52°51′N 4°36′W / 52.85°N 04.60°W / 52.85; -04.60SH2532
Trefanny HillCornwall50°23′N 4°32′W / 50.38°N 04.53°W / 50.38; -04.53SX2057
TrefasserPembrokeshire51°59′N 5°04′W / 51.99°N 05.07°W / 51.99; -05.07SM8937
TrefdraethIsle of Anglesey53°12′N 4°23′W / 53.20°N 04.39°W / 53.20; -04.39SH4070
TrefecaPowys51°59′N 3°15′W / 51.98°N 03.25°W / 51.98; -03.25SO1432
TrefechanCeredigion52°24′N 4°05′W / 52.40°N 04.08°W / 52.40; -04.08SN5881
TrefechanMerthyr Tydfil51°46′N 3°24′W / 51.76°N 03.40°W / 51.76; -03.40SO0308
TrefechanWrexham52°59′N 3°06′W / 52.99°N 03.10°W / 52.99; -03.10SJ2645
TrefeglwysPowys52°29′N 3°31′W / 52.49°N 03.51°W / 52.49; -03.51SN9790
TrefeithaPowys51°58′N 3°19′W / 51.97°N 03.31°W / 51.97; -03.31SO1031
TrefenterCeredigion52°17′N 4°03′W / 52.29°N 04.05°W / 52.29; -04.05SN6068
TreffgarnePembrokeshire51°52′N 4°58′W / 51.86°N 04.97°W / 51.86; -04.97SM9523
TreffynnonFlintshire53°16′N 3°14′W / 53.26°N 03.23°W / 53.26; -03.23SJ1875
TreffynnonPembrokeshire51°54′N 5°08′W / 51.90°N 05.14°W / 51.90; -05.14SM8428
Trefgarn OwenPembrokeshire51°53′N 5°07′W / 51.88°N 05.11°W / 51.88; -05.11SM8625
TrefilBlaenau Gwent51°47′N 3°16′W / 51.79°N 03.27°W / 51.79; -03.27SO1212
TrefilanCeredigion52°11′N 4°08′W / 52.19°N 04.13°W / 52.19; -04.13SN5457
TrefinPembrokeshire51°56′N 5°09′W / 51.94°N 05.15°W / 51.94; -05.15SM8332
TreflachShropshire52°49′N 3°05′W / 52.81°N 03.09°W / 52.81; -03.09SJ2625
TrefnanneyPowys52°43′N 3°11′W / 52.72°N 03.18°W / 52.72; -03.18SJ2015
TrefnantDenbighshire53°13′N 3°25′W / 53.21°N 03.42°W / 53.21; -03.42SJ0570
TrefonenShropshire52°49′N 3°07′W / 52.82°N 03.11°W / 52.82; -03.11SJ2526
TreforIsle of Anglesey53°17′N 4°26′W / 53.29°N 04.44°W / 53.29; -04.44SH3780
TreforGwynedd52°59′N 4°25′W / 52.98°N 04.42°W / 52.98; -04.42SH3746
TrefordaCornwall50°35′N 4°43′W / 50.59°N 04.72°W / 50.59; -04.72SX0781
TreforestRhondda, Cynon, Taff51°35′N 3°19′W / 51.58°N 03.32°W / 51.58; -03.32ST0888
TreforganCeredigion52°05′N 4°37′W / 52.08°N 04.62°W / 52.08; -04.62SN2046
Tre-ForganNeath Port Talbot51°44′N 3°45′W / 51.73°N 03.75°W / 51.73; -03.75SN7906
TrefriwConwy53°09′N 3°49′W / 53.15°N 03.82°W / 53.15; -03.82SH7863
TrefrizeCornwall50°33′N 4°24′W / 50.55°N 04.40°W / 50.55; -04.40SX3076
Tref-y-ClawddPowys52°20′N 3°03′W / 52.34°N 03.05°W / 52.34; -03.05SO2872
TrefynwyMonmouthshire51°48′N 2°43′W / 51.80°N 02.72°W / 51.80; -02.72SO5012
TregadaCornwall50°36′N 4°20′W / 50.60°N 04.34°W / 50.60; -04.34SX3481
TregadgwithCornwall50°04′N 5°36′W / 50.06°N 05.60°W / 50.06; -05.60SW4225
TregadillettCornwall50°37′N 4°25′W / 50.62°N 04.41°W / 50.62; -04.41SX2983
Tre-gagleMonmouthshire51°45′N 2°41′W / 51.75°N 02.69°W / 51.75; -02.69SO5207
TregaianIsle of Anglesey53°17′N 4°19′W / 53.28°N 04.32°W / 53.28; -04.32SH4579
TregajorranCornwall50°13′N 5°16′W / 50.21°N 05.26°W / 50.21; -05.26SW6740
TregamereCornwall50°26′N 4°56′W / 50.43°N 04.93°W / 50.43; -04.93SW9264
TregardockCornwall50°37′N 4°46′W / 50.61°N 04.77°W / 50.61; -04.77SX0483
TregareMonmouthshire51°47′N 2°51′W / 51.78°N 02.85°W / 51.78; -02.85SO4110
TregargusCornwall50°20′N 4°53′W / 50.34°N 04.89°W / 50.34; -04.89SW9453
TregarlandCornwall50°23′N 4°28′W / 50.38°N 04.46°W / 50.38; -04.46SX2557
TregarlandbridgeCornwall50°23′N 4°28′W / 50.38°N 04.47°W / 50.38; -04.47SX2457
TregarneCornwall50°03′N 5°06′W / 50.05°N 05.10°W / 50.05; -05.10SW7822
TregaronCeredigion52°13′N 3°56′W / 52.21°N 03.94°W / 52.21; -03.94SN6759
Tregarrick MillCornwall50°23′N 4°32′W / 50.38°N 04.53°W / 50.38; -04.53SX2057
TregathGwynedd53°11′N 4°05′W / 53.18°N 04.09°W / 53.18; -04.09SH6067
TregatillianCornwall50°26′N 4°56′W / 50.43°N 04.93°W / 50.43; -04.93SW9263
TregattaCornwall50°39′N 4°46′W / 50.65°N 04.76°W / 50.65; -04.76SX0587
TregavarahCornwall50°06′N 5°35′W / 50.10°N 05.58°W / 50.10; -05.58SW4429
TregearCornwall50°04′N 5°13′W / 50.06°N 05.22°W / 50.06; -05.22SW6923
TregeareCornwall50°38′N 4°29′W / 50.64°N 04.49°W / 50.64; -04.49SX2486
TregeiriogWrexham52°53′N 3°14′W / 52.88°N 03.23°W / 52.88; -03.23SJ1733
TregeleIsle of Anglesey53°23′N 4°29′W / 53.39°N 04.48°W / 53.39; -04.48SH3592
TregellistCornwall50°33′N 4°49′W / 50.55°N 04.82°W / 50.55; -04.82SX0077
TregesealCornwall50°07′N 5°41′W / 50.12°N 05.68°W / 50.12; -05.68SW3732
TregewCornwall50°10′N 5°05′W / 50.16°N 05.08°W / 50.16; -05.08SW8034
Tre-GibbonRhondda, Cynon, Taff51°44′N 3°28′W / 51.73°N 03.46°W / 51.73; -03.46SN9905
TregiddenCornwall50°04′N 5°08′W / 50.06°N 05.14°W / 50.06; -05.14SW7523
TreginnisPembrokeshire51°52′N 5°19′W / 51.86°N 05.31°W / 51.86; -05.31SM7224
TreglemaisPembrokeshire51°54′N 5°11′W / 51.90°N 05.18°W / 51.90; -05.18SM8128
TregollsCornwall50°11′N 5°11′W / 50.18°N 05.18°W / 50.18; -05.18SW7336
TregonaCornwall50°29′N 5°02′W / 50.48°N 05.03°W / 50.48; -05.03SW8569
TregonceCornwall50°31′N 4°56′W / 50.51°N 04.93°W / 50.51; -04.93SW9273
TregonethaCornwall50°26′N 4°53′W / 50.43°N 04.88°W / 50.43; -04.88SW9563
TregonnaCornwall50°31′N 4°56′W / 50.51°N 04.94°W / 50.51; -04.94SW9172
TregonningCornwall50°23′N 5°01′W / 50.38°N 05.01°W / 50.38; -05.01SW8658
TregonyCornwall50°16′N 4°55′W / 50.26°N 04.92°W / 50.26; -04.92SW9245
TregoodwellCornwall50°37′N 4°40′W / 50.61°N 04.67°W / 50.61; -04.67SX1183
TregordenCornwall50°32′N 4°49′W / 50.53°N 04.82°W / 50.53; -04.82SX0074
TregorrickCornwall50°19′N 4°47′W / 50.32°N 04.79°W / 50.32; -04.79SX0151
TregossCornwall50°24′N 4°52′W / 50.40°N 04.87°W / 50.40; -04.87SW9660
Tregoyd MillPowys52°01′N 3°11′W / 52.02°N 03.19°W / 52.02; -03.19SO1837
TregreenwellCornwall50°35′N 4°43′W / 50.58°N 04.72°W / 50.58; -04.72SX0780
Tregrehan MillsCornwall50°20′N 4°45′W / 50.34°N 04.75°W / 50.34; -04.75SX0453
TregroesCeredigion52°04′N 4°20′W / 52.07°N 04.33°W / 52.07; -04.33SN4044
TregullonCornwall50°26′N 4°44′W / 50.44°N 04.73°W / 50.44; -04.73SX0664
TregunnaCornwall50°31′N 4°52′W / 50.52°N 04.87°W / 50.52; -04.87SW9673
TregurrianCornwall50°26′N 5°01′W / 50.44°N 05.02°W / 50.44; -05.02SW8565
Tregurtha DownsCornwall50°07′N 5°27′W / 50.12°N 05.45°W / 50.12; -05.45SW5331
TregyddulanPembrokeshire51°59′N 5°04′W / 51.98°N 05.07°W / 51.98; -05.07SM8936
TregynonPowys52°34′N 3°20′W / 52.57°N 03.34°W / 52.57; -03.34SO0998
Tre-gynwerCarmarthenshire51°50′N 4°18′W / 51.84°N 04.30°W / 51.84; -04.30SN4119
TrehafodRhondda, Cynon, Taff51°36′N 3°23′W / 51.60°N 03.38°W / 51.60; -03.38ST0491
TrehafrenPowys52°30′N 3°20′W / 52.50°N 03.34°W / 52.50; -03.34SO0990
TrehanCornwall50°23′N 4°15′W / 50.39°N 04.25°W / 50.39; -04.25SX4057
TreharrisMerthyr Tydfil51°40′N 3°19′W / 51.66°N 03.31°W / 51.66; -03.31ST0997
TrehemborneCornwall50°31′N 5°00′W / 50.51°N 05.00°W / 50.51; -05.00SW8773
TreherbertRhondda, Cynon, Taff51°40′N 3°32′W / 51.67°N 03.53°W / 51.67; -03.53SS9498
Tre-hillThe Vale Of Glamorgan51°27′N 3°19′W / 51.45°N 03.32°W / 51.45; -03.32ST0874
TrehunistCornwall50°26′N 4°23′W / 50.44°N 04.38°W / 50.44; -04.38SX3163
Tre-IforRhondda, Cynon, Taff51°44′N 3°28′W / 51.73°N 03.46°W / 51.73; -03.46SN9905
TrekeivestepsCornwall50°30′N 4°31′W / 50.50°N 04.51°W / 50.50; -04.51SX2270
TrekennerCornwall50°34′N 4°20′W / 50.57°N 04.34°W / 50.57; -04.34SX3478
TrekenningCornwall50°25′N 4°57′W / 50.42°N 04.95°W / 50.42; -04.95SW9062
TreknowCornwall50°38′N 4°45′W / 50.64°N 04.75°W / 50.64; -04.75SX0586
TrelanCornwall50°01′N 5°09′W / 50.01°N 05.15°W / 50.01; -05.15SW7418
Tre-lanFlintshire53°10′N 3°14′W / 53.17°N 03.24°W / 53.17; -03.24SJ1765
TrelashCornwall50°41′N 4°34′W / 50.68°N 04.57°W / 50.68; -04.57SX1890
TrelawnydFlintshire53°18′N 3°23′W / 53.30°N 03.38°W / 53.30; -03.38SJ0879
TrelechCarmarthenshire51°56′N 4°30′W / 51.94°N 04.50°W / 51.94; -04.50SN2830
Treleddyd-fawrPembrokeshire51°53′N 5°16′W / 51.89°N 05.27°W / 51.89; -05.27SM7527
TreleighCornwall50°14′N 5°13′W / 50.24°N 05.22°W / 50.24; -05.22SW7043
TrelewCornwall50°10′N 5°04′W / 50.17°N 05.06°W / 50.17; -05.06SW8135
TrelewisMerthyr Tydfil51°40′N 3°18′W / 51.66°N 03.30°W / 51.66; -03.30ST1097
TreliggaCornwall50°37′N 4°45′W / 50.62°N 04.75°W / 50.62; -04.75SX0584
TrelightsCornwall50°34′N 4°50′W / 50.57°N 04.84°W / 50.57; -04.84SW9979
TrelillCornwall50°34′N 4°46′W / 50.56°N 04.76°W / 50.56; -04.76SX0478
TrelionCornwall50°20′N 4°55′W / 50.33°N 04.91°W / 50.33; -04.91SW9352
TreliskeCornwall50°16′N 5°05′W / 50.26°N 05.08°W / 50.26; -05.08SW8045
TrelissickCornwall50°13′N 5°02′W / 50.21°N 05.04°W / 50.21; -05.04SW8339
TreliverCornwall50°27′N 4°50′W / 50.45°N 04.84°W / 50.45; -04.84SW9865
TrellechMonmouthshire51°44′N 2°43′W / 51.74°N 02.72°W / 51.74; -02.72SO5005
Trelleck GrangeMonmouthshire51°42′N 2°44′W / 51.70°N 02.73°W / 51.70; -02.73SO4901
TreloganFlintshire53°18′N 3°20′W / 53.30°N 03.33°W / 53.30; -03.33SJ1180
TreloquithackCornwall50°07′N 5°14′W / 50.11°N 05.23°W / 50.11; -05.23SW6929
TrelowiaCornwall50°22′N 4°24′W / 50.37°N 04.40°W / 50.37; -04.40SX2956
TrelowthCornwall50°19′N 4°49′W / 50.32°N 04.82°W / 50.32; -04.82SW9951
TrelystanPowys52°37′N 3°05′W / 52.62°N 03.09°W / 52.62; -03.09SJ2603
TremadogGwynedd52°56′N 4°08′W / 52.93°N 04.14°W / 52.93; -04.14SH5640
TremailCornwall50°38′N 4°36′W / 50.64°N 04.60°W / 50.64; -04.60SX1686
TremainCeredigion52°06′N 4°35′W / 52.10°N 04.58°W / 52.10; -04.58SN2348
TremaineCornwall50°40′N 4°30′W / 50.66°N 04.50°W / 50.66; -04.50SX2388
TremainsBridgend51°29′N 3°34′W / 51.49°N 03.57°W / 51.49; -03.57SS9179
TremarCornwall50°29′N 4°28′W / 50.48°N 04.46°W / 50.48; -04.46SX2568
TrematonCornwall50°24′N 4°16′W / 50.40°N 04.26°W / 50.40; -04.26SX3959
Trematon CastleCornwall50°23′N 4°14′W / 50.39°N 04.23°W / 50.39; -04.23SX4157
TremayneCornwall50°10′N 5°18′W / 50.16°N 05.30°W / 50.16; -05.30SW6435
TrembrazeCornwall50°27′N 4°28′W / 50.45°N 04.46°W / 50.45; -04.46SX2565
TremeddaCornwall50°11′N 5°34′W / 50.19°N 05.56°W / 50.19; -05.56SW4639
TremeirchionDenbighshire53°14′N 3°23′W / 53.24°N 03.38°W / 53.24; -03.38SJ0873
Tremethick CrossCornwall50°07′N 5°35′W / 50.11°N 05.58°W / 50.11; -05.58SW4430
TremoreCornwall50°26′N 4°48′W / 50.44°N 04.80°W / 50.44; -04.80SX0164
TremorebridgeCornwall50°26′N 4°49′W / 50.44°N 04.81°W / 50.44; -04.81SX0064
TremorfaCardiff51°29′N 3°09′W / 51.48°N 03.15°W / 51.48; -03.15ST2077
Tre-MostynFlintshire53°18′N 3°17′W / 53.30°N 03.29°W / 53.30; -03.29SJ1479

Tren-Trez edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
TrenanceCornwall50°30′N 4°56′W / 50.50°N 04.93°W / 50.50; -04.93SW9271
TrenanceCornwall50°28′N 5°02′W / 50.46°N 05.03°W / 50.46; -05.03SW8567
TrenanceCornwall50°24′N 5°05′W / 50.40°N 05.08°W / 50.40; -05.08SW8161
TrenanceCornwall50°26′N 4°50′W / 50.44°N 04.84°W / 50.44; -04.84SW9864
TrenantCornwall50°31′N 4°50′W / 50.51°N 04.83°W / 50.51; -04.83SW9972
TrenantCornwall50°29′N 4°31′W / 50.48°N 04.52°W / 50.48; -04.52SX2168
TrenarrenCornwall50°17′N 4°46′W / 50.29°N 04.76°W / 50.29; -04.76SX0348
TrenayCornwall50°28′N 4°35′W / 50.46°N 04.59°W / 50.46; -04.59SX1666
TrenchShropshire52°42′N 2°28′W / 52.70°N 02.46°W / 52.70; -02.46SJ6912
Trench GreenOxfordshire51°29′N 1°01′W / 51.48°N 01.02°W / 51.48; -01.02SU6877
Trench WoodKent51°12′N 0°16′E / 51.20°N 00.27°E / 51.20; 00.27TQ5948
TrencreekCornwall50°23′N 5°04′W / 50.39°N 05.06°W / 50.39; -05.06SW8260
TrencromCornwall50°10′N 5°29′W / 50.17°N 05.48°W / 50.17; -05.48SW5136
TrendealCornwall50°20′N 4°58′W / 50.33°N 04.96°W / 50.33; -04.96SW8952
TrenearCornwall50°08′N 5°14′W / 50.13°N 05.24°W / 50.13; -05.24SW6831
TreneglosCornwall50°40′N 4°32′W / 50.66°N 04.54°W / 50.66; -04.54SX2088
TrenerthCornwall50°10′N 5°22′W / 50.16°N 05.36°W / 50.16; -05.36SW6035
TrenewanCornwall50°20′N 4°34′W / 50.34°N 04.57°W / 50.34; -04.57SX1753
TrengaleCornwall50°28′N 4°31′W / 50.47°N 04.52°W / 50.47; -04.52SX2167
TrenguneCornwall50°42′N 4°34′W / 50.70°N 04.57°W / 50.70; -04.57SX1893
TrenhorneCornwall50°34′N 4°26′W / 50.57°N 04.44°W / 50.57; -04.44SX2778
TreningleCornwall50°27′N 4°46′W / 50.45°N 04.76°W / 50.45; -04.76SX0465
TreninnickCornwall50°23′N 5°05′W / 50.39°N 05.08°W / 50.39; -05.08SW8160
TrenoonCornwall50°01′N 5°13′W / 50.01°N 05.21°W / 50.01; -05.21SW7018
TrenowethCornwall50°09′N 5°09′W / 50.15°N 05.15°W / 50.15; -05.15SW7533
TrentDorset50°58′N 2°35′W / 50.96°N 02.58°W / 50.96; -02.58ST5918
TrenthamCity of Stoke-on-Trent52°58′N 2°11′W / 52.96°N 02.19°W / 52.96; -02.19SJ8741
TrentishoeDevon51°13′N 3°56′W / 51.21°N 03.94°W / 51.21; -03.94SS6448
TrentlockDerbyshire52°52′N 1°17′W / 52.87°N 01.28°W / 52.87; -01.28SK4831
Trent ValeStaffordshire52°59′N 2°13′W / 52.98°N 02.21°W / 52.98; -02.21SJ8643
TrenwhealCornwall50°08′N 5°20′W / 50.13°N 05.34°W / 50.13; -05.34SW6132
TreoesThe Vale Of Glamorgan51°29′N 3°31′W / 51.49°N 03.52°W / 51.49; -03.52SS9478
Treorchy / TreorciRhondda, Cynon, Taff51°39′N 3°31′W / 51.65°N 03.51°W / 51.65; -03.51SS9596
TreowenPowys52°30′N 3°19′W / 52.50°N 03.31°W / 52.50; -03.31SO1191
TreowenCaerphilly51°40′N 3°09′W / 51.67°N 03.15°W / 51.67; -03.15ST2098
Tre-pitThe Vale Of Glamorgan51°26′N 3°34′W / 51.43°N 03.56°W / 51.43; -03.56SS9172
TrequiteCornwall50°33′N 4°47′W / 50.55°N 04.79°W / 50.55; -04.79SX0276
Tre'r-ddolCeredigion52°30′N 3°58′W / 52.50°N 03.97°W / 52.50; -03.97SN6692
TrerhyngyllThe Vale Of Glamorgan51°28′N 3°26′W / 51.47°N 03.44°W / 51.47; -03.44ST0076
TreriseCornwall50°00′N 5°11′W / 50.00°N 05.19°W / 50.00; -05.19SW7117
TreroseCornwall50°06′N 5°06′W / 50.10°N 05.10°W / 50.10; -05.10SW7827
TrerulefootCornwall50°23′N 4°22′W / 50.39°N 04.36°W / 50.39; -04.36SX3258
TresaithCeredigion52°08′N 4°31′W / 52.13°N 04.52°W / 52.13; -04.52SN2751
TresambleCornwall50°12′N 5°09′W / 50.20°N 05.15°W / 50.20; -05.15SW7539
TresarrettCornwall50°31′N 4°43′W / 50.52°N 04.71°W / 50.52; -04.71SX0873
TresaveanCornwall50°12′N 5°11′W / 50.20°N 05.19°W / 50.20; -05.19SW7239
TresawleCornwall50°16′N 4°58′W / 50.27°N 04.96°W / 50.27; -04.96SW8946
TresawsenCornwall50°17′N 5°07′W / 50.29°N 05.11°W / 50.29; -05.11SW7849
TrescoIsles of Scilly49°57′N 6°20′W / 49.95°N 06.33°W / 49.95; -06.33SV894147
TrescollCornwall50°25′N 4°46′W / 50.41°N 04.77°W / 50.41; -04.77SX0361
