List of United Kingdom locations: Sg-Sh

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Sg edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Sgeir a' ChailWestern Isles57°42′N 7°06′W / 57.70°N 07.10°W / 57.70; -07.10NF960796
Sgeir a' MhillWestern Isles57°06′N 7°14′W / 57.10°N 07.23°W / 57.10; -07.23NF831133
Sgeir IosalHighland58°24′N 5°08′W / 58.40°N 05.13°W / 58.40; -05.13NC1750
SgeotasaighWestern Isles57°52′N 6°45′W / 57.87°N 06.75°W / 57.87; -06.75NG185973
SgiogarstaighWestern Isles58°28′N 6°13′W / 58.46°N 06.22°W / 58.46; -06.22NB5461
Sgoir BeagHighland57°33′N 6°38′W / 57.55°N 06.64°W / 57.55; -06.64NG2261

Sh edit

Sha edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
ShabbingtonBuckinghamshire51°45′N 1°02′W / 51.75°N 01.04°W / 51.75; -01.04SP6607
Shab HillGloucestershire51°50′N 2°06′W / 51.83°N 02.10°W / 51.83; -02.10SO9315
ShackerleyShropshire52°39′N 2°17′W / 52.65°N 02.28°W / 52.65; -02.28SJ8106
ShackerstoneLeicestershire52°39′N 1°27′W / 52.65°N 01.45°W / 52.65; -01.45SK3706
ShacklecrossDerbyshire52°54′N 1°22′W / 52.90°N 01.37°W / 52.90; -01.37SK4234
ShacklefordSurrey51°11′N 0°40′W / 51.19°N 00.67°W / 51.19; -00.67SU9345
ShackletonCalderdale53°45′N 2°02′W / 53.75°N 02.03°W / 53.75; -02.03SD9829
ShacklewellIslington51°32′N 0°05′W / 51.54°N 00.08°W / 51.54; -00.08TQ3385
ShadeCalderdale53°42′N 2°06′W / 53.70°N 02.10°W / 53.70; -02.10SD9323
ShadforthDurham54°45′N 1°28′W / 54.75°N 01.47°W / 54.75; -01.47NZ3440
ShadingfieldSuffolk52°24′N 1°34′E / 52.40°N 01.57°E / 52.40; 01.57TM4384
ShadoxhurstKent51°06′N 0°49′E / 51.10°N 00.81°E / 51.10; 00.81TQ9738
ShadsworthLancashire53°44′N 2°27′W / 53.73°N 02.45°W / 53.73; -02.45SD7027
ShadwellNorfolk52°25′N 0°50′E / 52.41°N 00.83°E / 52.41; 00.83TL9383
ShadwellGloucestershire51°40′N 2°19′W / 51.67°N 02.31°W / 51.67; -02.31ST7897
ShadwellTower Hamlets51°30′N 0°03′W / 51.50°N 00.05°W / 51.50; -00.05TQ3580
ShadwellLeeds53°50′N 1°29′W / 53.84°N 01.48°W / 53.84; -01.48SE3439
ShaffalongStaffordshire53°04′N 2°04′W / 53.06°N 02.06°W / 53.06; -02.06SJ9652
Shaftenhoe EndHertfordshire52°01′N 0°02′E / 52.01°N 00.03°E / 52.01; 00.03TL4037
ShaftesburyDorset50°59′N 2°12′W / 50.99°N 02.20°W / 50.99; -02.20ST8622
ShaftonBarnsley53°35′N 1°25′W / 53.59°N 01.41°W / 53.59; -01.41SE3911
Shafton Two GatesBarnsley53°35′N 1°25′W / 53.58°N 01.41°W / 53.58; -01.41SE3910
ShaggsDorset50°38′N 2°13′W / 50.64°N 02.21°W / 50.64; -02.21SY8583
ShakefordShropshire52°50′N 2°29′W / 52.84°N 02.49°W / 52.84; -02.49SJ6728
ShakerleyWigan53°31′N 2°28′W / 53.52°N 02.46°W / 53.52; -02.46SD6903
ShakesfieldGloucestershire51°58′N 2°27′W / 51.97°N 02.45°W / 51.97; -02.45SO6931
ShalbourneWiltshire51°22′N 1°33′W / 51.36°N 01.55°W / 51.36; -01.55SU3163
ShalcombeIsle of Wight50°40′N 1°26′W / 50.66°N 01.44°W / 50.66; -01.44SZ3985
ShaldenHampshire51°10′N 1°01′W / 51.16°N 01.01°W / 51.16; -01.01SU6941
Shalden GreenHampshire51°11′N 1°01′W / 51.18°N 01.01°W / 51.18; -01.01SU6943
ShaldonDevon50°32′N 3°31′W / 50.53°N 03.51°W / 50.53; -03.51SX9372
ShalfleetIsle of Wight50°41′N 1°25′W / 50.69°N 01.42°W / 50.69; -01.42SZ4189
ShalfordSurrey51°12′N 0°34′W / 51.20°N 00.56°W / 51.20; -00.56TQ0046
ShalfordSomerset51°04′N 2°25′W / 51.06°N 02.41°W / 51.06; -02.41ST7130
ShalfordEssex51°56′N 0°30′E / 51.93°N 00.50°E / 51.93; 00.50TL7229
Shalford GreenEssex51°55′N 0°29′E / 51.91°N 00.48°E / 51.91; 00.48TL7127
ShallowfordDevon51°02′N 3°53′W / 51.03°N 03.88°W / 51.03; -03.88SS6828
ShallowfordStaffordshire52°51′N 2°11′W / 52.85°N 02.19°W / 52.85; -02.19SJ8729
Shalmsford StreetKent51°14′N 0°59′E / 51.24°N 00.99°E / 51.24; 00.99TR0954
ShalstoneBuckinghamshire52°01′N 1°04′W / 52.01°N 01.06°W / 52.01; -01.06SP6436
Shamley GreenSurrey51°10′N 0°32′W / 51.17°N 00.54°W / 51.17; -00.54TQ0243
ShandonArgyll and Bute56°02′N 4°49′W / 56.03°N 04.81°W / 56.03; -04.81NS2586
ShandwickHighland57°45′N 3°56′W / 57.75°N 03.93°W / 57.75; -03.93NH8575
ShangtonLeicestershire52°33′N 0°57′W / 52.55°N 00.95°W / 52.55; -00.95SP7196
ShankhouseNorthumberland55°06′11″N 1°34′26″W / 55.103°N 1.574°W / 55.103; -1.574NZ273788
ShanklinIsle of Wight50°37′N 1°11′W / 50.62°N 01.18°W / 50.62; -01.18SZ5881
ShannochieNorth Ayrshire55°26′N 5°13′W / 55.44°N 05.21°W / 55.44; -05.21NR9721
ShannochillStirling56°10′N 4°21′W / 56.16°N 04.35°W / 56.16; -04.35NS5499
ShapCumbria54°31′N 2°41′W / 54.52°N 02.68°W / 54.52; -02.68NY5615
ShapinsayOrkney Islands59°02′N 2°52′W / 59.04°N 02.87°W / 59.04; -02.87HY499176
ShapridgeGloucestershire51°50′N 2°29′W / 51.84°N 02.48°W / 51.84; -02.48SO6716
ShapwickSomerset51°08′N 2°50′W / 51.13°N 02.84°W / 51.13; -02.84ST4138
ShapwickDorset50°48′N 2°06′W / 50.80°N 02.10°W / 50.80; -02.10ST9301
SharcottWiltshire51°20′N 1°48′W / 51.33°N 01.80°W / 51.33; -01.80SU1459
Shard EndBirmingham52°29′N 1°47′W / 52.49°N 01.78°W / 52.49; -01.78SP1588
ShardlowDerbyshire52°52′N 1°22′W / 52.86°N 01.36°W / 52.86; -01.36SK4330
ShareshillStaffordshire52°39′N 2°05′W / 52.65°N 02.09°W / 52.65; -02.09SJ9406
SharlstonWakefield53°39′N 1°25′W / 53.65°N 01.41°W / 53.65; -01.41SE3918
Sharlston CommonWakefield53°40′N 1°25′W / 53.66°N 01.42°W / 53.66; -01.42SE3819
Sharmans CrossSolihull52°24′N 1°49′W / 52.40°N 01.81°W / 52.40; -01.81SP1379
Sharnal StreetKent51°26′N 0°34′E / 51.43°N 00.57°E / 51.43; 00.57TQ7974
SharnbrookBedfordshire52°13′N 0°33′W / 52.22°N 00.55°W / 52.22; -00.55SP9959
SharneyfordLancashire53°43′N 2°11′W / 53.71°N 02.18°W / 53.71; -02.18SD8824
SharnfordLeicestershire52°31′N 1°17′W / 52.51°N 01.29°W / 52.51; -01.29SP4891
Sharnhill GreenDorset50°50′N 2°25′W / 50.84°N 02.42°W / 50.84; -02.42ST7005
Sharoe GreenLancashire53°47′N 2°43′W / 53.79°N 02.71°W / 53.79; -02.71SD5333
SharowNorth Yorkshire54°08′N 1°31′W / 54.13°N 01.51°W / 54.13; -01.51SE3271
SharpenhoeBedfordshire51°57′N 0°27′W / 51.95°N 00.45°W / 51.95; -00.45TL0630
SharpertonNorthumberland55°19′N 2°05′W / 55.32°N 02.08°W / 55.32; -02.08NT9503
SharplesBolton53°35′N 2°27′W / 53.59°N 02.45°W / 53.59; -02.45SD7011
Sharpley HeathStaffordshire52°55′N 2°04′W / 52.91°N 02.06°W / 52.91; -02.06SJ9635
SharpnessGloucestershire51°43′N 2°28′W / 51.71°N 02.47°W / 51.71; -02.47SO6702
Sharpnose PointsCornwall50°53′N 4°34′W / 50.88°N 04.56°W / 50.88; -04.56SS199125
SharpsbridgeEast Sussex50°58′N 0°02′E / 50.96°N 00.03°E / 50.96; 00.03TQ4320
Sharp's CornerEast Sussex50°56′N 0°14′E / 50.93°N 00.23°E / 50.93; 00.23TQ5717
SharpstoneBath and North East Somerset51°19′N 2°19′W / 51.32°N 02.31°W / 51.32; -02.31ST7859
Sharp StreetNorfolk52°43′N 1°31′E / 52.72°N 01.52°E / 52.72; 01.52TG3820
SharpthorneWest Sussex51°04′N 0°02′W / 51.07°N 00.04°W / 51.07; -00.04TQ3732
SharptorCornwall50°32′N 4°28′W / 50.53°N 04.47°W / 50.53; -04.47SX2573
Sharpway GateWorcestershire52°17′N 2°04′W / 52.28°N 02.07°W / 52.28; -02.07SO9565
SharringtonNorfolk52°53′N 1°01′E / 52.88°N 01.01°E / 52.88; 01.01TG0336
SharrowSheffield53°22′N 1°29′W / 53.36°N 01.49°W / 53.36; -01.49SK3485
SharstonManchester53°23′N 2°15′W / 53.38°N 02.25°W / 53.38; -02.25SJ8388
ShatterfordWorcestershire52°25′N 2°19′W / 52.42°N 02.31°W / 52.42; -02.31SO7981
ShatterlingKent51°16′N 1°14′E / 51.27°N 01.23°E / 51.27; 01.23TR2658
ShattonDerbyshire53°20′N 1°43′W / 53.33°N 01.71°W / 53.33; -01.71SK1982
Shaugh PriorDevon50°26′N 4°03′W / 50.44°N 04.05°W / 50.44; -04.05SX5463
ShavingtonCheshire53°03′N 2°28′W / 53.05°N 02.46°W / 53.05; -02.46SJ6951
ShawSwindon51°34′N 1°50′W / 51.56°N 01.84°W / 51.56; -01.84SU1185
ShawBerkshire51°24′N 1°19′W / 51.40°N 01.31°W / 51.40; -01.31SU4868
ShawWiltshire51°23′N 2°10′W / 51.38°N 02.17°W / 51.38; -02.17ST8865
ShawBradford53°49′N 1°58′W / 53.81°N 01.97°W / 53.81; -01.97SE0235
ShawOldham53°34′N 2°06′W / 53.56°N 02.10°W / 53.56; -02.10SD9308
ShawbankShropshire52°26′N 2°47′W / 52.44°N 02.79°W / 52.44; -02.79SO4683
ShawbirchShropshire52°43′N 2°32′W / 52.71°N 02.53°W / 52.71; -02.53SJ6413
ShawburyShropshire52°47′N 2°40′W / 52.78°N 02.66°W / 52.78; -02.66SJ5521
ShawcloughRochdale53°37′N 2°11′W / 53.62°N 02.18°W / 53.62; -02.18SD8814
Shaw CommonGloucestershire51°56′N 2°27′W / 51.94°N 02.45°W / 51.94; -02.45SO6927
Shawdon HallNorthumberland55°25′N 1°51′W / 55.42°N 01.85°W / 55.42; -01.85NU0914
ShawellLeicestershire52°25′N 1°12′W / 52.41°N 01.20°W / 52.41; -01.20SP5480
ShawfieldRochdale53°37′N 2°11′W / 53.62°N 02.19°W / 53.62; -02.19SD8714
ShawfieldStaffordshire53°08′N 1°55′W / 53.14°N 01.91°W / 53.14; -01.91SK0661
Shawfield HeadNorth Yorkshire53°57′N 1°37′W / 53.95°N 01.62°W / 53.95; -01.62SE2551
ShawfordHampshire51°01′N 1°20′W / 51.01°N 01.34°W / 51.01; -01.34SU4624
ShawfordSomerset51°16′N 2°18′W / 51.27°N 02.30°W / 51.27; -02.30ST7953
ShawforthLancashire53°40′N 2°10′W / 53.67°N 02.16°W / 53.67; -02.16SD8920
Shaw GreenHertfordshire51°58′N 0°07′W / 51.97°N 00.12°W / 51.97; -00.12TL2932
Shaw GreenNorth Yorkshire53°58′N 1°36′W / 53.96°N 01.60°W / 53.96; -01.60SE2652
Shaw GreenLancashire53°39′N 2°43′W / 53.65°N 02.72°W / 53.65; -02.72SD5218
ShawheadDumfries and Galloway55°03′N 3°46′W / 55.05°N 03.77°W / 55.05; -03.77NX8775
ShawheadNorth Lanarkshire55°50′N 4°02′W / 55.84°N 04.03°W / 55.84; -04.03NS7363
Shaw HeathCheshire53°18′N 2°22′W / 53.30°N 02.36°W / 53.30; -02.36SJ7679
Shaw HeathStockport53°23′N 2°10′W / 53.39°N 02.16°W / 53.39; -02.16SJ8989
Shaw LandsBarnsley53°33′N 1°30′W / 53.55°N 01.50°W / 53.55; -01.50SE3306
ShawlandsCity of Glasgow55°49′N 4°18′W / 55.82°N 04.30°W / 55.82; -04.30NS5661
Shaw MillsNorth Yorkshire54°03′N 1°37′W / 54.05°N 01.61°W / 54.05; -01.61SE2562
ShawsburnSouth Lanarkshire55°43′N 3°58′W / 55.72°N 03.96°W / 55.72; -03.96NS7750
Shaw SideOldham53°34′N 2°06′W / 53.56°N 02.10°W / 53.56; -02.10SD9308
ShawtonSouth Lanarkshire55°42′N 4°06′W / 55.70°N 04.10°W / 55.70; -04.10NS6848
ShawtonhillSouth Lanarkshire55°43′N 4°07′W / 55.71°N 04.11°W / 55.71; -04.11NS6749
Shay GateBradford53°49′N 1°50′W / 53.81°N 01.84°W / 53.81; -01.84SE1035

She edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
ShearsbyLeicestershire52°30′N 1°05′W / 52.50°N 01.08°W / 52.50; -01.08SP6290
ShearstonSomerset51°04′N 3°01′W / 51.06°N 03.02°W / 51.06; -03.02ST2830
ShebbearDevon50°51′N 4°14′W / 50.85°N 04.23°W / 50.85; -04.23SS4309
ShebdonStaffordshire52°49′N 2°21′W / 52.82°N 02.35°W / 52.82; -02.35SJ7625
ShebsterHighland58°32′N 3°42′W / 58.54°N 03.70°W / 58.54; -03.70ND0163
SheddensEast Renfrewshire55°47′N 4°17′W / 55.78°N 04.28°W / 55.78; -04.28NS5757
SheddocksleyCity of Aberdeen57°09′N 2°11′W / 57.15°N 02.18°W / 57.15; -02.18NJ8907
ShedfieldHampshire50°55′N 1°12′W / 50.91°N 01.20°W / 50.91; -01.20SU5613
SheenStaffordshire53°08′N 1°50′W / 53.14°N 01.83°W / 53.14; -01.83SK1161
SheepbridgeDerbyshire53°16′N 1°26′W / 53.26°N 01.44°W / 53.26; -01.44SK3774
SheepdroveBerkshire51°30′N 1°31′W / 51.50°N 01.52°W / 51.50; -01.52SU3379
Sheep HillDurham54°54′N 1°44′W / 54.90°N 01.73°W / 54.90; -01.73NZ1757
Sheep IslandArgyll and Bute55°17′N 5°34′W / 55.29°N 05.56°W / 55.29; -05.56NR735055
SheeplaneBedfordshire51°58′N 0°38′W / 51.96°N 00.64°W / 51.96; -00.64SP9330
SheepridgeBuckinghamshire51°35′N 0°44′W / 51.59°N 00.73°W / 51.59; -00.73SU8889
SheepridgeKirklees53°40′N 1°46′W / 53.66°N 01.77°W / 53.66; -01.77SE1519
SheepscarLeeds53°48′N 1°32′W / 53.80°N 01.53°W / 53.80; -01.53SE3134
SheepscombeGloucestershire51°47′N 2°10′W / 51.78°N 02.16°W / 51.78; -02.16SO8910
SheepstorDevon50°29′N 4°02′W / 50.48°N 04.04°W / 50.48; -04.04SX5567
SheepwashDevon50°50′N 4°10′W / 50.83°N 04.16°W / 50.83; -04.16SS4806
SheepwashNorthumberland55°09′N 1°36′W / 55.15°N 01.60°W / 55.15; -01.60NZ2585
SheepwayNorth Somerset51°29′N 2°44′W / 51.48°N 02.73°W / 51.48; -02.73ST4976
Sheepy MagnaLeicestershire52°36′N 1°31′W / 52.60°N 01.52°W / 52.60; -01.52SK3201
Sheepy ParvaLeicestershire52°36′N 1°31′W / 52.60°N 01.51°W / 52.60; -01.51SK3301
SheeringEssex51°47′N 0°10′E / 51.79°N 00.17°E / 51.79; 00.17TL5013
SheernessKent51°26′N 0°44′E / 51.44°N 00.74°E / 51.44; 00.74TQ9175
SheerwaterSurrey51°20′N 0°32′W / 51.33°N 00.53°W / 51.33; -00.53TQ0260
SheetHampshire51°01′N 0°56′W / 51.01°N 00.93°W / 51.01; -00.93SU7524
SheetShropshire52°22′N 2°41′W / 52.36°N 02.69°W / 52.36; -02.69SO5374
Sheet's HeathSurrey51°18′N 0°39′W / 51.30°N 00.65°W / 51.30; -00.65SU9457
SheffieldCornwall50°04′N 5°34′W / 50.07°N 05.56°W / 50.07; -05.56SW4526
SheffieldSouth Yorkshire53°22′N 1°28′W / 53.37°N 01.47°W / 53.37; -01.47SK3587
Sheffield BottomBerkshire51°25′N 1°05′W / 51.41°N 01.08°W / 51.41; -01.08SU6469
Sheffield GreenEast Sussex50°59′N 0°01′E / 50.99°N 00.01°E / 50.99; 00.01TQ4124
Sheffield ParkSheffield53°22′N 1°28′W / 53.37°N 01.46°W / 53.37; -01.46SK3686
SheffordBedfordshire52°02′N 0°20′W / 52.03°N 00.33°W / 52.03; -00.33TL1439
Shefford WoodlandsBerkshire51°27′N 1°29′W / 51.45°N 01.48°W / 51.45; -01.48SU3673
SheigraHighland58°29′N 5°07′W / 58.49°N 05.12°W / 58.49; -05.12NC1860
ShieldmuirNorth Lanarkshire55°46′N 3°58′W / 55.77°N 03.96°W / 55.77; -03.96NS7755
SheintonShropshire52°37′N 2°34′W / 52.62°N 02.57°W / 52.62; -02.57SJ6103
SheldertonShropshire52°23′N 2°53′W / 52.38°N 02.88°W / 52.38; -02.88SO4077
SheldonDevon50°52′N 3°15′W / 50.86°N 03.25°W / 50.86; -03.25ST1208
SheldonBirmingham52°27′N 1°47′W / 52.45°N 01.78°W / 52.45; -01.78SP1584
SheldonDerbyshire53°12′N 1°44′W / 53.20°N 01.74°W / 53.20; -01.74SK1768
SheldwichKent51°16′N 0°53′E / 51.26°N 00.88°E / 51.26; 00.88TR0156
Sheldwich LeesKent51°16′N 0°53′E / 51.26°N 00.88°E / 51.26; 00.88TR0156
ShelfBridgend51°30′N 3°32′W / 51.50°N 03.54°W / 51.50; -03.54SS9380
ShelfCalderdale53°44′N 1°49′W / 53.74°N 01.81°W / 53.74; -01.81SE1228
ShelfangerNorfolk52°24′N 1°05′E / 52.40°N 01.08°E / 52.40; 01.08TM1083
ShelfieldWarwickshire52°15′N 1°49′W / 52.25°N 01.82°W / 52.25; -01.82SP1262
ShelfieldWalsall52°37′N 1°57′W / 52.61°N 01.95°W / 52.61; -01.95SK0302
Shelfield GreenWarwickshire52°14′N 1°49′W / 52.24°N 01.82°W / 52.24; -01.82SP1261
ShelfleysNorthamptonshire52°12′N 0°56′W / 52.20°N 00.93°W / 52.20; -00.93SP7357
ShelfordWarwickshire52°29′N 1°23′W / 52.48°N 01.38°W / 52.48; -01.38SP4288
ShelfordNottinghamshire52°58′N 1°01′W / 52.97°N 01.01°W / 52.97; -01.01SK6642
ShellWorcestershire52°13′N 2°04′W / 52.22°N 02.07°W / 52.22; -02.07SO9559
ShellandSuffolk52°12′N 0°55′E / 52.20°N 00.92°E / 52.20; 00.92TM0060
ShellbrookLeicestershire52°44′N 1°31′W / 52.74°N 01.51°W / 52.74; -01.51SK3316
ShelleySuffolk52°00′N 0°57′E / 52.00°N 00.95°E / 52.00; 00.95TM0338
ShelleyEssex51°43′N 0°14′E / 51.72°N 00.24°E / 51.72; 00.24TL5505
ShelleyKirklees53°35′N 1°41′W / 53.59°N 01.69°W / 53.59; -01.69SE2011
Shelley WoodhouseKirklees53°35′N 1°41′W / 53.58°N 01.68°W / 53.58; -01.68SE2110
Shell GreenCheshire53°22′N 2°42′W / 53.37°N 02.70°W / 53.37; -02.70SJ5387
ShellingfordOxfordshire51°38′N 1°33′W / 51.63°N 01.55°W / 51.63; -01.55SU3193
Shellow BowellsEssex51°44′N 0°19′E / 51.73°N 00.31°E / 51.73; 00.31TL6007
Shellwood CrossSurrey51°11′N 0°16′W / 51.19°N 00.26°W / 51.19; -00.26TQ2145
Shelsley BeauchampWorcestershire52°16′N 2°23′W / 52.26°N 02.39°W / 52.26; -02.39SO7363
Shelsley WalshWorcestershire52°15′N 2°25′W / 52.25°N 02.41°W / 52.25; -02.41SO7262
ShelthorpeLeicestershire52°44′N 1°13′W / 52.74°N 01.21°W / 52.74; -01.21SK5317
SheltonNorfolk52°28′N 1°16′E / 52.46°N 01.26°E / 52.46; 01.26TM2290
SheltonBedfordshire52°18′N 0°29′W / 52.30°N 00.49°W / 52.30; -00.49TL0368
SheltonCity of Stoke-on-Trent, Staffordshire53°01′N 2°11′W / 53.01°N 02.19°W / 53.01; -02.19SJ8746
SheltonNottinghamshire52°59′N 0°50′W / 52.98°N 00.83°W / 52.98; -00.83SK7844
SheltonShropshire52°43′N 2°48′W / 52.71°N 02.80°W / 52.71; -02.80SJ4613
Shelton LockCity of Derby52°52′N 1°27′W / 52.87°N 01.45°W / 52.87; -01.45SK3731
Shelton under HarleyStaffordshire52°56′N 2°17′W / 52.94°N 02.28°W / 52.94; -02.28SJ8139
ShelveShropshire52°34′N 2°59′W / 52.57°N 02.99°W / 52.57; -02.99SO3398
ShelvinDevon50°49′N 3°11′W / 50.82°N 03.19°W / 50.82; -03.19ST1604
ShelvingfordKent51°20′N 1°10′E / 51.34°N 01.17°E / 51.34; 01.17TR2165
ShelwickHerefordshire52°05′N 2°42′W / 52.08°N 02.70°W / 52.08; -02.70SO5243
Shelwick GreenHerefordshire52°05′N 2°42′W / 52.08°N 02.70°W / 52.08; -02.70SO5243
ShenfieldEssex51°38′N 0°19′E / 51.63°N 00.32°E / 51.63; 00.32TQ6195
SheningtonOxfordshire52°04′N 1°28′W / 52.07°N 01.46°W / 52.07; -01.46SP3742
ShenleyHertfordshire51°41′N 0°16′W / 51.68°N 00.27°W / 51.68; -00.27TL1900
Shenley Brook EndMilton Keynes52°00′N 0°47′W / 52.00°N 00.79°W / 52.00; -00.79SP8335
ShenleyburyHertfordshire51°41′N 0°17′W / 51.69°N 00.29°W / 51.69; -00.29TL1801
Shenley Church EndMilton Keynes52°01′N 0°47′W / 52.01°N 00.79°W / 52.01; -00.79SP8336
Shenley FieldsBirmingham52°25′N 1°58′W / 52.42°N 01.97°W / 52.42; -01.97SP0281
Shenley LodgeMilton Keynes52°01′N 0°46′W / 52.01°N 00.77°W / 52.01; -00.77SP8436
Shenley WoodMilton Keynes52°01′N 0°48′W / 52.01°N 00.80°W / 52.01; -00.80SP8236
ShenmoreHerefordshire52°02′N 2°53′W / 52.03°N 02.89°W / 52.03; -02.89SO3938
ShenstoneWorcestershire52°21′N 2°12′W / 52.35°N 02.20°W / 52.35; -02.20SO8673
ShenstoneStaffordshire52°38′N 1°51′W / 52.63°N 01.85°W / 52.63; -01.85SK1004
Shenstone WoodendStaffordshire52°37′N 1°50′W / 52.61°N 01.83°W / 52.61; -01.83SK1102
ShentonLeicestershire52°35′N 1°26′W / 52.59°N 01.44°W / 52.59; -01.44SK3800
ShenvalMoray57°20′N 3°19′W / 57.34°N 03.31°W / 57.34; -03.31NJ2129
Shepeau StowLincolnshire52°41′N 0°04′W / 52.69°N 00.07°W / 52.69; -00.07TF3012
ShephallHertfordshire51°53′N 0°11′W / 51.89°N 00.18°W / 51.89; -00.18TL2523
Shepherd HillWakefield53°40′N 1°34′W / 53.67°N 01.57°W / 53.67; -01.57SE2820
Shepherd's BushHammersmith and Fulham51°30′N 0°14′W / 51.50°N 00.24°W / 51.50; -00.24TQ2280
Shepherd's GateNorfolk52°44′N 0°17′E / 52.73°N 00.29°E / 52.73; 00.29TF5518
Shepherd's GreenOxfordshire51°32′N 0°58′W / 51.54°N 00.97°W / 51.54; -00.97SU7183
Shepherd's HillSurrey51°05′N 0°43′W / 51.08°N 00.71°W / 51.08; -00.71SU9032
Shepherd's PatchGloucestershire51°44′N 2°24′W / 51.73°N 02.40°W / 51.73; -02.40SO7204
Shepherd's PortNorfolk52°52′N 0°27′E / 52.86°N 00.45°E / 52.86; 00.45TF6533
Shepherdswell or SibertswoldKent51°10′N 1°13′E / 51.17°N 01.21°E / 51.17; 01.21TR2547
ShepleyKirklees53°34′N 1°43′W / 53.57°N 01.71°W / 53.57; -01.71SE1909
ShepperdineSouth Gloucestershire51°39′N 2°34′W / 51.65°N 02.56°W / 51.65; -02.56ST6195
SheppertonSurrey51°23′N 0°28′W / 51.39°N 00.46°W / 51.39; -00.46TQ0767
Shepperton GreenSurrey51°23′N 0°28′W / 51.39°N 00.46°W / 51.39; -00.46TQ0767
SheprethCambridgeshire52°06′N 0°01′E / 52.10°N 00.02°E / 52.10; 00.02TL3947
ShepshedLeicestershire52°46′N 1°18′W / 52.76°N 01.30°W / 52.76; -01.30SK4719
Shepton BeauchampSomerset50°56′N 2°51′W / 50.94°N 02.85°W / 50.94; -02.85ST4017
Shepton MalletSomerset51°11′N 2°33′W / 51.18°N 02.55°W / 51.18; -02.55ST6143
Shepton MontagueSomerset51°04′N 2°28′W / 51.07°N 02.47°W / 51.07; -02.47ST6731
ShepwayKent51°14′N 0°32′E / 51.24°N 00.53°E / 51.24; 00.53TQ7753
SheratonDurham54°42′N 1°19′W / 54.70°N 01.31°W / 54.70; -01.31NZ4435
SherbertonDevon50°32′N 3°55′W / 50.54°N 03.92°W / 50.54; -03.92SX6473
SherborneDorset50°56′N 2°31′W / 50.94°N 02.52°W / 50.94; -02.52ST6316
SherborneGloucestershire51°49′N 1°45′W / 51.82°N 01.75°W / 51.82; -01.75SP1714
SherborneBath and North East Somerset51°17′N 2°36′W / 51.29°N 02.60°W / 51.29; -02.60ST5855
Sherborne St JohnHampshire51°17′N 1°07′W / 51.29°N 01.11°W / 51.29; -01.11SU6255
SherbourneWarwickshire52°15′N 1°37′W / 52.25°N 01.62°W / 52.25; -01.62SP2662
Sherbourne StreetSuffolk52°02′N 0°50′E / 52.03°N 00.84°E / 52.03; 00.84TL9541
SherburnDurham54°46′N 1°31′W / 54.77°N 01.51°W / 54.77; -01.51NZ3142
SherburnNorth Yorkshire54°11′N 0°32′W / 54.18°N 00.54°W / 54.18; -00.54SE9577
Sherburn GrangeDurham54°46′N 1°32′W / 54.77°N 01.53°W / 54.77; -01.53NZ3042
Sherburn HillDurham54°46′N 1°29′W / 54.77°N 01.48°W / 54.77; -01.48NZ3342
Sherburn in ElmetNorth Yorkshire53°47′N 1°15′W / 53.79°N 01.25°W / 53.79; -01.25SE4933
ShereSurrey51°13′N 0°28′W / 51.21°N 00.46°W / 51.21; -00.46TQ0747
SherefordNorfolk52°49′N 0°47′E / 52.82°N 00.78°E / 52.82; 00.78TF8829
Sherfield EnglishHampshire50°59′N 1°35′W / 50.99°N 01.58°W / 50.99; -01.58SU2922
Sherfield on LoddonHampshire51°18′N 1°02′W / 51.30°N 01.04°W / 51.30; -01.04SU6757
SherfinLancashire53°43′N 2°20′W / 53.72°N 02.33°W / 53.72; -02.33SD7825
SherfordSomerset51°00′N 3°07′W / 51.00°N 03.11°W / 51.00; -03.11ST2223
SherfordDorset50°44′N 2°07′W / 50.73°N 02.12°W / 50.73; -02.12SY9193
SherfordDevon50°17′N 3°43′W / 50.28°N 03.72°W / 50.28; -03.72SX7744
Sheriff HillGateshead54°56′N 1°35′W / 54.93°N 01.59°W / 54.93; -01.59NZ2660
Sheriff HuttonNorth Yorkshire54°05′N 1°00′W / 54.08°N 01.00°W / 54.08; -01.00SE6566
Sheriffs LenchWorcestershire52°08′N 1°59′W / 52.13°N 01.98°W / 52.13; -01.98SP0149
SheringhamNorfolk52°56′N 1°11′E / 52.94°N 01.19°E / 52.94; 01.19TG1543
SheringtonMilton Keynes52°06′N 0°43′W / 52.10°N 00.71°W / 52.10; -00.71SP8846
SheringwoodNorfolk52°55′N 1°13′E / 52.92°N 01.21°E / 52.92; 01.21TG1641
ShermanburyWest Sussex50°57′N 0°17′W / 50.95°N 00.29°W / 50.95; -00.29TQ2019
Shernal GreenWorcestershire52°14′N 2°08′W / 52.24°N 02.13°W / 52.24; -02.13SO9161
ShernborneNorfolk52°51′N 0°32′E / 52.85°N 00.53°E / 52.85; 00.53TF7132
