List of United Kingdom locations: Pr-Pz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Pr edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Praa SandsCornwall50°06′N 5°23′W / 50.10°N 05.38°W / 50.10; -05.38SW5828
PrabostHighland57°27′N 6°18′W / 57.45°N 06.30°W / 57.45; -06.30NG4249
Pratling StreetKent51°18′N 0°29′E / 51.30°N 00.49°E / 51.30; 00.49TQ7459
Pratt's BottomBromley51°20′N 0°06′E / 51.33°N 00.10°E / 51.33; 00.10TQ4762
Prawle PointDevon50°12′N 3°43′W / 50.20°N 03.71°W / 50.20; -03.71SX774351
Praze-an-BeebleCornwall50°10′N 5°19′W / 50.16°N 05.32°W / 50.16; -05.32SW6335
PreesShropshire52°53′N 2°40′W / 52.89°N 02.67°W / 52.89; -02.67SJ5533
PreesallLancashire53°55′N 2°58′W / 53.91°N 02.97°W / 53.91; -02.97SD3647
Preesall ParkLancashire53°54′N 2°58′W / 53.90°N 02.96°W / 53.90; -02.96SD3746
Prees GreenShropshire52°52′N 2°39′W / 52.87°N 02.65°W / 52.87; -02.65SJ5631
PreesgweeneShropshire52°54′N 3°03′W / 52.90°N 03.05°W / 52.90; -03.05SJ2935
Prees HeathShropshire52°55′N 2°40′W / 52.92°N 02.67°W / 52.92; -02.67SJ5537
PreeshenlleShropshire52°53′N 3°02′W / 52.89°N 03.04°W / 52.89; -03.04SJ3034
Prees Higher HeathShropshire52°55′N 2°39′W / 52.91°N 02.65°W / 52.91; -02.65SJ5635
Prees Lower HeathShropshire52°53′N 2°38′W / 52.88°N 02.64°W / 52.88; -02.64SJ5732
Prees WoodShropshire52°53′N 2°39′W / 52.89°N 02.65°W / 52.89; -02.65SJ5633
PrenbrigogFlintshire53°10′N 3°06′W / 53.16°N 03.10°W / 53.16; -03.10SJ2664
Prendergast (Haverfordwest)Pembrokeshire51°49′N 4°58′W / 51.81°N 04.96°W / 51.81; -04.96SM9516
Prendergast (Solva)Pembrokeshire51°52′N 5°11′W / 51.87°N 05.19°W / 51.87; -05.19SM8024
PrenderguestScottish Borders55°49′N 2°08′W / 55.82°N 02.14°W / 55.82; -02.14NT9159
Pren-gwynCeredigion52°04′N 4°18′W / 52.07°N 04.30°W / 52.07; -04.30SN4244
PrentegGwynedd52°56′N 4°07′W / 52.94°N 04.11°W / 52.94; -04.11SH5841
PrentonWirral53°22′N 3°03′W / 53.36°N 03.05°W / 53.36; -03.05SJ3086
PrescotKnowsley53°25′N 2°49′W / 53.42°N 02.81°W / 53.42; -02.81SJ4692
PrescottDevon50°55′N 3°19′W / 50.91°N 03.31°W / 50.91; -03.31ST0814
PrescottGloucestershire51°57′N 2°02′W / 51.95°N 02.03°W / 51.95; -02.03SO9829
Prescott (Stottesdon)Shropshire52°25′N 2°30′W / 52.42°N 02.50°W / 52.42; -02.50SO6681
Prescott (Baschurch)Shropshire52°47′N 2°52′W / 52.78°N 02.86°W / 52.78; -02.86SJ4221
PresdalesHertfordshire51°47′N 0°01′W / 51.79°N 00.02°W / 51.79; -00.02TL3613
PreshomeMoray57°38′N 2°59′W / 57.63°N 02.98°W / 57.63; -02.98NJ4161
PresnerbAngus56°46′N 3°20′W / 56.77°N 03.34°W / 56.77; -03.34NO1866
PressDerbyshire53°11′N 1°28′W / 53.18°N 01.46°W / 53.18; -01.46SK3665
PressenNorthumberland55°36′N 2°16′W / 55.60°N 02.27°W / 55.60; -02.27NT8335
PrestatynDenbighshire53°19′N 3°25′W / 53.32°N 03.41°W / 53.32; -03.41SJ0682
PrestburyCheshire53°17′N 2°09′W / 53.29°N 02.15°W / 53.29; -02.15SJ9077
PrestburyGloucestershire51°54′N 2°02′W / 51.90°N 02.04°W / 51.90; -02.04SO9723
Presteigne / LlanandrasPowys52°16′N 3°01′W / 52.27°N 03.01°W / 52.27; -03.01SO3164
PresthopeShropshire52°34′N 2°37′W / 52.56°N 02.62°W / 52.56; -02.62SO5897
PrestleighSomerset51°09′N 2°32′W / 51.15°N 02.53°W / 51.15; -02.53ST6340
PrestoleeBolton53°32′N 2°22′W / 53.54°N 02.37°W / 53.54; -02.37SD7505
PrestonBrent51°34′N 0°17′W / 51.56°N 00.29°W / 51.56; -00.29TQ1887
PrestonBrighton and Hove50°50′N 0°09′W / 50.83°N 00.15°W / 50.83; -00.15TQ3006
Preston (Teignbridge)Devon50°33′N 3°37′W / 50.55°N 03.62°W / 50.55; -03.62SX8574
Preston (Paignton)Devon50°26′N 3°34′W / 50.43°N 03.57°W / 50.43; -03.57SX8861
PrestonDorset50°38′N 2°25′W / 50.64°N 02.42°W / 50.64; -02.42SY7083
Preston (Prestonpans)East Lothian55°57′N 2°58′W / 55.95°N 02.97°W / 55.95; -02.97NT3974
PrestonEast Riding of Yorkshire53°45′N 0°13′W / 53.75°N 00.21°W / 53.75; -00.21TA1830
Preston (Cotswold)Gloucestershire51°41′N 1°56′W / 51.69°N 01.94°W / 51.69; -01.94SP0400
Preston (Forest of Dean)Gloucestershire52°00′N 2°29′W / 52.00°N 02.48°W / 52.00; -02.48SO6734
PrestonHertfordshire51°54′N 0°18′W / 51.90°N 00.30°W / 51.90; -00.30TL1724
Preston (Preston-next-Faversham)Kent51°18′N 0°53′E / 51.30°N 00.89°E / 51.30; 00.89TR0260
Preston (Preston-next-Wingham)Kent51°18′N 1°13′E / 51.30°N 01.22°E / 51.30; 01.22TR2561
PrestonLancashire53°45′N 2°43′W / 53.75°N 02.71°W / 53.75; -02.71SD5329
PrestonNorth Tyneside55°01′N 1°28′W / 55.01°N 01.46°W / 55.01; -01.46NZ3469
PrestonRutland52°36′N 0°43′W / 52.60°N 00.71°W / 52.60; -00.71SK8702
PrestonScottish Borders55°48′N 2°20′W / 55.80°N 02.33°W / 55.80; -02.33NT7957
PrestonShropshire52°41′N 2°43′W / 52.69°N 02.71°W / 52.69; -02.71SJ5211
Preston (Aldbourne and Ramsbury)Wiltshire51°27′N 1°37′W / 51.45°N 01.61°W / 51.45; -01.61SU2773
Preston (Lyneham)Wiltshire51°30′N 1°57′W / 51.50°N 01.95°W / 51.50; -01.95SU0378
Preston / Prestonkirk (East Linton)East Lothian55°59′N 2°39′W / 55.98°N 02.65°W / 55.98; -02.65NT5977
Preston BagotWarwickshire52°17′N 1°45′W / 52.28°N 01.75°W / 52.28; -01.75SP1765
Preston BissettBuckinghamshire51°57′N 1°03′W / 51.95°N 01.05°W / 51.95; -01.05SP6529
Preston BowyerSomerset51°01′N 3°14′W / 51.02°N 03.24°W / 51.02; -03.24ST1326
Preston BrockhurstShropshire52°49′N 2°41′W / 52.81°N 02.69°W / 52.81; -02.69SJ5324
Preston BrookCheshire53°19′N 2°40′W / 53.31°N 02.66°W / 53.31; -02.66SJ5680
Preston CandoverHampshire51°10′N 1°08′W / 51.16°N 01.14°W / 51.16; -01.14SU6041
Preston CapesNorthamptonshire52°11′N 1°10′W / 52.18°N 01.16°W / 52.18; -01.16SP5754
Preston CrowmarshOxfordshire51°36′N 1°07′W / 51.60°N 01.12°W / 51.60; -01.12SU6190
Preston DeaneryNorthamptonshire52°11′N 0°52′W / 52.18°N 00.86°W / 52.18; -00.86SP7855
PrestonfieldCity of Edinburgh55°55′N 3°10′W / 55.92°N 03.16°W / 55.92; -03.16NT2771
Preston FieldsWarwickshire52°17′N 1°45′W / 52.29°N 01.75°W / 52.29; -01.75SP1766
Preston GrangeNorth Tyneside55°01′N 1°28′W / 55.02°N 01.46°W / 55.02; -01.46NZ3470
Preston GreenWarwickshire52°17′N 1°46′W / 52.28°N 01.76°W / 52.28; -01.76SP1665
Preston GubbalsShropshire52°46′N 2°45′W / 52.76°N 02.75°W / 52.76; -02.75SJ4919
Preston-le-SkerneDurham54°37′N 1°32′W / 54.61°N 01.53°W / 54.61; -01.53NZ3024
Preston MarshHerefordshire52°07′N 2°38′W / 52.11°N 02.64°W / 52.11; -02.64SO5646
PrestonmillDumfries and Galloway54°53′N 3°37′W / 54.89°N 03.62°W / 54.89; -03.62NX9657
Preston MontfordShropshire52°43′N 2°50′W / 52.72°N 02.84°W / 52.72; -02.84SJ4314
Preston on StourWarwickshire52°08′N 1°42′W / 52.13°N 01.70°W / 52.13; -01.70SP2049
Preston-on-TeesStockton-on-Tees54°31′N 1°20′W / 54.52°N 01.33°W / 54.52; -01.33NZ4315
Preston on the HillCheshire53°19′N 2°38′W / 53.31°N 02.64°W / 53.31; -02.64SJ5780
Preston on WyeHerefordshire52°04′N 2°54′W / 52.07°N 02.90°W / 52.07; -02.90SO3842
PrestonpansEast Lothian55°57′N 2°59′W / 55.95°N 02.99°W / 55.95; -02.99NT3874
Preston PlucknettSomerset50°56′N 2°40′W / 50.94°N 02.67°W / 50.94; -02.67ST5316
Preston St MarySuffolk52°07′N 0°50′E / 52.11°N 00.83°E / 52.11; 00.83TL9450
Preston-under-ScarNorth Yorkshire54°19′N 1°53′W / 54.31°N 01.89°W / 54.31; -01.89SE0791
Preston upon the Weald MoorsShropshire52°44′N 2°28′W / 52.73°N 02.47°W / 52.73; -02.47SJ6815
Preston WynneHerefordshire52°07′N 2°39′W / 52.11°N 02.65°W / 52.11; -02.65SO5546
PrestwichBury53°31′N 2°17′W / 53.52°N 02.28°W / 53.52; -02.28SD8103
PrestwickNorthumberland55°02′N 1°43′W / 55.04°N 01.71°W / 55.04; -01.71NZ1872
PrestwickSouth Ayrshire55°29′N 4°37′W / 55.49°N 04.62°W / 55.49; -04.62NS3425
PrestwoldLeicestershire52°47′N 1°09′W / 52.78°N 01.15°W / 52.78; -01.15SK5721
PrestwoodBuckinghamshire51°41′N 0°44′W / 51.69°N 00.74°W / 51.69; -00.74SP8700
Prestwood (Kinver)Staffordshire52°28′N 2°12′W / 52.47°N 02.20°W / 52.47; -02.20SO8686
Prestwood (East Staffordshire)Staffordshire52°58′N 1°51′W / 52.97°N 01.85°W / 52.97; -01.85SK1042
Prey HeathSurrey51°17′N 0°35′W / 51.28°N 00.58°W / 51.28; -00.58SU9955
Price TownBridgend51°37′N 3°32′W / 51.61°N 03.54°W / 51.61; -03.54SS9392
PrickwillowCambridgeshire52°25′N 0°20′E / 52.41°N 00.33°E / 52.41; 00.33TL5982
PriddySomerset51°15′N 2°41′W / 51.25°N 02.68°W / 51.25; -02.68ST5251
Pride ParkCity of Derby52°55′N 1°27′W / 52.91°N 01.45°W / 52.91; -01.45SK3735
PriestacottDevon50°50′N 4°14′W / 50.83°N 04.24°W / 50.83; -04.24SS4206
PriestcliffeDerbyshire53°14′N 1°48′W / 53.24°N 01.80°W / 53.24; -01.80SK1372
Priestcliffe DitchDerbyshire53°14′N 1°48′W / 53.23°N 01.80°W / 53.23; -01.80SK1371
Priest DownBath and North East Somerset51°22′N 2°32′W / 51.37°N 02.54°W / 51.37; -02.54ST6264
PriestfieldHerefordshire52°05′N 2°16′W / 52.09°N 02.26°W / 52.09; -02.26SO8244
PriestfieldKent51°19′N 0°42′E / 51.32°N 0.70°E / 51.32; 0.70unknown
PriestfieldWolverhampton52°34′N 2°06′W / 52.57°N 02.10°W / 52.57; -02.10SO9397
PriesthillCity of Glasgow55°49′N 4°22′W / 55.81°N 04.36°W / 55.81; -04.36NS5260
PriesthorpeLeeds53°49′N 1°41′W / 53.81°N 01.69°W / 53.81; -01.69SE2035
Priest HuttonLancashire54°09′N 2°43′W / 54.15°N 02.72°W / 54.15; -02.72SD5373
Priest IslandHighland57°57′N 5°30′W / 57.95°N 05.50°W / 57.95; -05.50NB926017
Priestley GreenCalderdale53°44′N 1°48′W / 53.73°N 01.80°W / 53.73; -01.80SE1326
PriestonScottish Borders55°32′N 2°46′W / 55.54°N 02.76°W / 55.54; -02.76NT5228
PriestsideDumfries and Galloway54°59′N 3°24′W / 54.98°N 03.40°W / 54.98; -03.40NY1066
PriestthorpeBradford53°50′N 1°50′W / 53.84°N 01.83°W / 53.84; -01.83SE1139
Priest WestonShropshire52°34′N 3°02′W / 52.56°N 03.04°W / 52.56; -03.04SO2997
PriestwoodBerkshire51°25′N 0°46′W / 51.41°N 00.76°W / 51.41; -00.76SU8669
PriestwoodKent51°21′N 0°22′E / 51.35°N 00.36°E / 51.35; 00.36TQ6564
Priestwood GreenKent51°21′N 0°22′E / 51.35°N 00.36°E / 51.35; 00.36TQ6564
PrimethorpeLeicestershire52°32′N 1°14′W / 52.53°N 01.23°W / 52.53; -01.23SP5293
PrimroseSouth Tyneside54°58′N 1°30′W / 54.96°N 01.50°W / 54.96; -01.50NZ3263
Primrose CornerNorfolk52°40′N 1°25′E / 52.66°N 01.42°E / 52.66; 01.42TG3213
Primrose GreenNorfolk52°42′N 1°02′E / 52.70°N 01.04°E / 52.70; 01.04TG0616
Primrose HillBath and North East Somerset51°23′N 2°23′W / 51.39°N 02.38°W / 51.39; -02.38ST7366
Primrose HillCamden51°32′N 0°09′W / 51.54°N 00.15°W / 51.54; -00.15TQ2884
Primrose HillDudley52°29′N 2°05′W / 52.48°N 02.08°W / 52.48; -02.08SO9487
Primrose HillLancashire53°34′N 2°56′W / 53.57°N 02.93°W / 53.57; -02.93SD3809
Primrose ValleyNorth Yorkshire54°11′N 0°18′W / 54.18°N 00.30°W / 54.18; -00.30TA1178
PrimslandWorcestershire52°14′N 2°08′W / 52.24°N 02.14°W / 52.24; -02.14SO9061
Prince HillCheshire52°59′N 2°26′W / 52.99°N 02.43°W / 52.99; -02.43SJ7144
PrincelandPerth and Kinross56°32′N 3°17′W / 56.54°N 03.28°W / 56.54; -03.28NO2140
Prince RoydKirklees53°39′N 1°49′W / 53.65°N 01.81°W / 53.65; -01.81SE1218
Princes EndSandwell52°32′N 2°04′W / 52.53°N 02.07°W / 52.53; -02.07SO9593
Princes GatePembrokeshire51°46′N 4°43′W / 51.77°N 04.71°W / 51.77; -04.71SN1312
Prince's MarshHampshire51°01′N 0°54′W / 51.02°N 00.90°W / 51.02; -00.90SU7726
Princes ParkLiverpool53°23′N 2°58′W / 53.38°N 02.96°W / 53.38; -02.96SJ3688
Princes RisboroughBuckinghamshire51°43′N 0°50′W / 51.72°N 00.84°W / 51.72; -00.84SP8003
PrincethorpeWarwickshire52°19′N 1°25′W / 52.32°N 01.41°W / 52.32; -01.41SP4070
PrincetownCaerphilly51°46′N 3°17′W / 51.77°N 03.29°W / 51.77; -03.29SO1109
PrincetownDevon50°32′N 4°00′W / 50.53°N 04.00°W / 50.53; -04.00SX5873
PrinstedWest Sussex50°50′N 0°55′W / 50.83°N 00.92°W / 50.83; -00.92SU7605
PrintstileKent51°10′N 0°13′E / 51.16°N 00.21°E / 51.16; 00.21TQ5543
PrionDenbighshire53°08′N 3°25′W / 53.14°N 03.42°W / 53.14; -03.42SJ0562
Prior ParkNorthumberland55°45′N 2°01′W / 55.75°N 02.01°W / 55.75; -02.01NT9951
Prior RiggCumbria55°00′N 2°50′W / 55.00°N 02.84°W / 55.00; -02.84NY4668
Prior's FromeHerefordshire52°02′N 2°37′W / 52.04°N 02.62°W / 52.04; -02.62SO5739
Priors HaltonShropshire52°22′N 2°45′W / 52.37°N 02.75°W / 52.37; -02.75SO4975
Priors HardwickWarwickshire52°11′N 1°19′W / 52.19°N 01.31°W / 52.19; -01.31SP4755
PriorsleeShropshire52°41′N 2°26′W / 52.68°N 02.43°W / 52.68; -02.43SJ7110
Priors MarstonWarwickshire52°12′N 1°17′W / 52.20°N 01.28°W / 52.20; -01.28SP4957
Prior's NortonGloucestershire51°55′N 2°12′W / 51.91°N 02.20°W / 51.91; -02.20SO8624
Priors ParkGloucestershire51°58′N 2°10′W / 51.97°N 02.16°W / 51.97; -02.16SO8931
PriorswoodSomerset51°01′N 3°05′W / 51.02°N 03.09°W / 51.02; -03.09ST2326
PrioryPembrokeshire51°43′N 5°02′W / 51.72°N 05.04°W / 51.72; -05.04SM9007
Priory GreenSuffolk52°03′N 0°49′E / 52.05°N 00.81°E / 52.05; 00.81TL9343
Priory HeathSuffolk52°02′N 1°11′E / 52.03°N 01.19°E / 52.03; 01.19TM1942
Priory WoodHerefordshire52°05′N 3°05′W / 52.09°N 03.09°W / 52.09; -03.09SO2545
PriskThe Vale Of Glamorgan51°28′N 3°25′W / 51.47°N 03.42°W / 51.47; -03.42ST0176
PristacottDevon51°01′N 4°05′W / 51.01°N 04.08°W / 51.01; -04.08SS5426
PristonBath and North East Somerset51°20′N 2°26′W / 51.33°N 02.44°W / 51.33; -02.44ST6960
Pristow GreenNorfolk52°27′N 1°08′E / 52.45°N 01.13°E / 52.45; 01.13TM1389
PrittlewellEssex51°33′N 0°41′E / 51.55°N 00.69°E / 51.55; 00.69TQ8787
Privett (East Hampshire)Hampshire51°01′N 1°02′W / 51.02°N 01.04°W / 51.02; -01.04SU6726
Privett (Gosport)Hampshire50°47′N 1°10′W / 50.78°N 01.16°W / 50.78; -01.16SZ5999
PrixfordDevon51°06′N 4°05′W / 51.10°N 04.08°W / 51.10; -04.08SS5436
ProbusCornwall50°17′N 4°58′W / 50.28°N 04.96°W / 50.28; -04.96SW8947
ProspectCumbria54°44′N 3°23′W / 54.74°N 03.38°W / 54.74; -03.38NY1140
Prospect VillageStaffordshire52°41′N 1°57′W / 52.69°N 01.95°W / 52.69; -01.95SK0311
ProspidnickCornwall50°08′N 5°18′W / 50.13°N 05.30°W / 50.13; -05.30SW6431
ProvanmillCity of Glasgow55°52′N 4°11′W / 55.87°N 04.19°W / 55.87; -04.19NS6367
ProwseDevon50°50′N 3°38′W / 50.83°N 03.64°W / 50.83; -03.64SS8405
PrudhoeNorthumberland54°57′N 1°52′W / 54.95°N 01.86°W / 54.95; -01.86NZ0962
Prussia CoveCornwall50°05′N 5°25′W / 50.09°N 05.42°W / 50.09; -05.42SW5527

Pu edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PublowBath and North East Somerset51°22′N 2°32′W / 51.37°N 02.54°W / 51.37; -02.54ST6264
PuckeridgeHertfordshire51°53′N 0°00′E / 51.88°N -00.00°E / 51.88; -00.00TL3823
PuckingtonSomerset50°57′N 2°53′W / 50.95°N 02.89°W / 50.95; -02.89ST3718
PucklechurchSouth Gloucestershire51°29′N 2°26′W / 51.48°N 02.44°W / 51.48; -02.44ST6976
PucknallHampshire51°01′N 1°27′W / 51.01°N 01.45°W / 51.01; -01.45SU3824
PuckrupGloucestershire52°01′N 2°10′W / 52.02°N 02.17°W / 52.02; -02.17SO8836
PucksholeGloucestershire51°44′N 2°14′W / 51.74°N 02.24°W / 51.74; -02.24SO8305
PuddavenDevon50°26′N 3°43′W / 50.43°N 03.71°W / 50.43; -03.71SX7861
PuddinglakeCheshire53°13′N 2°25′W / 53.21°N 02.42°W / 53.21; -02.42SJ7269
Pudding Pie NookLancashire53°48′N 2°42′W / 53.80°N 02.70°W / 53.80; -02.70SD5435
PuddingtonCheshire53°15′N 3°01′W / 53.25°N 03.02°W / 53.25; -03.02SJ3273
PuddingtonDevon50°52′N 3°40′W / 50.87°N 03.66°W / 50.87; -03.66SS8310
PuddleCornwall50°23′N 4°43′W / 50.39°N 04.71°W / 50.39; -04.71SX0758
PuddlebridgeSomerset50°55′N 2°58′W / 50.92°N 02.96°W / 50.92; -02.96ST3214
Puddledock (Westerham)Kent51°14′N 0°05′E / 51.23°N 00.08°E / 51.23; 00.08TQ4650
Puddledock (Wilmington)Kent51°24′N 0°10′E / 51.40°N 00.16°E / 51.40; 00.16TQ5170
PuddledockNorfolk52°29′N 1°01′E / 52.48°N 01.01°E / 52.48; 01.01TM0592
PuddletownDorset50°44′N 2°21′W / 50.74°N 02.35°W / 50.74; -02.35SY7594
PudleighSomerset50°53′N 2°59′W / 50.88°N 02.98°W / 50.88; -02.98ST3110
PudlestonHerefordshire52°13′N 2°38′W / 52.22°N 02.64°W / 52.22; -02.64SO5659
PudseyCalderdale53°44′N 2°09′W / 53.73°N 02.15°W / 53.73; -02.15SD9026
PudseyLeeds53°47′N 1°40′W / 53.79°N 01.66°W / 53.79; -01.66SE2233
Puffin IslandIsle of Anglesey53°19′N 4°01′W / 53.32°N 04.02°W / 53.32; -04.02SH650823
PulboroughWest Sussex50°57′N 0°30′W / 50.95°N 00.50°W / 50.95; -00.50TQ0518
Pule HillCalderdale53°44′N 1°52′W / 53.73°N 01.86°W / 53.73; -01.86SE0927
PulestonShropshire52°47′N 2°24′W / 52.79°N 02.40°W / 52.79; -02.40SJ7322
PulfordCheshire53°07′N 2°56′W / 53.11°N 02.94°W / 53.11; -02.94SJ3758
PulhamDorset50°52′N 2°25′W / 50.87°N 02.42°W / 50.87; -02.42ST7008
Pulham MarketNorfolk52°25′N 1°13′E / 52.42°N 01.22°E / 52.42; 01.22TM1986
Pulham St MaryNorfolk52°25′N 1°14′E / 52.41°N 01.23°E / 52.41; 01.23TM2085
Pullens GreenSouth Gloucestershire51°37′N 2°34′W / 51.62°N 02.56°W / 51.62; -02.56ST6192
PulleyShropshire52°40′N 2°46′W / 52.67°N 02.77°W / 52.67; -02.77SJ4809
PullingtonKent51°03′N 0°35′E / 51.05°N 00.58°E / 51.05; 00.58TQ8132
PulloxhillBedfordshire51°59′N 0°27′W / 51.98°N 00.45°W / 51.98; -00.45TL0633
Pulpit HillArgyll and Bute56°24′N 5°29′W / 56.40°N 05.48°W / 56.40; -05.48NM8529
PulroseIsle of Man54°08′N 4°31′W / 54.14°N 04.51°W / 54.14; -04.51SC3675
PulsfordDevon50°29′N 3°41′W / 50.49°N 03.69°W / 50.49; -03.69SX8068
PulverbatchShropshire52°37′N 2°51′W / 52.61°N 02.85°W / 52.61; -02.85SJ4202
PumpherstonWest Lothian55°54′N 3°30′W / 55.90°N 03.50°W / 55.90; -03.50NT0669
PumsaintCarmarthenshire52°02′N 3°58′W / 52.04°N 03.96°W / 52.04; -03.96SN6540
PunchestonPembrokeshire51°55′N 4°55′W / 51.92°N 04.91°W / 51.92; -04.91SN0029
PuncknowleDorset50°41′N 2°40′W / 50.68°N 02.66°W / 50.68; -02.66SY5388
Punnett's TownEast Sussex50°57′35″N 0°18′48″E / 50.95982°N 0.31326°E / 50.95982; 0.31326TQ6220
PurbrookHampshire50°51′N 1°02′W / 50.85°N 01.04°W / 50.85; -01.04SU6707
PurewellBournemouth50°43′N 1°46′W / 50.72°N 01.77°W / 50.72; -01.77SZ1692
PurfleetEssex51°28′N 0°14′E / 51.47°N 00.23°E / 51.47; 00.23TQ5577
PuritonSomerset51°10′N 2°58′W / 51.16°N 02.97°W / 51.16; -02.97ST3241
PurleighEssex51°41′N 0°38′E / 51.68°N 00.64°E / 51.68; 00.64TL8302
PurleyCroydon51°20′N 0°07′W / 51.33°N 00.12°W / 51.33; -00.12TQ3161
Purley on ThamesBerkshire51°28′N 1°03′W / 51.47°N 01.05°W / 51.47; -01.05SU6675
PurlogueShropshire52°22′N 3°03′W / 52.37°N 03.05°W / 52.37; -03.05SO2876
PurlpitWiltshire51°23′N 2°11′W / 51.38°N 02.18°W / 51.38; -02.18ST8765
Purls BridgeCambridgeshire52°28′N 0°10′E / 52.46°N 00.16°E / 52.46; 00.16TL4787
PurnNorth Somerset51°18′N 2°58′W / 51.30°N 02.96°W / 51.30; -02.96ST3357
Purse CaundleDorset50°57′N 2°26′W / 50.95°N 02.44°W / 50.95; -02.44ST6917
PurslowShropshire52°25′N 2°56′W / 52.41°N 02.94°W / 52.41; -02.94SO3680
Purston JaglinWakefield53°40′N 1°21′W / 53.66°N 01.35°W / 53.66; -01.35SE4319
PurtingtonSomerset50°52′N 2°52′W / 50.87°N 02.86°W / 50.87; -02.86ST3909
PurtonBerkshire51°29′N 1°18′W / 51.49°N 01.30°W / 51.49; -01.30SU4877
Purton (Lydney)Gloucestershire51°44′N 2°28′W / 51.73°N 02.47°W / 51.73; -02.47SO6704
Purton (Berkeley)Gloucestershire51°44′N 2°27′W / 51.73°N 02.45°W / 51.73; -02.45SO6904
PurtonWiltshire51°35′N 1°52′W / 51.58°N 01.87°W / 51.58; -01.87SU0987
Purton CommonWiltshire51°35′N 1°53′W / 51.59°N 01.88°W / 51.59; -01.88SU0888
Purton StokeWiltshire51°36′N 1°52′W / 51.60°N 01.87°W / 51.60; -01.87SU0990
PurwellHertfordshire51°56′N 0°15′W / 51.94°N 00.25°W / 51.94; -00.25TL2029
Pury EndNorthamptonshire52°05′N 0°58′W / 52.09°N 00.97°W / 52.09; -00.97SP7045
PuseyOxfordshire51°40′N 1°29′W / 51.66°N 01.49°W / 51.66; -01.49SU3596
PutleyHerefordshire52°02′N 2°31′W / 52.03°N 02.52°W / 52.03; -02.52SO6437
Putley CommonHerefordshire52°02′N 2°32′W / 52.03°N 02.54°W / 52.03; -02.54SO6338
Putley GreenHerefordshire52°02′N 2°31′W / 52.03°N 02.51°W / 52.03; -02.51SO6537
PutloeGloucestershire51°46′N 2°19′W / 51.77°N 02.32°W / 51.77; -02.32SO7809
PutneyWandsworth51°28′N 0°14′W / 51.46°N 00.23°W / 51.46; -00.23TQ2375
Putney HeathWandsworth51°26′N 0°14′W / 51.44°N 00.23°W / 51.44; -00.23TQ2373
Putney ValeWandsworth51°26′N 0°14′W / 51.43°N 00.24°W / 51.43; -00.24TQ2272
PutnoeBedfordshire52°08′N 0°27′W / 52.14°N 00.45°W / 52.14; -00.45TL0651
PutsboroughDevon51°08′N 4°14′W / 51.13°N 04.23°W / 51.13; -04.23SS4440
PutsonHerefordshire52°02′N 2°43′W / 52.03°N 02.71°W / 52.03; -02.71SO5138
PuttenhamHertfordshire51°49′N 0°43′W / 51.81°N 00.72°W / 51.81; -00.72SP8814
PuttenhamSurrey51°13′N 0°40′W / 51.21°N 00.66°W / 51.21; -00.66SU9347
Puttock EndEssex52°01′N 0°37′E / 52.02°N 00.62°E / 52.02; 00.62TL8040
Puttock's EndEssex51°50′N 0°16′E / 51.84°N 00.26°E / 51.84; 00.26TL5619
PuttonDorset50°37′N 2°29′W / 50.61°N 02.49°W / 50.61; -02.49SY6580
PuxeyDorset50°54′N 2°20′W / 50.90°N 02.34°W / 50.90; -02.34ST7612
PuxleyNorthamptonshire52°04′N 0°54′W / 52.06°N 00.90°W / 52.06; -00.90SP7541
PuxtonNorth Somerset51°22′N 2°52′W / 51.36°N 02.86°W / 51.36; -02.86ST4063

Pw edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PwllCarmarthenshire51°41′N 4°12′W / 51.68°N 04.20°W / 51.68; -04.20SN4801
PwllPowys52°37′N 3°11′W / 52.62°N 03.19°W / 52.62; -03.19SJ1904
Pwll-claiFlintshire53°14′N 3°14′W / 53.24°N 03.23°W / 53.24; -03.23SJ1873
PwllcrochanPembrokeshire51°40′N 5°01′W / 51.67°N 05.01°W / 51.67; -05.01SM9202
Pwllglas / Pwll-glâsDenbighshire53°04′N 3°20′W / 53.07°N 03.33°W / 53.07; -03.33SJ1154
PwllgloywPowys51°59′N 3°25′W / 51.98°N 03.41°W / 51.98; -03.41SO0333
PwllheliGwynedd52°53′N 4°25′W / 52.88°N 04.42°W / 52.88; -04.42SH3735
Pwll-MawrCardiff51°29′N 3°07′W / 51.49°N 03.12°W / 51.49; -03.12ST2278
Pwll-melynFlintshire53°14′N 3°13′W / 53.23°N 03.22°W / 53.23; -03.22SJ1871
PwllmeyricMonmouthshire51°37′N 2°42′W / 51.62°N 02.70°W / 51.62; -02.70ST5192
Pwll-trapCarmarthenshire51°49′N 4°31′W / 51.81°N 04.52°W / 51.81; -04.52SN2616
Pwll-y-glawNeath Port Talbot51°37′N 3°44′W / 51.62°N 03.74°W / 51.62; -03.74SS7993
PwllypantCaerphilly51°35′N 3°13′W / 51.58°N 03.22°W / 51.58; -03.22ST1588

Py edit

LocationLocalityCoordinates
