List of United Kingdom locations: Peo-Pn

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Pe continued... edit

Peo edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PeopletonWorcestershire52°08′N 2°06′W / 52.14°N 02.10°W / 52.14; -02.10SO9350
Peover HeathCheshire53°15′N 2°19′W / 53.25°N 02.31°W / 53.25; -02.31SJ7973

Pep edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Peper HarowSurrey51°11′N 0°40′W / 51.18°N 00.67°W / 51.18; -00.67SU9344
PeppercombeDevon50°59′N 4°18′W / 50.98°N 04.30°W / 50.98; -04.30SS3823
Pepper HillCalderdale53°44′N 1°50′W / 53.74°N 01.83°W / 53.74; -01.83SE1128
PeppermoorNorthumberland55°25′N 1°39′W / 55.42°N 01.65°W / 55.42; -01.65NU2215
Pepper's GreenEssex51°46′N 0°20′E / 51.76°N 00.34°E / 51.76; 00.34TL6210
PepperstockBedfordshire51°51′N 0°26′W / 51.85°N 00.43°W / 51.85; -00.43TL0818

Per edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PercetonNorth Ayrshire55°37′N 4°37′W / 55.62°N 04.62°W / 55.62; -04.62NS3540
PercuilCornwall50°10′N 5°01′W / 50.16°N 05.01°W / 50.16; -05.01SW8534
Percy MainNorth Tyneside54°59′N 1°28′W / 54.99°N 01.47°W / 54.99; -01.47NZ3467
Perham DownWiltshire51°14′N 1°38′W / 51.23°N 01.64°W / 51.23; -01.64SU2549
PeritonSomerset51°11′N 3°29′W / 51.19°N 03.48°W / 51.19; -03.48SS9645
PerivaleEaling51°32′N 0°19′W / 51.53°N 00.32°W / 51.53; -00.32TQ1683
PerkhillAberdeenshire57°08′N 2°43′W / 57.13°N 02.71°W / 57.13; -02.71NJ5705
Perkin's VillageDevon50°43′N 3°23′W / 50.71°N 03.38°W / 50.71; -03.38SY0291
PerkinsvilleDurham54°52′N 1°37′W / 54.87°N 01.61°W / 54.87; -01.61NZ2553
PerlethorpeNottinghamshire53°14′N 1°02′W / 53.23°N 01.04°W / 53.23; -01.04SK6471
PerranarworthalCornwall50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12SW7738
PerrancoombeCornwall50°19′N 5°10′W / 50.32°N 05.16°W / 50.32; -05.16SW7552
Perran DownsCornwall50°07′N 5°25′W / 50.11°N 05.42°W / 50.11; -05.42SW5530
PerranporthCornwall50°20′N 5°10′W / 50.34°N 05.16°W / 50.34; -05.16SW7554
PerranuthnoeCornwall50°06′N 5°27′W / 50.10°N 05.45°W / 50.10; -05.45SW5329
Perranwell (Perranzabuloe)Cornwall50°19′N 5°08′W / 50.32°N 05.13°W / 50.32; -05.13SW7752
Perranwell (Perranarworthal)Cornwall50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12SW7739
Perranwell StationCornwall50°12′N 5°07′W / 50.20°N 05.11°W / 50.20; -05.11SW7839
Perran WharfCornwall50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12SW7738
PerranzabuloeCornwall50°19′N 5°08′W / 50.32°N 05.13°W / 50.32; -05.13SW7752
Perrott's BrookGloucestershire51°45′N 1°59′W / 51.75°N 01.98°W / 51.75; -01.98SP0106
PerryDevon50°50′N 3°37′W / 50.83°N 03.62°W / 50.83; -03.62SS8605
PerryBirmingham52°31′N 1°53′W / 52.52°N 01.89°W / 52.52; -01.89SP0792
PerryKent51°17′N 1°13′E / 51.28°N 01.22°E / 51.28; 01.22TR2559
Perry BarrBirmingham52°31′N 1°55′W / 52.52°N 01.91°W / 52.52; -01.91SP0692
Perry BeechesBirmingham52°32′N 1°55′W / 52.53°N 01.92°W / 52.53; -01.92SP0593
Perry CommonBirmingham52°32′N 1°52′W / 52.53°N 01.86°W / 52.53; -01.86SP0993
Perry CroftsStaffordshire52°38′N 1°41′W / 52.63°N 01.69°W / 52.63; -01.69SK2104
PerryfieldsWorcestershire52°20′N 2°05′W / 52.33°N 02.08°W / 52.33; -02.08SO9471
PerryfootDerbyshire53°19′N 1°51′W / 53.32°N 01.85°W / 53.32; -01.85SK1081
Perry GreenSomerset51°08′N 3°02′W / 51.13°N 03.04°W / 51.13; -03.04ST2738
Perry GreenHertfordshire51°50′N 0°04′E / 51.83°N 00.07°E / 51.83; 00.07TL4317
Perry GreenEssex51°52′N 0°37′E / 51.86°N 00.61°E / 51.86; 00.61TL8022
Perry GreenWiltshire51°36′N 2°03′W / 51.60°N 02.05°W / 51.60; -02.05ST9689
PerrymeadBath and North East Somerset51°22′N 2°22′W / 51.36°N 02.36°W / 51.36; -02.36ST7563
Perrystone HillHerefordshire51°57′N 2°32′W / 51.95°N 02.53°W / 51.95; -02.53SO6329
Perry StreetSomerset50°50′N 2°57′W / 50.84°N 02.95°W / 50.84; -02.95ST3305
Perry StreetKent51°26′N 0°20′E / 51.43°N 00.34°E / 51.43; 00.34TQ6373
Perry ValeLewisham51°26′06″N 0°02′35″W / 51.435°N 0.043°W / 51.435; -0.043TQ361725
PerrywoodKent51°15′N 0°55′E / 51.25°N 00.92°E / 51.25; 00.92TR0455
PershallStaffordshire52°51′N 2°17′W / 52.85°N 02.28°W / 52.85; -02.28SJ8129
PershoreWorcestershire52°06′N 2°05′W / 52.10°N 02.08°W / 52.10; -02.08SO9445
PertenhallBedfordshire52°16′N 0°25′W / 52.27°N 00.41°W / 52.27; -00.41TL0865
PerthPerth and Kinross56°23′N 3°26′W / 56.39°N 03.44°W / 56.39; -03.44NO1123
PerthcelynRhondda, Cynon, Taff51°40′N 3°22′W / 51.66°N 03.37°W / 51.66; -03.37ST0597
PerthyShropshire52°53′N 2°57′W / 52.89°N 02.95°W / 52.89; -02.95SJ3633
PertonStaffordshire52°35′N 2°12′W / 52.58°N 02.20°W / 52.58; -02.20SO8699
PertonHerefordshire52°03′N 2°35′W / 52.05°N 02.59°W / 52.05; -02.59SO5940
PertwoodWiltshire51°07′N 2°10′W / 51.11°N 02.17°W / 51.11; -02.17ST8835

Pes edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Pestalozzi International VillageEast Sussex50°55′N 0°32′E / 50.92°N 00.53°E / 50.92; 00.53TQ7817
PestedKent51°13′N 0°52′E / 51.22°N 00.86°E / 51.22; 00.86TR0051

Pet edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PeterboroughCity of Peterborough52°34′N 0°14′W / 52.57°N 00.24°W / 52.57; -00.24TL1999
PeterchurchHerefordshire52°02′N 2°58′W / 52.03°N 02.96°W / 52.03; -02.96SO3438
PeterculterCity of Aberdeen57°06′N 2°16′W / 57.10°N 02.26°W / 57.10; -02.26NJ8401
PeterheadAberdeenshire57°30′N 1°47′W / 57.50°N 01.78°W / 57.50; -01.78NK1346
PeterleeDurham54°45′N 1°20′W / 54.75°N 01.34°W / 54.75; -01.34NZ4240
PetersburnNorth Lanarkshire55°51′N 3°58′W / 55.85°N 03.96°W / 55.85; -03.96NS7764
PetersfieldHampshire51°00′N 0°56′W / 51.00°N 00.94°W / 51.00; -00.94SU7423
Peter's FingerDevon50°40′N 4°20′W / 50.66°N 04.33°W / 50.66; -04.33SX3588
Peters GreenHertfordshire51°51′N 0°20′W / 51.85°N 00.34°W / 51.85; -00.34TL1419
PetershamRichmond Upon Thames51°26′N 0°19′W / 51.44°N 00.31°W / 51.44; -00.31TQ1773
Peters MarlandDevon50°53′N 4°10′W / 50.89°N 04.17°W / 50.89; -04.17SS4713
Peterstone WentloogeCity of Newport51°31′N 3°04′W / 51.51°N 03.06°W / 51.51; -03.06ST2680
Peterston-super-ElyThe Vale Of Glamorgan51°28′N 3°19′W / 51.47°N 03.32°W / 51.47; -03.32ST0876
PeterstowHerefordshire51°55′N 2°38′W / 51.91°N 02.64°W / 51.91; -02.64SO5624
Peter TavyDevon50°34′N 4°06′W / 50.57°N 04.10°W / 50.57; -04.10SX5177
PetertownOrkney Islands58°55′N 3°13′W / 58.91°N 03.21°W / 58.91; -03.21HY3004
PetervilleCornwall50°18′N 5°12′W / 50.30°N 05.20°W / 50.30; -05.20SW7250
PethamKent51°13′N 1°02′E / 51.21°N 01.04°E / 51.21; 01.04TR1351
Petherwin GateCornwall50°40′N 4°26′W / 50.67°N 04.43°W / 50.67; -04.43SX2889
PetrockstoweDevon50°52′N 4°07′W / 50.86°N 04.11°W / 50.86; -04.11SS5109
Petsoe EndMilton Keynes52°08′N 0°42′W / 52.13°N 00.70°W / 52.13; -00.70SP8949
PettEast Sussex50°53′N 0°39′E / 50.88°N 00.65°E / 50.88; 00.65TQ8713
PettaughSuffolk52°11′N 1°09′E / 52.18°N 01.15°E / 52.18; 01.15TM1659
Pett Bottom (Brabourne)Kent51°08′N 1°01′E / 51.14°N 01.01°E / 51.14; 01.01TR1143
Pett Bottom (Canterbury)Kent51°13′N 1°05′E / 51.22°N 01.09°E / 51.22; 01.09TR1652
PetteridgeKent51°08′N 0°22′E / 51.14°N 00.37°E / 51.14; 00.37TQ6641
PettinainSouth Lanarkshire55°40′N 3°40′W / 55.66°N 03.67°W / 55.66; -03.67NS9542
PettingsKent51°20′N 0°19′E / 51.34°N 00.31°E / 51.34; 00.31TQ6163
PettistreeSuffolk52°08′N 1°20′E / 52.13°N 01.34°E / 52.13; 01.34TM2954
Pett LevelEast Sussex50°53′N 0°40′E / 50.88°N 00.67°E / 50.88; 00.67TQ8813
PettonDevon51°00′N 3°25′W / 51.00°N 03.42°W / 51.00; -03.42ST0024
PettonShropshire52°49′N 2°50′W / 52.82°N 02.84°W / 52.82; -02.84SJ4326
Petts WoodBromley51°23′N 0°04′E / 51.38°N 00.06°E / 51.38; 00.06TQ4467
Petty FranceSouth Gloucestershire51°34′N 2°19′W / 51.56°N 02.31°W / 51.56; -02.31ST7885
PettywellNorfolk52°46′N 1°05′E / 52.76°N 01.08°E / 52.76; 01.08TG0823
PetworthWest Sussex50°59′N 0°37′W / 50.98°N 00.61°W / 50.98; -00.61SU9721

Pev edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PevenseyEast Sussex50°49′N 0°19′E / 50.81°N 00.32°E / 50.81; 00.32TQ6404
Pevensey BayEast Sussex50°49′N 0°20′E / 50.81°N 00.34°E / 50.81; 00.34TQ6504
PeverellDevon50°23′N 4°09′W / 50.38°N 04.15°W / 50.38; -04.15SX4756

Pew edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Pewet IslandEssex51°44′N 0°52′E / 51.73°N 00.87°E / 51.73; 00.87TL988083
Pewit IslandEssex51°53′N 1°14′E / 51.89°N 01.23°E / 51.89; 01.23TM228265
PewseyWiltshire51°20′N 1°46′W / 51.33°N 01.77°W / 51.33; -01.77SU1660
Pewsey WharfWiltshire51°20′N 1°47′W / 51.34°N 01.78°W / 51.34; -01.78SU1561
PewterspearCheshire53°20′N 2°34′W / 53.34°N 02.57°W / 53.34; -02.57SJ6283

Ph edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PhantassieEast Lothian55°59′N 2°39′W / 55.98°N 02.65°W / 55.98; -02.65NT5977
Pharisee GreenEssex51°51′N 0°20′E / 51.85°N 00.33°E / 51.85; 00.33TL6120
PheasantsBuckinghamshire51°35′N 0°52′W / 51.58°N 00.86°W / 51.58; -00.86SU7988
Pheasant's HillBuckinghamshire51°34′N 0°52′W / 51.57°N 00.87°W / 51.57; -00.87SU7887
PheaseyWalsall52°33′N 1°55′W / 52.55°N 01.91°W / 52.55; -01.91SP0695
Phoenix GreenHampshire51°17′N 0°55′W / 51.28°N 00.92°W / 51.28; -00.92SU7555
PhepsonWorcestershire52°13′N 2°05′W / 52.22°N 02.08°W / 52.22; -02.08SO9459
PhiladelphiaSunderland54°52′N 1°29′W / 54.86°N 01.48°W / 54.86; -01.48NZ3352
PhilhamDevon50°58′N 4°29′W / 50.97°N 04.49°W / 50.97; -04.49SS2522
PhiliphaughScottish Borders55°32′N 2°53′W / 55.53°N 02.88°W / 55.53; -02.88NT4427
PhillackCornwall50°11′N 5°25′W / 50.19°N 05.42°W / 50.19; -05.42SW5638
PhilleighCornwall50°13′N 4°59′W / 50.21°N 04.98°W / 50.21; -04.98SW8739
Phillip's TownCaerphilly51°43′N 3°14′W / 51.71°N 03.24°W / 51.71; -03.24SO1403
Philpot EndEssex51°50′N 0°20′E / 51.83°N 00.33°E / 51.83; 00.33TL6118
PhilpstounWest Lothian55°58′N 3°32′W / 55.96°N 03.53°W / 55.96; -03.53NT0476
Phocle GreenHerefordshire51°56′N 2°33′W / 51.93°N 02.55°W / 51.93; -02.55SO6226
Phoenix RowDurham54°39′N 1°45′W / 54.65°N 01.75°W / 54.65; -01.75NZ1629

Pi edit

Pia–Pik edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PibsburySomerset51°02′N 2°48′W / 51.03°N 02.80°W / 51.03; -02.80ST4426
PibwrlwydCarmarthenshire51°50′N 4°18′W / 51.83°N 04.30°W / 51.83; -04.30SN4118
PicaCumbria54°35′N 3°31′W / 54.58°N 03.51°W / 54.58; -03.51NY0222
PiccadillyWarwickshire52°34′N 1°40′W / 52.57°N 01.67°W / 52.57; -01.67SP2298
PiccadillyRotherham53°28′N 1°19′W / 53.47°N 01.32°W / 53.47; -01.32SK4598
Piccadilly CornerNorfolk52°25′N 1°20′E / 52.42°N 01.33°E / 52.42; 01.33TM2786
Piccotts EndHertfordshire51°46′N 0°28′W / 51.77°N 00.47°W / 51.77; -00.47TL0509
PickburnDoncaster53°33′N 1°14′W / 53.55°N 01.23°W / 53.55; -01.23SE5107
Picken EndHerefordshire52°04′N 2°16′W / 52.07°N 02.27°W / 52.07; -02.27SO8142
PickeringNorth Yorkshire54°14′N 0°47′W / 54.24°N 00.78°W / 54.24; -00.78SE7984
Pickering NookDurham54°53′N 1°44′W / 54.88°N 01.73°W / 54.88; -01.73NZ1755
PickertonAngus56°39′N 2°43′W / 56.65°N 02.71°W / 56.65; -02.71NO5652
Picket HillHampshire50°50′N 1°44′W / 50.84°N 01.74°W / 50.84; -01.74SU1805
Picket PieceHampshire51°13′N 1°26′W / 51.21°N 01.44°W / 51.21; -01.44SU3946
Pickett's LockEnfield51°37′34″N 0°01′55″W / 51.626°N 00.032°W / 51.626; -00.032TQ362937
PickfordCoventry52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60SP2781
Pickford GreenCoventry52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60SP2781
PickhillNorth Yorkshire54°14′N 1°28′W / 54.24°N 01.47°W / 54.24; -01.47SE3483
PicklenashGloucestershire51°56′N 2°25′W / 51.93°N 02.42°W / 51.93; -02.42SO7126
PicklescottShropshire52°35′N 2°50′W / 52.58°N 02.84°W / 52.58; -02.84SO4399
Pickles HillBradford53°50′N 1°58′W / 53.83°N 01.97°W / 53.83; -01.97SE0238
Pickley GreenWigan53°31′N 2°31′W / 53.51°N 02.52°W / 53.51; -02.52SD6502
PickmereCheshire53°17′N 2°28′W / 53.28°N 02.46°W / 53.28; -02.46SJ6977
PickneySomerset51°03′N 3°09′W / 51.05°N 03.15°W / 51.05; -03.15ST1929
PickstockShropshire52°48′N 2°25′W / 52.80°N 02.41°W / 52.80; -02.41SJ7223
Pickup BankLancashire53°41′N 2°25′W / 53.69°N 02.42°W / 53.69; -02.42SD7222
PickwellLeicestershire52°41′N 0°50′W / 52.69°N 00.84°W / 52.69; -00.84SK7811
PickwickWiltshire51°25′N 2°12′W / 51.42°N 02.20°W / 51.42; -02.20ST8670
Pickwood ScarCalderdale53°41′N 1°53′W / 53.69°N 01.89°W / 53.69; -01.89SE0722
PickworthLincolnshire52°53′N 0°27′W / 52.88°N 00.45°W / 52.88; -00.45TF0433
PickworthRutland52°42′N 0°32′W / 52.70°N 00.53°W / 52.70; -00.53SK9913
PictonCheshire53°14′N 2°51′W / 53.23°N 02.85°W / 53.23; -02.85SJ4371
PictonFlintshire53°19′N 3°19′W / 53.32°N 03.32°W / 53.32; -03.32SJ1282
PictonNorth Yorkshire54°27′N 1°22′W / 54.45°N 01.36°W / 54.45; -01.36NZ4107
Pict's HillSomerset51°02′N 2°49′W / 51.03°N 02.81°W / 51.03; -02.81ST4327
PiddinghoeEast Sussex50°48′N 0°01′E / 50.80°N 00.02°E / 50.80; 00.02TQ4302
PiddingtonNorthamptonshire52°10′N 0°50′W / 52.17°N 00.83°W / 52.17; -00.83SP8054
PiddingtonOxfordshire51°50′N 1°04′W / 51.84°N 01.07°W / 51.84; -01.07SP6417
PiddingtonBuckinghamshire51°38′N 0°50′W / 51.63°N 00.84°W / 51.63; -00.84SU8094
PiddlehintonDorset50°46′N 2°25′W / 50.77°N 02.41°W / 50.77; -02.41SY7197
PiddletrenthideDorset50°47′N 2°25′W / 50.78°N 02.42°W / 50.78; -02.42SY7099
PidleyCambridgeshire52°22′N 0°02′W / 52.37°N 00.04°W / 52.37; -00.04TL3377
PidneyDorset50°52′N 2°22′W / 50.87°N 02.37°W / 50.87; -02.37ST7408
PieceCornwall50°12′N 5°16′W / 50.20°N 05.26°W / 50.20; -05.26SW6739
PiercebridgeDarlington54°32′N 1°41′W / 54.53°N 01.69°W / 54.53; -01.69NZ2015
Piercing HillEssex51°40′N 0°05′E / 51.67°N 00.08°E / 51.67; 00.08TQ4499
PierowallOrkney Islands59°19′N 3°00′W / 59.31°N 03.00°W / 59.31; -03.00HY4348
Piff's ElmGloucestershire51°55′N 2°08′W / 51.92°N 02.14°W / 51.92; -02.14SO9025
PigdonNorthumberland55°11′N 1°46′W / 55.18°N 01.76°W / 55.18; -01.76NZ1588
PightleySomerset51°06′N 3°07′W / 51.10°N 03.11°W / 51.10; -03.11ST2235
Pig OakDorset50°49′N 1°58′W / 50.82°N 01.97°W / 50.82; -01.97SU0203
Pigstye GreenEssex51°43′N 0°19′E / 51.72°N 00.31°E / 51.72; 00.31TL6005
Pike EndCalderdale53°38′N 1°58′W / 53.64°N 01.97°W / 53.64; -01.97SE0217
PikehallDerbyshire53°07′N 1°43′W / 53.12°N 01.71°W / 53.12; -01.71SK1959
Pike HillLancashire53°47′N 2°13′W / 53.78°N 02.21°W / 53.78; -02.21SD8632
Pike LawCalderdale53°38′N 1°56′W / 53.64°N 01.94°W / 53.64; -01.94SE0417
PikeshillHampshire50°52′N 1°35′W / 50.87°N 01.58°W / 50.87; -01.58SU2908
PikestyeHerefordshire52°07′N 2°41′W / 52.12°N 02.68°W / 52.12; -02.68SO5348

Pil edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PilfordDorset50°48′N 1°57′W / 50.80°N 01.95°W / 50.80; -01.95SU0301
Pilgrims HatchEssex51°38′N 0°17′E / 51.63°N 00.28°E / 51.63; 00.28TQ5895
PilhamLincolnshire53°25′N 0°42′W / 53.42°N 00.70°W / 53.42; -00.70SK8693
PilhoughDerbyshire53°10′N 1°37′W / 53.17°N 01.62°W / 53.17; -01.62SK2564
PillPembrokeshire51°42′N 5°01′W / 51.70°N 05.02°W / 51.70; -05.02SM9105
PillNorth Somerset51°28′N 2°41′W / 51.47°N 02.69°W / 51.47; -02.69ST5275
PillatonCornwall50°27′N 4°19′W / 50.45°N 04.31°W / 50.45; -04.31SX3664
PillatonStaffordshire52°43′N 2°05′W / 52.71°N 02.09°W / 52.71; -02.09SJ9413
Pillerton HerseyWarwickshire52°07′N 1°34′W / 52.12°N 01.56°W / 52.12; -01.56SP3048
Pillerton PriorsWarwickshire52°07′N 1°34′W / 52.12°N 01.57°W / 52.12; -01.57SP2947
PillethPowys52°18′N 3°06′W / 52.30°N 03.10°W / 52.30; -03.10SO2568
PilleyHampshire50°47′N 1°32′W / 50.78°N 01.53°W / 50.78; -01.53SZ3398
PilleyGloucestershire51°52′N 2°04′W / 51.86°N 02.07°W / 51.86; -02.07SO9519
PilleyBarnsley53°29′N 1°30′W / 53.49°N 01.50°W / 53.49; -01.50SE3300
Pilley BaileyHampshire50°47′N 1°32′W / 50.78°N 01.53°W / 50.78; -01.53SZ3398
PillgwenllyCity of Newport51°34′N 2°59′W / 51.57°N 02.99°W / 51.57; -02.99ST3187
PillingLancashire53°55′N 2°55′W / 53.92°N 02.91°W / 53.92; -02.91SD4048
Pilling LaneLancashire53°56′N 2°58′W / 53.93°N 02.96°W / 53.93; -02.96SD3749
PillmouthDevon50°59′N 4°11′W / 50.99°N 04.19°W / 50.99; -04.19SS4624
PillowellGloucestershire51°45′N 2°33′W / 51.75°N 02.55°W / 51.75; -02.55SO6206
Pillows GreenGloucestershire51°57′N 2°18′W / 51.95°N 02.30°W / 51.95; -02.30SO7929
PillwellDorset50°58′N 2°19′W / 50.97°N 02.31°W / 50.97; -02.31ST7819
PilmuirMoray57°36′N 3°38′W / 57.60°N 03.64°W / 57.60; -03.64NJ0258
PilmuirScottish Borders55°23′N 2°49′W / 55.39°N 02.82°W / 55.39; -02.82NT4811
PilningSouth Gloucestershire51°34′N 2°39′W / 51.56°N 02.65°W / 51.56; -02.65ST5585
PilrigCity of Edinburgh55°58′N 3°11′W / 55.96°N 03.18°W / 55.96; -03.18NT2675
PilsdonDorset50°47′N 2°50′W / 50.78°N 02.83°W / 50.78; -02.83SY4199
PilsgateCambridgeshire52°38′N 0°26′W / 52.63°N 00.43°W / 52.63; -00.43TF0605
Pilsley (Derbyshire Dales)Derbyshire53°09′N 1°22′W / 53.15°N 01.37°W / 53.15; -01.37SK4262
Pilsley (North East Derbyshire)Derbyshire53°14′N 1°38′W / 53.23°N 01.64°W / 53.23; -01.64SK2471
Pilsley GreenDerbyshire53°08′N 1°22′W / 53.14°N 01.37°W / 53.14; -01.37SK4261
Pilson GreenNorfolk52°40′N 1°30′E / 52.66°N 01.50°E / 52.66; 01.50TG3713
PiltdownEast Sussex50°58′N 0°03′E / 50.97°N 00.05°E / 50.97; 00.05TQ4422
PiltonDevon51°05′N 4°04′W / 51.08°N 04.07°W / 51.08; -04.07SS5534
PiltonSomerset51°09′N 2°35′W / 51.15°N 02.58°W / 51.15; -02.58ST5940
PiltonNorthamptonshire52°26′N 0°30′W / 52.44°N 00.50°W / 52.44; -00.50TL0284
PiltonRutland52°36′N 0°39′W / 52.60°N 00.65°W / 52.60; -00.65SK9102
PiltonCity of Edinburgh55°58′N 3°14′W / 55.97°N 03.23°W / 55.97; -03.23NT2376
Pilton GreenSwansea51°34′N 4°15′W / 51.56°N 04.25°W / 51.56; -04.25SS4487
PiltownSomerset51°08′N 2°38′W / 51.13°N 02.64°W / 51.13; -02.64ST5538

Pim–Pip edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
PimholeBury53°35′N 2°17′W / 53.58°N 02.28°W / 53.58; -02.28SD8110
PimlicoHertfordshire51°44′N 0°25′W / 51.73°N 00.42°W / 51.73; -00.42TL0905
PimlicoCity of Westminster51°29′N 0°08′W / 51.48°N 00.14°W / 51.48; -00.14TQ2978
PimlicoLancashire53°53′N 2°23′W / 53.88°N 02.39°W / 53.88; -02.39SD7443
Pimperne (North Dorset)Dorset50°53′N 2°08′W / 50.88°N 02.14°W / 50.88; -02.14ST9009
Pimperne (West Dorset)Dorset50°52′N 2°37′W / 50.87°N 02.61°W / 50.87; -02.61ST5708
PinchbeckLincolnshire52°48′N 0°10′W / 52.80°N 00.17°W / 52.80; -00.17TF2325
Pinchbeck WestLincolnshire52°48′N 0°13′W / 52.80°N 00.22°W / 52.80; -00.22TF2024
Pincheon GreenDoncaster53°38′N 1°01′W / 53.64°N 01.01°W / 53.64; -01.01SE6517
PinchinthorpeRedcar and Cleveland54°32′N 1°06′W / 54.53°N 01.10°W / 54.53; -01.10NZ5815
Pinckney GreenWiltshire51°22′N 2°17′W / 51.37°N 02.28°W / 51.37; -02.28ST8064
PincockLancashire53°38′N 2°41′W / 53.64°N 02.68°W / 53.64; -02.68SD5517
PinehamKent51°09′N 1°18′E / 51.15°N 01.30°E / 51.15; 01.30TR3145
PinehamMilton Keynes52°04′N 0°43′W / 52.06°N 00.71°W / 52.06; -00.71SP8841
PinehurstSwindon51°35′N 1°47′W / 51.58°N 01.78°W / 51.58; -01.78SU1587
PinewoodBerkshire51°23′N 0°48′W / 51.39°N 00.80°W / 51.39; -00.80SU838660
PinewoodHampshire51°07′N 0°52′W / 51.12°N 00.86°W / 51.12; -00.86SU796364
PinewoodSuffolk52°02′N 1°07′E / 52.04°N 01.11°E / 52.04; 01.11TM134421
PinfarthingsGloucestershire51°41′N 2°13′W / 51.69°N 02.21°W / 51.69; -02.21SO8500
PinfoldLancashire53°35′N 2°56′W / 53.59°N 02.93°W / 53.59; -02.93SD3811
Pinfold HillBarnsley53°31′N 1°34′W / 53.51°N 01.56°W / 53.51; -01.56SE2902
PinfoldpondBedfordshire51°58′N 0°38′W / 51.97°N 00.64°W / 51.97; -00.64SP9332
Pinford EndSuffolk52°11′N 0°41′E / 52.19°N 00.69°E / 52.19; 00.69TL8459
PingedCarmarthenshire51°42′N 4°17′W / 51.70°N 04.28°W / 51.70; -04.28SN4203
PingewoodBerkshire51°25′N 1°00′W / 51.41°N 01.00°W / 51.41; -01.00SU6969
Pin GreenHertfordshire51°55′N 0°11′W / 51.91°N 00.19°W / 51.91; -00.19TL2425
PinhoeDevon50°44′N 3°28′W / 50.73°N 03.47°W / 50.73; -03.47SX9694
Pinkett's BoothCoventry52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60SP2781
Pink GreenWorcestershire52°19′N 1°53′W / 52.31°N 01.88°W / 52.31; -01.88SP0869
Pinkie BraesEast Lothian55°56′N 3°01′W / 55.93°N 03.02°W / 55.93; -03.02NT3672
PinkneyWiltshire51°34′N 2°12′W / 51.57°N 02.20°W / 51.57; -02.20ST8686
Pinkneys GreenBerkshire51°32′N 0°46′W / 51.53°N 00.77°W / 51.53; -00.77SU8582
PinksmoorSomerset50°58′N 3°17′W / 50.96°N 03.28°W / 50.96; -03.28ST1019
PinleyCoventry52°23′N 1°29′W / 52.39°N 01.48°W / 52.39; -01.48SP3577
Pinley GreenWarwickshire52°17′N 1°42′W / 52.29°N 01.70°W / 52.29; -01.70SP2066
PinmoreSouth Ayrshire55°11′N 4°49′W / 55.18°N 04.82°W / 55.18; -04.82NX2091
PinnaclesEssex51°46′N 0°03′E / 51.76°N 00.05°E / 51.76; 00.05TL4209
PinnerHillingdon51°35′N 0°23′W / 51.58°N 00.39°W / 51.58; -00.39TQ1189
Pinner GreenHarrow51°35′N 0°23′W / 51.59°N 00.39°W / 51.59; -00.39TQ1190
Pinnerwood ParkHarrow51°35′N 0°23′W / 51.59°N 00.39°W / 51.59; -00.39TQ1190
Pin's GreenWorcestershire52°08′N 2°17′W / 52.13°N 02.29°W / 52.13; -02.29SO8049
Pinsley GreenCheshire53°01′N 2°37′W / 53.01°N 02.62°W / 53.01; -02.62SJ5846
PinstonesShropshire52°28′N 2°46′W / 52.46°N 02.76°W / 52.46; -02.76SO4886
PinvinWorcestershire52°08′N 2°04′W / 52.13°N 02.07°W / 52.13; -02.07SO9548
PinwallLeicestershire52°35′N 1°33′W / 52.59°N 01.55°W / 52.59; -01.55SK3000
PinwherrySouth Ayrshire55°08′N 4°50′W / 55.13°N 04.84°W / 55.13; -04.84NX1986
PinxtonDerbyshire53°05′N 1°19′W / 53.08°N 01.32°W / 53.08; -01.32SK4554
Pipe and LydeHerefordshire52°05′N 2°44′W / 52.09°N 02.73°W / 52.09; -02.73SO5044
Pipe GateShropshire52°57′N 2°24′W / 52.95°N 02.40°W / 52.95; -02.40SJ7340
