List of United Kingdom locations: New T-Ney

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


New (continued) edit

New Totley – Newtyle edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
New TotleySheffield53°18′N 1°32′W / 53.30°N 01.53°W / 53.30; -01.53SK3179
New Town (Chew Magna)Bath and North East Somerset51°20′N 2°36′W / 51.34°N 02.60°W / 51.34; -02.60ST5861
New Town (Hinton Charterhouse)Bath and North East Somerset51°19′N 2°20′W / 51.31°N 02.33°W / 51.31; -02.33ST7757
New Town (Basildon)Berkshire51°28′N 1°08′W / 51.47°N 01.13°W / 51.47; -01.13SU6075
New Town (Reading)Berkshire51°27′N 0°57′W / 51.45°N 00.95°W / 51.45; -00.95SU7373
New Town (Kington Magna)Dorset50°59′N 2°20′W / 50.99°N 02.34°W / 50.99; -02.34ST7622
New Town (Farnham)Dorset50°56′N 2°05′W / 50.93°N 02.08°W / 50.93; -02.08ST9415
New Town (Sixpenny Handley)Dorset50°58′N 2°01′W / 50.96°N 02.02°W / 50.96; -02.02ST9818
New Town (Witchampton)Dorset50°52′N 2°01′W / 50.86°N 02.01°W / 50.86; -02.01ST9907
New TownEast Sussex50°58′N 0°05′E / 50.96°N 00.09°E / 50.96; 00.09TQ4720
New TownGloucestershire51°59′N 1°56′W / 51.98°N 01.94°W / 51.98; -01.94SP0432
New Town (Dartford)Kent51°26′N 0°13′E / 51.44°N 00.21°E / 51.44; 00.21TQ5474
New Town (West Malling)Kent51°17′N 0°23′E / 51.28°N 00.39°E / 51.28; 00.39TQ6757
New Town (Halling)Kent51°20′N 0°26′E / 51.34°N 00.44°E / 51.34; 00.44TQ7064
New TownLancashire53°49′N 2°36′W / 53.81°N 02.60°W / 53.81; -02.60SD6036
New TownLuton51°52′N 0°25′W / 51.86°N 00.41°W / 51.86; -00.41TL0920
New TownOxfordshire51°57′N 1°38′W / 51.95°N 01.63°W / 51.95; -01.63SP2529
New TownSandwell52°31′N 2°02′W / 52.51°N 02.04°W / 52.51; -02.04SO9791
New Town (Wedmore)Somerset51°12′N 2°46′W / 51.20°N 02.77°W / 51.20; -02.77ST4645
New Town (Yeovil)Somerset50°56′N 2°37′W / 50.94°N 02.62°W / 50.94; -02.62ST5616
New Town (Milborne Port)Somerset50°58′N 2°29′W / 50.96°N 02.48°W / 50.96; -02.48ST6618
New TownCity of Southampton50°53′N 1°22′W / 50.88°N 01.36°W / 50.88; -01.36SU4510
New TownSouth Tyneside54°56′N 1°28′W / 54.94°N 01.47°W / 54.94; -01.47NZ3461
New TownSunderland54°50′N 1°28′W / 54.83°N 01.47°W / 54.83; -01.47NZ3449
New TownSwindon51°33′N 1°47′W / 51.55°N 01.78°W / 51.55; -01.78SU1584
New TownWakefield53°42′N 1°19′W / 53.70°N 01.31°W / 53.70; -01.31SE4523
New TownWalsall52°39′N 1°55′W / 52.65°N 01.92°W / 52.65; -01.92SK0506
New TownWest Sussex51°02′N 0°19′W / 51.04°N 00.31°W / 51.04; -00.31TQ1829
New Town (Enford)Wiltshire51°14′N 1°48′W / 51.24°N 01.80°W / 51.24; -01.80SU1450
New Town (Ramsbury)Wiltshire51°26′N 1°35′W / 51.43°N 01.59°W / 51.43; -01.59SU2871
New TownEast Lothian55°55′N 2°53′W / 55.92°N 02.89°W / 55.92; -02.89NT4470
New TownCity of Edinburgh55°57′N 3°12′W / 55.95°N 03.20°W / 55.95; -03.20NT2574
NewtownBirmingham52°29′N 1°55′W / 52.49°N 01.91°W / 52.49; -01.91SP0688
NewtownBuckinghamshire51°42′N 0°37′W / 51.70°N 00.61°W / 51.70; -00.61SP9602
NewtownCambridgeshire52°17′N 0°24′W / 52.29°N 00.40°W / 52.29; -00.40TL0968
Newtown (Frodsham)Cheshire53°17′N 2°43′W / 53.29°N 02.72°W / 53.29; -02.72SJ5278
Newtown (Poynton)Cheshire53°20′N 2°06′W / 53.34°N 02.10°W / 53.34; -02.10SJ9383
Newtown (Germoe)Cornwall50°07′N 5°24′W / 50.11°N 05.40°W / 50.11; -05.40SW5729
Newtown (North Hill)Cornwall50°34′N 4°25′W / 50.57°N 04.41°W / 50.57; -04.41SX2978
Newtown (Holme St Cuthbert)Cumbria54°49′N 3°25′W / 54.81°N 03.41°W / 54.81; -03.41NY0948
Newtown (Carlisle)Cumbria54°53′N 2°58′W / 54.88°N 02.96°W / 54.88; -02.96NY3855
Newtown (Irthington)Cumbria54°57′N 2°47′W / 54.95°N 02.79°W / 54.95; -02.79NY4962
NewtownDerbyshire53°22′N 2°01′W / 53.36°N 02.01°W / 53.36; -02.01SJ9984
Newtown (Bishop's Nympton)Devon51°01′N 3°46′W / 51.01°N 03.76°W / 51.01; -03.76SS7625
Newtown (Talaton)Devon50°47′N 3°20′W / 50.78°N 03.33°W / 50.78; -03.33SY0699
Newtown (Exeter)Devon50°43′N 3°31′W / 50.72°N 03.51°W / 50.72; -03.51SX9392
Newtown (Beaminster)Dorset50°44′N 1°56′W / 50.73°N 01.94°W / 50.73; -01.94SZ0493
Newtown (Poole)Dorset50°49′N 2°44′W / 50.81°N 02.73°W / 50.81; -02.73ST4802
NewtownCounty Durham54°34′N 1°19′W / 54.57°N 01.32°W / 54.57; -01.32NZ4319
Newtown (Sharpness)Gloucestershire51°42′N 2°28′W / 51.70°N 02.47°W / 51.70; -02.47SO6701
Newtown (Stonehouse)Gloucestershire51°44′N 2°18′W / 51.74°N 02.30°W / 51.74; -02.30SO7905
Newtown (Tewkesbury)Gloucestershire51°59′N 2°08′W / 51.98°N 02.14°W / 51.98; -02.14SO9032
Newtown (Minstead)Hampshire50°53′N 1°37′W / 50.88°N 01.61°W / 50.88; -01.61SU2710
Newtown (Sherfield English)Hampshire51°00′N 1°34′W / 51.00°N 01.57°W / 51.00; -01.57SU3023
Newtown (parish, near Newbury)Hampshire51°22′N 1°19′W / 51.36°N 01.32°W / 51.36; -01.32SU4763
Newtown (Warsash)Hampshire50°50′N 1°18′W / 50.84°N 01.30°W / 50.84; -01.30SU4905
Newtown (Bishop's Waltham)Hampshire50°57′N 1°14′W / 50.95°N 01.23°W / 50.95; -01.23SU5417
Newtown (Soberton)Hampshire50°54′N 1°08′W / 50.90°N 01.13°W / 50.90; -01.13SU6112
Newtown (Alton)Hampshire51°08′N 0°59′W / 51.13°N 00.98°W / 51.13; -00.98SU7138
Newtown (Gosport)Hampshire50°47′N 1°08′W / 50.78°N 01.13°W / 50.78; -01.13SZ6199
Newtown (Holme Lacy)Herefordshire51°59′N 2°41′W / 51.99°N 02.68°W / 51.99; -02.68SO5333
Newtown (Yarkhill)Herefordshire52°05′N 2°34′W / 52.09°N 02.57°W / 52.09; -02.57SO6144
NewtownIsle of Wight50°42′N 1°24′W / 50.70°N 01.40°W / 50.70; -01.40SZ4290
NewtownLancashire53°39′N 2°44′W / 53.65°N 02.74°W / 53.65; -02.74SD5118
NewtownNorfolk52°37′N 1°43′E / 52.62°N 01.72°E / 52.62; 01.72TG5209
Newtown (Whitton and Tosson)Northumberland55°17′N 1°57′W / 55.29°N 01.95°W / 55.29; -01.95NU0300
Newtown (Lilburn)Northumberland55°31′N 1°56′W / 55.51°N 01.93°W / 55.51; -01.93NU0425
NewtownOxfordshire51°31′N 0°54′W / 51.52°N 00.90°W / 51.52; -00.90SU7681
NewtownSalford53°31′N 2°20′W / 53.51°N 02.34°W / 53.51; -02.34SD7702
Newtown (Baschurch)Shropshire52°47′N 2°52′W / 52.79°N 02.86°W / 52.79; -02.86SJ4222
Newtown (Wem)Shropshire52°52′N 2°46′W / 52.87°N 02.77°W / 52.87; -02.77SJ4831
Newtown (Much Wenlock)Shropshire52°35′N 2°34′W / 52.59°N 02.56°W / 52.59; -02.56SJ6200
Newtown (Buckland St Mary)Somerset50°54′N 3°02′W / 50.90°N 03.03°W / 50.90; -03.03ST2712
Newtown (Bridgwater)Somerset51°07′N 3°01′W / 51.12°N 03.01°W / 51.12; -03.01ST2937
Newtown (Biddulph)Staffordshire53°08′N 2°09′W / 53.13°N 02.15°W / 53.13; -02.15SJ9060
Newtown (Essington)Staffordshire52°38′N 2°01′W / 52.63°N 02.01°W / 52.63; -02.01SJ9904
Newtown (Fawfieldhead)Staffordshire53°10′N 1°55′W / 53.16°N 01.91°W / 53.16; -01.91SK0663
NewtownSt Helens53°26′N 2°46′W / 53.44°N 02.76°W / 53.44; -02.76SJ4995
NewtownWest Sussex51°04′N 0°48′W / 51.06°N 00.80°W / 51.06; -00.80SU8430
NewtownWigan53°32′N 2°40′W / 53.54°N 02.66°W / 53.54; -02.66SD5605
Newtown (West Tisbury)Wiltshire51°04′N 2°07′W / 51.06°N 02.12°W / 51.06; -02.12ST9129
Newtown (Shalbourne)Wiltshire51°22′N 1°34′W / 51.36°N 01.57°W / 51.36; -01.57SU3063
Newtown (Martley)Worcestershire52°13′N 2°22′W / 52.21°N 02.36°W / 52.21; -02.36SO7557
Newtown (Droitwich Spa)Worcestershire52°16′N 2°10′W / 52.26°N 02.17°W / 52.26; -02.17SO8863
NewtownBlaenau Gwent51°47′N 3°12′W / 51.78°N 03.20°W / 51.78; -03.20SO1710
NewtownCaerphilly51°37′N 3°08′W / 51.61°N 03.14°W / 51.61; -03.14ST2191
NewtownPowys52°30′N 3°19′W / 52.50°N 03.31°W / 52.50; -03.31SO1191
NewtownRhondda, Cynon, Taff51°40′N 3°22′W / 51.67°N 03.37°W / 51.67; -03.37ST0598
NewtownIsle of Man54°07′N 4°34′W / 54.12°N 04.57°W / 54.12; -04.57SC3273
NewtownArgyll and Bute56°13′N 5°05′W / 56.21°N 05.08°W / 56.21; -05.08NN0907
NewtownFalkirk56°00′N 3°37′W / 56.00°N 03.62°W / 56.00; -03.62NS9980
Newtown-in-St MartinCornwall50°04′N 5°09′W / 50.06°N 05.15°W / 50.06; -05.15SW7423
Newtown LinfordLeicestershire52°41′N 1°14′W / 52.68°N 01.24°W / 52.68; -01.24SK5110
Newtown St BoswellsScottish Borders55°34′N 2°40′W / 55.57°N 02.67°W / 55.57; -02.67NT5731
Newtown UnthankLeicestershire52°38′N 1°16′W / 52.63°N 01.27°W / 52.63; -01.27SK4904
New TredegarCaerphilly51°43′N 3°14′W / 51.71°N 03.24°W / 51.71; -03.24SO1403
New TrowsSouth Lanarkshire55°37′N 3°54′W / 55.62°N 03.90°W / 55.62; -03.90NS8038
New TuptonDerbyshire53°11′N 1°26′W / 53.18°N 01.43°W / 53.18; -01.43SK3865
NewtyleAngus56°33′N 3°09′W / 56.55°N 03.15°W / 56.55; -03.15NO2941

New U – New Z edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
New UlvaArgyll and Bute55°57′N 5°41′W / 55.95°N 05.68°W / 55.95; -05.68NR7080
New VillageEast Riding of Yorkshire53°46′N 0°24′W / 53.77°N 00.40°W / 53.77; -00.40TA0532
New VillageDoncaster53°32′N 1°09′W / 53.54°N 01.15°W / 53.54; -01.15SE5606
New WalthamNorth East Lincolnshire53°31′N 0°04′W / 53.51°N 00.07°W / 53.51; -00.07TA2804
New WellPowys52°22′N 3°22′W / 52.37°N 03.36°W / 52.37; -03.36SO0776
New WellsPowys52°32′N 3°15′W / 52.54°N 03.25°W / 52.54; -03.25SO1595
New WhittingtonDerbyshire53°16′N 1°25′W / 53.27°N 01.41°W / 53.27; -01.41SK3975
New WimpoleCambridgeshire52°07′N 0°02′W / 52.12°N 00.04°W / 52.12; -00.04TL3449
New WintonEast Lothian55°55′N 2°55′W / 55.92°N 02.92°W / 55.92; -02.92NT4271
New WoodhousesShropshire52°58′N 2°37′W / 52.96°N 02.61°W / 52.96; -02.61SJ5941
New WorksShropshire52°40′N 2°30′W / 52.66°N 02.50°W / 52.66; -02.50SJ6608
New WortleyLeeds53°47′N 1°34′W / 53.78°N 01.57°W / 53.78; -01.57SE2832
New YattOxfordshire51°49′N 1°28′W / 51.81°N 01.46°W / 51.81; -01.46SP3713
Newyears GreenHillingdon51°35′N 0°27′W / 51.58°N 00.45°W / 51.58; -00.45TQ0788
New YorkNorth Tyneside55°01′N 1°30′W / 55.02°N 01.50°W / 55.02; -01.50NZ3270
New YorkNorth Yorkshire54°03′N 1°43′W / 54.05°N 01.71°W / 54.05; -01.71SE1962
New YorkLincolnshire53°04′N 0°09′W / 53.07°N 00.15°W / 53.07; -00.15TF2455
New ZealandWiltshire51°29′N 1°59′W / 51.49°N 01.98°W / 51.49; -01.98SU0177

Nex edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
NextendHerefordshire52°12′N 2°59′W / 52.20°N 02.98°W / 52.20; -02.98SO3357

Ney edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
NeylandPembrokeshire51°42′N 4°57′W / 51.70°N 04.95°W / 51.70; -04.95SM9605