List of United Kingdom locations: Mos-Mz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Mo (continued) edit

Mos-Moz edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
MosboroughSheffield53°19′N 1°22′W / 53.31°N 01.37°W / 53.31; -01.37SK4280
MoscowEast Ayrshire55°38′N 4°25′W / 55.63°N 04.41°W / 55.63; -04.41NS4840
MoseShropshire52°30′N 2°22′W / 52.50°N 02.36°W / 52.50; -02.36SO7590
MosedaleCumbria54°40′N 3°00′W / 54.67°N 03.00°W / 54.67; -03.00NY3532
MoseleyBirmingham52°26′N 1°53′W / 52.44°N 01.88°W / 52.44; -01.88SP0883
MoseleyWolverhampton52°35′N 2°06′W / 52.58°N 02.10°W / 52.58; -02.10SO9398
MoseleyWorcestershire52°13′N 2°16′W / 52.22°N 02.27°W / 52.22; -02.27SO8159
Moses GateBolton53°33′N 2°24′W / 53.55°N 02.40°W / 53.55; -02.40SD7306
Mosley CommonWigan53°30′N 2°26′W / 53.50°N 02.43°W / 53.50; -02.43SD7101
MossArgyll and Bute56°29′N 6°56′W / 56.49°N 06.94°W / 56.49; -06.94NL9644
MossDoncaster53°37′N 1°06′W / 53.61°N 01.10°W / 53.61; -01.10SE5914
MossHighland56°44′N 5°47′W / 56.74°N 05.79°W / 56.74; -05.79NM6868
MossWrexham53°04′N 3°02′W / 53.07°N 03.04°W / 53.07; -03.04SJ3053
MossbankShetland Islands60°27′N 1°12′W / 60.45°N 01.20°W / 60.45; -01.20HU4475
Moss BankCheshire53°22′N 2°43′W / 53.36°N 02.72°W / 53.36; -02.72SJ5285
Moss BankSt Helens53°28′N 2°44′W / 53.46°N 02.73°W / 53.46; -02.73SJ5197
MossbayCumbria54°37′N 3°35′W / 54.62°N 03.58°W / 54.62; -03.58NX9827
MossblownSouth Ayrshire55°29′N 4°32′W / 55.48°N 04.53°W / 55.48; -04.53NS4024
MossbrowTrafford53°23′N 2°26′W / 53.39°N 02.43°W / 53.39; -02.43SJ7189
MossburnfordScottish Borders55°26′N 2°32′W / 55.43°N 02.53°W / 55.43; -02.53NT6616
MossdaleDumfries and Galloway55°00′N 4°05′W / 55.00°N 04.09°W / 55.00; -04.09NX6670
MossedgeCumbria55°00′N 2°50′W / 55.00°N 02.83°W / 55.00; -02.83NY4768
Moss Edge (Lancaster)Lancashire53°56′N 2°52′W / 53.93°N 02.86°W / 53.93; -02.86SD4349
Moss Edge (Wyre)Lancashire53°53′N 2°53′W / 53.88°N 02.88°W / 53.88; -02.88SD4243
Moss EndBerkshire51°26′N 0°46′W / 51.44°N 00.76°W / 51.44; -00.76SU8672
Moss EndCheshire53°17′N 2°29′W / 53.29°N 02.49°W / 53.29; -02.49SJ6778
MossendNorth Lanarkshire55°49′N 3°59′W / 55.81°N 03.99°W / 55.81; -03.99NS7560
MosserCumbria54°36′N 3°22′W / 54.60°N 03.37°W / 54.60; -03.37NY1124
Mosser MainsCumbria54°37′N 3°22′W / 54.61°N 03.37°W / 54.61; -03.37NY1125
MossgateStaffordshire52°56′N 2°05′W / 52.93°N 02.09°W / 52.93; -02.09SJ9437
MosshousesScottish Borders55°38′N 2°44′W / 55.64°N 02.74°W / 55.64; -02.74NT5339
Moss HousesCheshire53°13′N 2°10′W / 53.22°N 02.16°W / 53.22; -02.16SJ8970
Moss LaneCheshire53°14′N 2°09′W / 53.23°N 02.15°W / 53.23; -02.15SJ9071
MossleyCheshire53°08′N 2°11′W / 53.14°N 02.19°W / 53.14; -02.19SJ8761
MossleyTameside53°30′N 2°02′W / 53.50°N 02.04°W / 53.50; -02.04SD9701
Mossley BrowTameside53°31′N 2°02′W / 53.51°N 02.04°W / 53.51; -02.04SD9702
Mossley HillLiverpool53°22′N 2°56′W / 53.37°N 02.93°W / 53.37; -02.93SJ3887
Moss NookManchester53°22′N 2°15′W / 53.36°N 02.25°W / 53.36; -02.25SJ8385
Moss NookSt Helens53°26′N 2°42′W / 53.44°N 02.70°W / 53.44; -02.70SJ5394
Moss of BarmuckityMoray57°38′N 3°16′W / 57.63°N 03.27°W / 57.63; -03.27NJ2461
MossparkCity of Glasgow55°50′N 4°20′W / 55.83°N 04.33°W / 55.83; -04.33NS5463
Moss PitStaffordshire52°46′N 2°07′W / 52.77°N 02.12°W / 52.77; -02.12SJ9220
Moss-sideHighland57°34′N 3°55′W / 57.57°N 03.92°W / 57.57; -03.92NH8555
Moss-sideMoray57°32′N 2°45′W / 57.53°N 02.75°W / 57.53; -02.75NJ5550
Moss SideCumbria54°51′N 3°16′W / 54.85°N 03.26°W / 54.85; -03.26NY1952
Moss SideKnowsley53°28′N 2°50′W / 53.46°N 02.84°W / 53.46; -02.84SJ4497
Moss Side (Fylde)Lancashire53°46′N 2°56′W / 53.76°N 02.94°W / 53.76; -02.94SD3830
Moss Side (South Ribble)Lancashire53°41′N 2°44′W / 53.69°N 02.74°W / 53.69; -02.74SD5122
Moss SideManchester53°27′N 2°15′W / 53.45°N 02.25°W / 53.45; -02.25SJ8395
Moss SideSefton53°31′N 2°55′W / 53.52°N 02.92°W / 53.52; -02.92SD3903
Moss-side of MonellieAberdeenshire57°26′N 2°40′W / 57.44°N 02.66°W / 57.44; -02.66NJ6039
MosstodlochMoray57°37′N 3°07′W / 57.62°N 03.12°W / 57.62; -03.12NJ3360
MosstonAngus56°35′N 2°45′W / 56.58°N 02.75°W / 56.58; -02.75NO5444
Mossy LeaLancashire53°36′N 2°43′W / 53.60°N 02.71°W / 53.60; -02.71SD5312
MostertonDorset50°50′N 2°47′W / 50.84°N 02.78°W / 50.84; -02.78ST4505
MostonCheshire53°13′N 2°54′W / 53.22°N 02.90°W / 53.22; -02.90SJ4070
MostonManchester53°30′N 2°11′W / 53.50°N 02.19°W / 53.50; -02.19SD8701
MostonShropshire52°50′N 2°39′W / 52.83°N 02.65°W / 52.83; -02.65SJ5626
Moston GreenCheshire53°08′N 2°25′W / 53.14°N 02.42°W / 53.14; -02.42SJ7261
MostynFlintshire53°19′N 3°16′W / 53.31°N 03.27°W / 53.31; -03.27SJ1580
MotcombeDorset51°01′N 2°13′W / 51.02°N 02.22°W / 51.02; -02.22ST8425
MothecombeDevon50°18′N 3°58′W / 50.30°N 03.96°W / 50.30; -03.96SX6047
MotherbyCumbria54°38′N 2°54′W / 54.64°N 02.90°W / 54.64; -02.90NY4228
MotherwellNorth Lanarkshire55°47′N 3°59′W / 55.78°N 03.99°W / 55.78; -03.99NS7556
Motspur ParkKingston upon Thames51°23′N 0°16′W / 51.38°N 00.26°W / 51.38; -00.26TQ2167
MottinghamBromley51°25′N 0°01′E / 51.42°N 00.02°E / 51.42; 00.02TQ4172
MottisfontHampshire51°02′N 1°32′W / 51.03°N 01.54°W / 51.03; -01.54SU3226
MottistoneIsle of Wight50°38′N 1°26′W / 50.64°N 01.43°W / 50.64; -01.43SZ4083
Mottram in LongdendaleTameside53°27′N 2°01′W / 53.45°N 02.01°W / 53.45; -02.01SJ9995
Mottram RiseTameside53°28′N 2°02′W / 53.47°N 02.03°W / 53.47; -02.03SJ9897
Mottram St AndrewCheshire53°17′N 2°11′W / 53.29°N 02.19°W / 53.29; -02.19SJ8778
Mott's GreenEssex51°49′N 0°11′E / 51.82°N 00.18°E / 51.82; 00.18TL5116
Mott's MillEast Sussex51°05′N 0°09′E / 51.09°N 00.15°E / 51.09; 00.15TQ5135
MouldsworthCheshire53°14′N 2°44′W / 53.23°N 02.73°W / 53.23; -02.73SJ5171
MoulinPerth and Kinross56°43′N 3°44′W / 56.71°N 03.73°W / 56.71; -03.73NN9459
Moul of EswickShetland Islands60°16′N 1°07′W / 60.26°N 01.11°W / 60.26; -01.11HU493536
MoulsecoombBrighton and Hove50°50′N 0°07′W / 50.83°N 00.11°W / 50.83; -00.11TQ3306
MoulsfordOxfordshire51°32′N 1°10′W / 51.54°N 01.16°W / 51.54; -01.16SU5883
MoulshamEssex51°43′N 0°27′E / 51.71°N 00.45°E / 51.71; 00.45TL7005
MoulsoeMilton Keynes52°04′N 0°41′W / 52.06°N 00.68°W / 52.06; -00.68SP9041
MoultonCheshire53°13′N 2°31′W / 53.21°N 02.52°W / 53.21; -02.52SJ6569
MoultonLincolnshire52°47′N 0°04′W / 52.79°N 00.07°W / 52.79; -00.07TF3024
MoultonNorth Yorkshire54°25′N 1°38′W / 54.42°N 01.64°W / 54.42; -01.64NZ2303
MoultonNorthamptonshire52°17′N 0°51′W / 52.28°N 00.85°W / 52.28; -00.85SP7866
MoultonSuffolk52°14′N 0°28′E / 52.24°N 00.47°E / 52.24; 00.47TL6964
MoultonThe Vale Of Glamorgan51°25′N 3°20′W / 51.42°N 03.33°W / 51.42; -03.33ST0770
Moulton ChapelLincolnshire52°44′N 0°05′W / 52.74°N 00.09°W / 52.74; -00.09TF2918
Moulton EaugateLincolnshire52°43′N 0°04′W / 52.72°N 00.07°W / 52.72; -00.07TF3016
Moulton EndNorth Yorkshire54°26′N 1°35′W / 54.43°N 01.58°W / 54.43; -01.58NZ2703
Moulton ParkNorthamptonshire52°16′N 0°52′W / 52.26°N 00.87°W / 52.26; -00.87SP7764
Moulton Seas EndLincolnshire52°49′N 0°02′W / 52.82°N 00.04°W / 52.82; -00.04TF3227
Moulton St MaryNorfolk52°36′N 1°31′E / 52.60°N 01.52°E / 52.60; 01.52TG3907
MoulzieAngus56°52′N 3°11′W / 56.87°N 03.18°W / 56.87; -03.18NO2877
Mount (near Bodmin)Cornwall50°28′N 4°37′W / 50.47°N 04.62°W / 50.47; -04.62SX1467
Mount (near Perranporth)Cornwall50°22′N 5°07′W / 50.36°N 05.12°W / 50.36; -05.12SW7856
MountKirklees53°39′N 1°52′W / 53.65°N 01.86°W / 53.65; -01.86SE0918
MountainBradford53°46′N 1°52′W / 53.76°N 01.86°W / 53.76; -01.86SE0930
MountainIsle of Anglesey53°18′N 4°40′W / 53.30°N 04.67°W / 53.30; -04.67SH2282
Mountain AirBlaenau Gwent51°46′N 3°14′W / 51.77°N 03.23°W / 51.77; -03.23SO1509
Mountain AshRhondda, Cynon, Taff51°41′N 3°23′W / 51.68°N 03.39°W / 51.68; -03.39ST0499
Mountain BowerWiltshire51°28′N 2°17′W / 51.47°N 02.28°W / 51.47; -02.28ST8075
Mountain CrossScottish Borders55°42′N 3°22′W / 55.70°N 03.37°W / 55.70; -03.37NT1446
Mountain StreetKent51°14′N 0°56′E / 51.23°N 00.94°E / 51.23; 00.94TR0652
Mount AmbroseCornwall50°14′N 5°13′W / 50.24°N 05.22°W / 50.24; -05.22SW7043
Mount BallanMonmouthshire51°35′N 2°44′W / 51.59°N 02.73°W / 51.59; -02.73ST4989
MountbengerScottish Borders55°31′N 3°07′W / 55.51°N 03.11°W / 55.51; -03.11NT3025
MountbengerburnScottish Borders55°31′N 3°05′W / 55.51°N 03.09°W / 55.51; -03.09NT3125
MountblowRenfrewshire55°54′N 4°26′W / 55.90°N 04.44°W / 55.90; -04.44NS4771
Mount BoversEssex51°35′N 0°39′E / 51.58°N 00.65°E / 51.58; 00.65TQ8491
Mount BuresEssex51°57′N 0°46′E / 51.95°N 00.76°E / 51.95; 00.76TL9032
Mount Charles (Lanivet)Cornwall50°28′N 4°46′W / 50.47°N 04.76°W / 50.47; -04.76SX0468
Mount Charles (St Austell)Cornwall50°20′N 4°47′W / 50.33°N 04.78°W / 50.33; -04.78SX0252
Mount CowdownWiltshire51°17′N 1°35′W / 51.28°N 01.59°W / 51.28; -01.59SU2854
Mount EndEssex51°41′N 0°08′E / 51.68°N 00.13°E / 51.68; 00.13TL4801
Mount EphraimEast Sussex50°57′N 0°06′E / 50.95°N 00.10°E / 50.95; 00.10TQ4819
MountersDorset50°58′N 2°19′W / 50.96°N 02.32°W / 50.96; -02.32ST7718
MountfieldEast Sussex50°57′N 0°28′E / 50.95°N 00.46°E / 50.95; 00.46TQ7320
MountgeraldHighland57°37′N 4°25′W / 57.61°N 04.41°W / 57.61; -04.41NH5661
Mount GouldDevon50°22′N 4°07′W / 50.37°N 04.12°W / 50.37; -04.12SX4955
Mount HawkeCornwall50°16′N 5°13′W / 50.27°N 05.21°W / 50.27; -05.21SW7147
Mount HermonCornwall49°59′N 5°13′W / 49.99°N 05.21°W / 49.99; -05.21SW7015
Mount HermonSurrey51°18′N 0°34′W / 51.30°N 00.56°W / 51.30; -00.56TQ0057
MounthighHighland57°38′N 4°11′W / 57.63°N 04.19°W / 57.63; -04.19NH6963
Mount HillSouth Gloucestershire51°26′N 2°30′W / 51.44°N 02.50°W / 51.44; -02.50ST6572
MountjoyCornwall50°24′N 4°59′W / 50.40°N 04.99°W / 50.40; -04.99SW8760
Mount LaneDevon50°44′N 4°20′W / 50.73°N 04.33°W / 50.73; -04.33SX3595
MountnessingEssex51°38′N 0°20′E / 51.64°N 00.34°E / 51.64; 00.34TQ6297
MountonMonmouthshire51°38′N 2°42′W / 51.63°N 02.70°W / 51.63; -02.70ST5193
Mount PleasantBuckinghamshire51°59′N 0°59′W / 51.99°N 00.99°W / 51.99; -00.99SP6933
Mount PleasantCheshire53°06′N 2°14′W / 53.10°N 02.24°W / 53.10; -02.24SJ8456
Mount PleasantCornwall50°25′N 4°49′W / 50.42°N 04.81°W / 50.42; -04.81SX0062
Mount Pleasant (Castle Gresley)Derbyshire52°45′N 1°35′W / 52.75°N 01.58°W / 52.75; -01.58SK2817
Mount Pleasant (Repton)Derbyshire52°50′N 1°32′W / 52.83°N 01.54°W / 52.83; -01.54SK3126
Mount Pleasant (Belper)Derbyshire53°01′N 1°29′W / 53.02°N 01.49°W / 53.02; -01.49SK3448
Mount PleasantDevon50°47′N 3°09′W / 50.79°N 03.15°W / 50.79; -03.15ST1900
Mount PleasantDurham54°42′N 1°35′W / 54.70°N 01.59°W / 54.70; -01.59NZ2634
Mount Pleasant (Barcombe)East Sussex50°55′N 0°01′E / 50.92°N 00.01°E / 50.92; 00.01TQ4216
Mount Pleasant (Newhaven)East Sussex50°47′N 0°03′E / 50.79°N 00.05°E / 50.79; 00.05TQ4502
Mount PleasantFlintshire53°14′N 3°09′W / 53.23°N 03.15°W / 53.23; -03.15SJ2372
Mount PleasantGateshead54°56′N 1°35′W / 54.94°N 01.59°W / 54.94; -01.59NZ2661
Mount PleasantHillingdon51°35′N 0°29′W / 51.59°N 00.49°W / 51.59; -00.49TQ0490
Mount PleasantKent51°20′N 1°18′E / 51.33°N 01.30°E / 51.33; 01.30TR3065
Mount PleasantKirklees53°42′N 1°39′W / 53.70°N 01.65°W / 53.70; -01.65SE2323
Mount PleasantMerthyr Tydfil51°40′N 3°20′W / 51.67°N 03.34°W / 51.67; -03.34ST0798
Mount PleasantNeath Port Talbot51°38′N 3°48′W / 51.64°N 03.80°W / 51.64; -03.80SS7596
Mount PleasantNorfolk52°30′N 0°56′E / 52.50°N 00.93°E / 52.50; 00.93TL9994
Mount PleasantPembrokeshire51°42′N 4°53′W / 51.70°N 04.88°W / 51.70; -04.88SN0105
Mount PleasantShropshire52°43′N 2°45′W / 52.72°N 02.75°W / 52.72; -02.75SJ4914
Mount PleasantStockton-on-Tees54°34′N 1°19′W / 54.57°N 01.32°W / 54.57; -01.32NZ4420
Mount PleasantCity of Stoke-on-Trent52°59′N 2°11′W / 52.99°N 02.18°W / 52.99; -02.18SJ8844
Mount PleasantSuffolk52°05′N 0°31′E / 52.09°N 00.52°E / 52.09; 00.52TL7347
Mount PleasantWarwickshire52°29′N 1°29′W / 52.48°N 01.48°W / 52.48; -01.48SP3587
Mount Pleasant (Redditch)Worcestershire52°16′N 2°00′W / 52.27°N 02.00°W / 52.27; -02.00SP0064
Mount Pleasant (Wychavon)Worcestershire52°02′N 1°56′W / 52.04°N 01.94°W / 52.04; -01.94SP0439
MountpleasantHighland58°35′N 3°31′W / 58.59°N 03.51°W / 58.59; -03.51ND1268
Mount SionWrexham53°04′N 3°04′W / 53.06°N 03.06°W / 53.06; -03.06SJ2953
Mount SkippettOxfordshire51°50′N 1°29′W / 51.83°N 01.49°W / 51.83; -01.49SP3515
MountsolieAberdeenshire57°37′N 2°07′W / 57.62°N 02.11°W / 57.62; -02.11NJ9359
MountsorrelLeicestershire52°43′N 1°08′W / 52.72°N 01.14°W / 52.72; -01.14SK5814
Mount SorrelWiltshire51°01′N 1°57′W / 51.01°N 01.95°W / 51.01; -01.95SU0324
Mount TaborCalderdale53°44′N 1°55′W / 53.73°N 01.92°W / 53.73; -01.92SE0527
Mount VernonCity of Glasgow55°50′N 4°09′W / 55.84°N 04.15°W / 55.84; -04.15NS6563
Mount WiseCornwall50°21′N 4°11′W / 50.35°N 04.18°W / 50.35; -04.18SX4553
MousaShetland Islands59°59′N 1°11′W / 59.99°N 01.18°W / 59.99; -01.18HU458238
MousehillSurrey51°10′N 0°39′W / 51.16°N 00.65°W / 51.16; -00.65SU9441
MouseholeCornwall50°04′N 5°33′W / 50.07°N 05.55°W / 50.07; -05.55SW4626
Mousley EndWarwickshire52°19′N 1°41′W / 52.31°N 01.69°W / 52.31; -01.69SP2169
MouswaldDumfries and Galloway55°02′N 3°28′W / 55.03°N 03.47°W / 55.03; -03.47NY0672
Mouth MillDevon51°00′N 4°26′W / 51.00°N 04.43°W / 51.00; -04.43SS2926
MowbreckLancashire53°47′N 2°53′W / 53.79°N 02.88°W / 53.79; -02.88SD4233
Mow CopCheshire53°07′N 2°13′W / 53.11°N 02.22°W / 53.11; -02.22SJ8557
MowdenDarlington54°32′N 1°35′W / 54.53°N 01.59°W / 54.53; -01.59NZ2615
MowdenEssex51°46′N 0°34′E / 51.76°N 00.56°E / 51.76; 00.56TL7710
MowhaughScottish Borders55°28′N 2°18′W / 55.47°N 02.30°W / 55.47; -02.30NT8120
Mowmacre HillCity of Leicester52°40′N 1°09′W / 52.66°N 01.15°W / 52.66; -01.15SK5708
MowshurstKent51°12′N 0°04′E / 51.20°N 00.07°E / 51.20; 00.07TQ4547
MowsleyLeicestershire52°29′N 1°03′W / 52.49°N 01.05°W / 52.49; -01.05SP6489
MoxbyNorth Yorkshire54°05′N 1°05′W / 54.08°N 01.09°W / 54.08; -01.09SE5966
MoxleyWolverhampton52°33′N 2°04′W / 52.55°N 02.06°W / 52.55; -02.06SO9695
MoyHighland57°23′N 4°04′W / 57.38°N 04.06°W / 57.38; -04.06NH7634
MoycroftMoray57°38′N 3°17′W / 57.64°N 03.29°W / 57.64; -03.29NJ2362
Moy HallHighland57°23′N 4°04′W / 57.38°N 04.06°W / 57.38; -04.06NH7635
MoylgrovePembrokeshire52°04′N 4°45′W / 52.06°N 04.75°W / 52.06; -04.75SN1144

Mt edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Mt FloridaCity of Glasgow55°49′N 4°15′W / 55.82°N 04.25°W / 55.82; -04.25NS5961

Mu edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
MuasdaleArgyll and Bute55°35′N 5°42′W / 55.59°N 05.70°W / 55.59; -05.70NR6740
MuchallsAberdeenshire57°01′N 2°10′W / 57.01°N 02.16°W / 57.01; -02.16NO9092
Much BirchHerefordshire51°58′N 2°43′W / 51.96°N 02.72°W / 51.96; -02.72SO5030
Much CowarneHerefordshire52°07′N 2°33′W / 52.12°N 02.55°W / 52.12; -02.55SO6247
Much DewchurchHerefordshire51°58′N 2°45′W / 51.97°N 02.75°W / 51.97; -02.75SO4831
MuchelneySomerset51°01′N 2°49′W / 51.01°N 02.81°W / 51.01; -02.81ST4324
Muchelney HamSomerset51°00′N 2°49′W / 51.00°N 02.81°W / 51.00; -02.81ST4323
Much HadhamHertfordshire51°51′N 0°04′E / 51.85°N 00.06°E / 51.85; 00.06TL4219
Much HooleLancashire53°42′N 2°48′W / 53.70°N 02.80°W / 53.70; -02.80SD4723
Much Hoole Moss HousesLancashire53°41′N 2°47′W / 53.69°N 02.78°W / 53.69; -02.78SD4822
Much Hoole TownLancashire53°41′N 2°48′W / 53.69°N 02.80°W / 53.69; -02.80SD4722
MuchlarnickCornwall50°22′N 4°31′W / 50.37°N 04.51°W / 50.37; -04.51SX2156
Much MarcleHerefordshire51°59′N 2°31′W / 51.98°N 02.51°W / 51.98; -02.51SO6532
Much WenlockShropshire52°35′N 2°34′W / 52.58°N 02.56°W / 52.58; -02.56SO6299
MuckHighland56°50′N 6°14′W / 56.83°N 06.23°W / 56.83; -06.23NM417795
MuckingEssex51°30′N 0°25′E / 51.50°N 00.41°E / 51.50; 00.41TQ6881
Muckle FluggaShetland Islands60°51′N 0°53′W / 60.85°N 00.88°W / 60.85; -00.88HP609198
MucklefordDorset50°44′N 2°31′W / 50.73°N 02.51°W / 50.73; -02.51SY6493
Muckle Green HolmOrkney Islands59°08′N 2°50′W / 59.13°N 02.83°W / 59.13; -02.83HY525273
Muckle HolmShetland Islands60°34′N 1°16′W / 60.57°N 01.26°W / 60.57; -01.26HU402886
Muckle OssaShetland Islands60°32′N 1°36′W / 60.54°N 01.60°W / 60.54; -01.60HU217846
Muckle RoeShetland Islands60°22′N 1°25′W / 60.37°N 01.42°W / 60.37; -01.42HU319654
Muckle SkerryOrkney Islands58°41′N 2°55′W / 58.68°N 02.92°W / 58.68; -02.92ND462782
MucklestoneStaffordshire52°56′N 2°25′W / 52.93°N 02.41°W / 52.93; -02.41SJ7237
MuckletonNorfolk52°55′N 0°41′E / 52.91°N 00.69°E / 52.91; 00.69TF8139
MuckletonShropshire52°47′N 2°36′W / 52.78°N 02.60°W / 52.78; -02.60SJ5921
MuckleyShropshire52°33′N 2°32′W / 52.55°N 02.53°W / 52.55; -02.53SO6495
Muckley CornerStaffordshire52°39′N 1°53′W / 52.65°N 01.88°W / 52.65; -01.88SK0806
Muckley CrossShropshire52°33′N 2°32′W / 52.55°N 02.53°W / 52.55; -02.53SO6495
MucktonLincolnshire53°18′N 0°03′E / 53.30°N 00.05°E / 53.30; 00.05TF3781
Muckton BottomLincolnshire53°19′N 0°02′E / 53.31°N 00.04°E / 53.31; 00.04TF3682
MuddTameside53°26′N 2°01′W / 53.44°N 02.01°W / 53.44; -02.01SJ9994
MuddifordDevon51°07′N 4°03′W / 51.12°N 04.05°W / 51.12; -04.05SS5638
MuddlebridgeDevon51°04′N 4°07′W / 51.06°N 04.11°W / 51.06; -04.11SS5232
Muddles GreenEast Sussex50°53′N 0°11′E / 50.89°N 00.18°E / 50.89; 00.18TQ5413
MudefordDorset50°43′N 1°44′W / 50.72°N 01.74°W / 50.72; -01.74SZ1892
MudfordSomerset50°58′N 2°37′W / 50.96°N 02.61°W / 50.96; -02.61ST5719
Mudford SockSomerset50°58′N 2°38′W / 50.96°N 02.64°W / 50.96; -02.64ST5519
MudgleySomerset51°12′N 2°48′W / 51.20°N 02.80°W / 51.20; -02.80ST4445
MugdockEast Dunbartonshire55°57′N 4°19′W / 55.95°N 04.32°W / 55.95; -04.32NS5576
MugearyHighland57°22′N 6°15′W / 57.36°N 06.25°W / 57.36; -06.25NG4438
MuggintonDerbyshire52°59′N 1°35′W / 52.98°N 01.58°W / 52.98; -01.58SK2843
Muggintonlane EndDerbyshire52°59′N 1°35′W / 52.99°N 01.58°W / 52.99; -01.58SK2844
MuggleswickDurham54°50′N 1°56′W / 54.84°N 01.93°W / 54.84; -01.93NZ0450
MugswellSurrey51°16′N 0°11′W / 51.27°N 00.19°W / 51.27; -00.19TQ2654
MuieHighland58°00′N 4°15′W / 58.00°N 04.25°W / 58.00; -04.25NC6704
MuirAberdeenshire56°59′N 3°32′W / 56.98°N 03.54°W / 56.98; -03.54NO0689
MuircleughScottish Borders55°41′N 2°47′W / 55.69°N 02.78°W / 55.69; -02.78NT5145
MuirdrumAngus56°31′N 2°43′W / 56.52°N 02.71°W / 56.52; -02.71NO5637
MuiredgeFife56°10′N 3°02′W / 56.17°N 03.04°W / 56.17; -03.04NT3598
MuirendCity of Glasgow55°49′N 4°17′W / 55.81°N 04.28°W / 55.81; -04.28NS5760
MuirheadAngus56°29′N 3°04′W / 56.49°N 03.07°W / 56.49; -03.07NO3434
MuirheadFife56°14′N 3°10′W / 56.23°N 03.16°W / 56.23; -03.16NO2805
MuirheadNorth Lanarkshire55°53′N 4°07′W / 55.89°N 04.11°W / 55.89; -04.11NS6869
MuirheadSouth Ayrshire55°32′N 4°38′W / 55.54°N 04.64°W / 55.54; -04.64NS3331
MuirhouseCity of Edinburgh55°58′N 3°16′W / 55.97°N 03.26°W / 55.97; -03.26NT2176
MuirhouseNorth Lanarkshire55°46′N 3°58′W / 55.77°N 03.97°W / 55.77; -03.97NS7655
MuirhousesAngus56°41′N 2°59′W / 56.69°N 02.99°W / 56.69; -02.99NO3956
MuirhousesFalkirk56°00′N 3°35′W / 56.00°N 03.58°W / 56.00; -03.58NT0180
MuirhousesPerth and Kinross56°24′N 3°11′W / 56.40°N 03.18°W / 56.40; -03.18NO2724
MuirkirkEast Ayrshire55°31′N 4°04′W / 55.51°N 04.07°W / 55.51; -04.07NS6927
Muir of AlfordAberdeenshire57°13′N 2°46′W / 57.22°N 02.76°W / 57.22; -02.76NJ5415
Muir of FowlisAberdeenshire57°11′N 2°43′W / 57.19°N 02.72°W / 57.19; -02.72NJ5612
Muir of LochsMoray57°38′N 3°10′W / 57.64°N 03.17°W / 57.64; -03.17NJ3062
Muir of OrdHighland57°31′N 4°28′W / 57.51°N 04.47°W / 57.51; -04.47NH5250
Muir of PertAngus56°31′N 2°58′W / 56.51°N 02.96°W / 56.51; -02.96NO4136
Muir of TarradaleHighland57°31′N 4°26′W / 57.51°N 04.43°W / 57.51; -04.43NH5450
MuirshearlichHighland56°52′N 5°04′W / 56.87°N 05.07°W / 56.87; -05.07NN1380
MuirtackAberdeenshire57°25′N 2°01′W / 57.42°N 02.01°W / 57.42; -02.01NJ9937
Muirton (Perth)Perth and Kinross56°24′N 3°28′W / 56.40°N 03.46°W / 56.40; -03.46NO1025
Muirton (near Auchterarder)Perth and Kinross56°16′N 3°44′W / 56.27°N 03.74°W / 56.27; -03.74NN9211
Muirton of ArdblairPerth and Kinross56°34′N 3°22′W / 56.57°N 03.36°W / 56.57; -03.36NO1643
MukerNorth Yorkshire54°22′N 2°09′W / 54.36°N 02.15°W / 54.36; -02.15SD9097
MulbartonNorfolk52°33′N 1°13′E / 52.55°N 01.22°E / 52.55; 01.22TG1900
MulbenMoray57°32′N 3°05′W / 57.53°N 03.08°W / 57.53; -03.08NJ3550
MulberryCornwall50°27′N 4°47′W / 50.45°N 04.79°W / 50.45; -04.79SX0265
MuldoanichWestern Isles56°55′N 7°26′W / 56.91°N 07.44°W / 56.91; -07.44NL689938
MulfraCornwall50°09′N 5°34′W / 50.15°N 05.57°W / 50.15; -05.57SW4534
Mullach CharlabhaighWestern Isles58°17′N 6°46′W / 58.28°N 06.77°W / 58.28; -06.77NB2043
MullenspondHampshire51°12′N 1°35′W / 51.20°N 01.58°W / 51.20; -01.58SU2945
Mull Head (Papa Westray)Orkney Islands59°23′N 2°53′W / 59.38°N 02.88°W / 59.38; -02.88HY499553
Mull Head (Deerness)Orkney Islands58°58′N 2°43′W / 58.96°N 02.72°W / 58.96; -02.72HY586091
MullionCornwall50°01′N 5°15′W / 50.02°N 05.25°W / 50.02; -05.25SW6719
Mullion CoveCornwall50°00′N 5°16′W / 50.00°N 05.26°W / 50.00; -05.26SW6617
Mull of GallowayDumfries and Galloway54°38′N 4°52′W / 54.63°N 04.87°W / 54.63; -04.87NX147306
Mull of KintyreArgyll and Bute55°17′N 5°46′W / 55.29°N 05.77°W / 55.29; -05.77NR604070
Mull of LoganDumfries and Galloway54°44′N 4°59′W / 54.73°N 04.98°W / 54.73; -04.98NX082421
