List of United Kingdom locations: Lea-Lei

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Lea-Lei edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
LeaDerbyshire53°06′N 1°31′W / 53.10°N 01.52°W / 53.10; -01.52SK3257
LeaDevon50°47′N 3°04′W / 50.78°N 03.07°W / 50.78; -03.07SY2499
LeaHerefordshire51°53′N 2°30′W / 51.88°N 02.50°W / 51.88; -02.50SO6521
LeaLancashire53°46′N 2°46′W / 53.76°N 02.77°W / 53.76; -02.77SD4930
LeaLincolnshire53°22′N 0°46′W / 53.36°N 00.76°W / 53.36; -00.76SK8286
Lea (Lydham)Shropshire52°29′N 2°57′W / 52.49°N 02.95°W / 52.49; -02.95SO3589
Lea (Pontesbury)Shropshire52°40′N 2°52′W / 52.66°N 02.87°W / 52.66; -02.87SJ4108
LeaWiltshire51°34′N 2°04′W / 51.57°N 02.07°W / 51.57; -02.07ST9586
Lea BridgeHackney51°33′N 0°03′W / 51.55°N 00.05°W / 51.55; -00.05TQ3586
LeabrooksDerbyshire53°04′N 1°23′W / 53.07°N 01.38°W / 53.07; -01.38SK4153
Lea by BackfordCheshire53°14′N 2°55′W / 53.23°N 02.91°W / 53.23; -02.91SJ3971
LeacainnWestern Isles57°54′N 6°50′W / 57.90°N 06.84°W / 57.90; -06.84NB1301
Leac a LiWestern Isles57°49′N 6°51′W / 57.82°N 06.85°W / 57.82; -06.85NG1292
LeacanashieHighland57°21′N 5°34′W / 57.35°N 05.57°W / 57.35; -05.57NG8535
LeachkinHighland57°28′N 4°17′W / 57.46°N 04.28°W / 57.46; -04.28NH6344
LeadburnScottish Borders55°47′N 3°13′W / 55.78°N 03.22°W / 55.78; -03.22NT2355
LeadendaleStaffordshire52°56′N 2°07′W / 52.94°N 02.12°W / 52.94; -02.12SJ9239
LeadenhamLincolnshire53°03′N 0°35′W / 53.05°N 00.58°W / 53.05; -00.58SK9552
Leaden RodingEssex51°47′N 0°18′E / 51.79°N 00.30°E / 51.79; 00.30TL5913
LeadgateCumbria54°47′N 2°28′W / 54.78°N 02.46°W / 54.78; -02.46NY7043
LeadgateDurham54°51′N 1°49′W / 54.85°N 01.81°W / 54.85; -01.81NZ1251
LeadgateGateshead54°55′N 1°49′W / 54.92°N 01.82°W / 54.92; -01.82NZ1159
LeadhillsSouth Lanarkshire55°25′N 3°46′W / 55.41°N 03.77°W / 55.41; -03.77NS8815
Leadingcross GreenKent51°13′N 0°42′E / 51.22°N 00.70°E / 51.22; 00.70TQ8951
LeadmillDerbyshire53°19′N 1°39′W / 53.31°N 01.65°W / 53.31; -01.65SK2380
LeadmillFlintshire53°10′N 3°08′W / 53.16°N 03.13°W / 53.16; -03.13SJ2464
Lea EndWorcestershire52°22′N 1°56′W / 52.37°N 01.94°W / 52.37; -01.94SP0475
LeafieldOxfordshire51°50′N 1°33′W / 51.83°N 01.55°W / 51.83; -01.55SP3115
LeafieldWiltshire51°25′N 2°12′W / 51.42°N 02.20°W / 51.42; -02.20ST8669
Lea ForgeCheshire53°01′N 2°26′W / 53.02°N 02.44°W / 53.02; -02.44SJ7048
LeagraveLuton51°53′N 0°28′W / 51.89°N 00.47°W / 51.89; -00.47TL0523
LeagreenHampshire50°44′N 1°37′W / 50.73°N 01.61°W / 50.73; -01.61SZ2793
Lea GreenSt Helens53°25′N 2°45′W / 53.42°N 02.75°W / 53.42; -02.75SJ5092
Lea HallBirmingham52°28′N 1°47′W / 52.47°N 01.79°W / 52.47; -01.79SP1486
Lea HeathStaffordshire52°50′N 1°58′W / 52.83°N 01.97°W / 52.83; -01.97SK0226
LeakeLincolnshire53°01′N 0°07′E / 53.01°N 00.11°E / 53.01; 00.11TF4249
LeakeNorth Yorkshire54°18′N 1°20′W / 54.30°N 01.34°W / 54.30; -01.34SE4390
Leake CommonsideLincolnshire53°02′N 0°04′E / 53.04°N 00.07°E / 53.04; 00.07TF3952
Leake Fold HillLincolnshire53°02′N 0°05′E / 53.03°N 00.08°E / 53.03; 00.08TF4051
LealholmNorth Yorkshire54°27′N 0°49′W / 54.45°N 00.82°W / 54.45; -00.82NZ7607
Lealholm SideNorth Yorkshire54°28′N 0°49′W / 54.46°N 00.82°W / 54.46; -00.82NZ7608
Lea LineHerefordshire51°53′N 2°29′W / 51.88°N 02.49°W / 51.88; -02.49SO6621
LealtHighland57°34′N 6°11′W / 57.56°N 06.18°W / 57.56; -06.18NG5060
LeamDerbyshire53°18′N 1°39′W / 53.30°N 01.65°W / 53.30; -01.65SK2379
Lea MarstonWarwickshire52°32′N 1°42′W / 52.53°N 01.70°W / 52.53; -01.70SP2093
Leamington HastingsWarwickshire52°17′N 1°21′W / 52.29°N 01.35°W / 52.29; -01.35SP4467
LeamonsleyStaffordshire52°40′N 1°51′W / 52.67°N 01.85°W / 52.67; -01.85SK1009
Leamoor CommonShropshire52°28′N 2°51′W / 52.46°N 02.85°W / 52.46; -02.85SO4286
LeamoreWalsall52°35′N 2°01′W / 52.59°N 02.01°W / 52.59; -02.01SJ9900
LeamsideDurham54°48′N 1°31′W / 54.80°N 01.51°W / 54.80; -01.51NZ3146
LeanachHighland57°28′N 4°05′W / 57.46°N 04.08°W / 57.46; -04.08NH7544
LeapgateWorcestershire52°20′N 2°15′W / 52.34°N 02.25°W / 52.34; -02.25SO8372
LeargybreckArgyll and Bute55°52′N 5°56′W / 55.86°N 05.93°W / 55.86; -05.93NR5471
Lease RiggNorth Yorkshire54°25′N 0°44′W / 54.42°N 00.73°W / 54.42; -00.73NZ8204
Leasey BridgeHertfordshire51°49′N 0°19′W / 51.81°N 00.31°W / 51.81; -00.31TL1614
LeasgillCumbria54°14′N 2°47′W / 54.24°N 02.78°W / 54.24; -02.78SD4984
LeasinghamLincolnshire53°01′N 0°26′W / 53.01°N 00.43°W / 53.01; -00.43TF0548
LeasingthorneDurham54°39′N 1°37′W / 54.65°N 01.61°W / 54.65; -01.61NZ2529
LeasonSwansea51°36′N 4°11′W / 51.60°N 04.19°W / 51.60; -04.19SS4892
LeasoweWirral53°25′N 3°05′W / 53.41°N 03.09°W / 53.41; -03.09SJ2791
LeatherheadSurrey51°17′N 0°20′W / 51.29°N 00.33°W / 51.29; -00.33TQ1656
Leatherhead CommonSurrey51°18′N 0°20′W / 51.30°N 00.33°W / 51.30; -00.33TQ1658
Leathern BottleGloucestershire51°41′N 2°24′W / 51.69°N 02.40°W / 51.69; -02.40SO7200
LeathleyNorth Yorkshire53°55′N 1°39′W / 53.91°N 01.65°W / 53.91; -01.65SE2347
Leaton (Wrockwardine)Shropshire52°41′N 2°34′W / 52.69°N 02.57°W / 52.69; -02.57SJ6111
Leaton (Pimhill)Shropshire52°45′N 2°48′W / 52.75°N 02.80°W / 52.75; -02.80SJ4618
Leaton HeathShropshire52°45′N 2°49′W / 52.75°N 02.81°W / 52.75; -02.81SJ4518
Lea TownLancashire53°46′N 2°48′W / 53.77°N 02.80°W / 53.77; -02.80SD4731
Lea ValleyHertfordshire51°49′N 0°20′W / 51.82°N 00.33°W / 51.82; -00.33TL1515
LeavelandKent51°14′N 0°52′E / 51.24°N 00.86°E / 51.24; 00.86TR0053
LeavenheathSuffolk51°59′N 0°50′E / 51.98°N 00.83°E / 51.98; 00.83TL9536
LeaveningNorth Yorkshire54°03′N 0°48′W / 54.05°N 00.80°W / 54.05; -00.80SE7863
LeavesdenHertfordshire51°41′N 0°25′W / 51.68°N 00.42°W / 51.68; -00.42TL0900
Leaves GreenBromley51°20′N 0°01′E / 51.33°N 00.02°E / 51.33; 00.02TQ4161
Lea YeatCumbria54°16′N 2°22′W / 54.26°N 02.37°W / 54.26; -02.37SD7686
LebberstonNorth Yorkshire54°13′N 0°22′W / 54.22°N 00.36°W / 54.22; -00.36TA0782
LeburnickCornwall50°36′N 4°20′W / 50.60°N 04.33°W / 50.60; -04.33SX3581
LechladeGloucestershire51°41′N 1°41′W / 51.68°N 01.69°W / 51.68; -01.69SU2199
LeckLancashire54°10′N 2°33′W / 54.17°N 02.55°W / 54.17; -02.55SD6476
LeckfordHampshire51°08′N 1°28′W / 51.13°N 01.47°W / 51.13; -01.47SU3737
LeckfurinHighland58°30′N 4°14′W / 58.50°N 04.23°W / 58.50; -04.23NC7059
LeckhampsteadBerkshire51°29′N 1°23′W / 51.48°N 01.38°W / 51.48; -01.38SU4376
LeckhampsteadBuckinghamshire52°01′N 0°57′W / 52.02°N 00.95°W / 52.02; -00.95SP7237
Leckhampstead ThicketBerkshire51°29′N 1°23′W / 51.48°N 01.39°W / 51.48; -01.39SU4276
LeckhamptonGloucestershire51°52′N 2°05′W / 51.86°N 02.08°W / 51.86; -02.08SO9419
LeckmelmHighland57°52′N 5°06′W / 57.86°N 05.10°W / 57.86; -05.10NH1690
LeckwithThe Vale Of Glamorgan51°27′N 3°13′W / 51.45°N 03.22°W / 51.45; -03.22ST1574
LeconfieldEast Riding of Yorkshire53°52′N 0°28′W / 53.87°N 00.46°W / 53.87; -00.46TA0143
Ledaig (Ardchattan)Argyll and Bute56°28′N 5°25′W / 56.47°N 05.41°W / 56.47; -05.41NM9037
Ledaig (Tobermory)Argyll and Bute56°37′N 6°04′W / 56.62°N 06.07°W / 56.62; -06.07NM5055
Ledaig (Barra)Western Isles56°56′N 7°29′W / 56.94°N 07.49°W / 56.94; -07.49NL6697
LedburnBuckinghamshire51°53′N 0°41′W / 51.88°N 00.69°W / 51.88; -00.69SP9021
LedburyHerefordshire52°02′N 2°26′W / 52.03°N 02.43°W / 52.03; -02.43SO7037
LeddingtonGloucestershire52°00′N 2°27′W / 52.00°N 02.45°W / 52.00; -02.45SO6934
LedicotHerefordshire52°15′N 2°52′W / 52.25°N 02.86°W / 52.25; -02.86SO4162
LednabirichenHighland57°54′N 4°07′W / 57.90°N 04.11°W / 57.90; -04.11NH7592
LednagullinHighland58°32′N 4°04′W / 58.54°N 04.06°W / 58.54; -04.06NC8064
LedshamCheshire53°15′N 2°58′W / 53.25°N 02.97°W / 53.25; -02.97SJ3574
LedshamLeeds53°45′N 1°19′W / 53.75°N 01.31°W / 53.75; -01.31SE4529
LedstonLeeds53°44′N 1°20′W / 53.74°N 01.34°W / 53.74; -01.34SE4328
LedstoneDevon50°18′N 3°46′W / 50.30°N 03.77°W / 50.30; -03.77SX7446
Ledston LuckLeeds53°46′N 1°22′W / 53.76°N 01.36°W / 53.76; -01.36SE4230
LedwellOxfordshire51°56′N 1°23′W / 51.94°N 01.39°W / 51.94; -01.39SP4228
LeeArgyll and Bute56°19′N 6°12′W / 56.31°N 06.20°W / 56.31; -06.20NM4021
Lee (near Berrynarbor)Devon51°11′N 4°04′W / 51.19°N 04.07°W / 51.19; -04.07SS5546
Lee (or Lee Bay, near Woolacombe)Devon51°11′N 4°10′W / 51.19°N 04.17°W / 51.19; -04.17SS4846
LeeHampshire50°57′N 1°29′W / 50.95°N 01.48°W / 50.95; -01.48SU3617
LeeLewisham51°26′N 0°00′E / 51.44°N 00.00°E / 51.44; 00.00TQ3974
LeeNorthumberland54°55′N 2°05′W / 54.92°N 02.09°W / 54.92; -02.09NY9459
LeeShropshire52°53′N 2°53′W / 52.88°N 02.89°W / 52.88; -02.89SJ4032
LeeansShetland Islands60°12′N 1°24′W / 60.20°N 01.40°W / 60.20; -01.40HU3347
Lee BankBirmingham52°28′N 1°55′W / 52.47°N 01.91°W / 52.47; -01.91SP0686
LeebottenShetland Islands59°59′N 1°14′W / 59.99°N 01.24°W / 59.99; -01.24HU4224
LeebotwoodShropshire52°34′N 2°47′W / 52.57°N 02.78°W / 52.57; -02.78SO4798
Lee BrockhurstShropshire52°50′N 2°41′W / 52.83°N 02.68°W / 52.83; -02.68SJ5427
LeeceCumbria54°07′N 3°10′W / 54.11°N 03.16°W / 54.11; -03.16SD2469
Lee ChapelEssex51°34′N 0°26′E / 51.56°N 00.43°E / 51.56; 00.43TQ6988
LeechpoolMonmouthshire51°35′N 2°43′W / 51.59°N 02.72°W / 51.59; -02.72ST5089
Lee ClumpBuckinghamshire51°43′N 0°41′W / 51.72°N 00.69°W / 51.72; -00.69SP9004
Lee CommonBuckinghamshire51°43′N 0°41′W / 51.72°N 00.69°W / 51.72; -00.69SP9004
LeedsKent51°14′N 0°36′E / 51.23°N 00.60°E / 51.23; 00.60TQ8252
LeedsCity of Leeds53°48′N 1°32′W / 53.80°N 01.54°W / 53.80; -01.54SE3034
LeedstownCornwall50°09′N 5°22′W / 50.15°N 05.36°W / 50.15; -05.36SW6034
LeefordDevon51°13′N 3°46′W / 51.21°N 03.76°W / 51.21; -03.76SS7748
Lee GateBuckinghamshire51°44′N 0°43′W / 51.73°N 00.71°W / 51.73; -00.71SP8905
LeegomeryShropshire52°42′N 2°30′W / 52.70°N 02.50°W / 52.70; -02.50SJ6612
Lee GreenLewisham51°26′N 0°00′E / 51.44°N 00.00°E / 51.44; 00.00TQ3974
Lee GroundHampshire50°52′N 1°14′W / 50.86°N 01.23°W / 50.86; -01.23SU5408
Lee HeadDerbyshire53°25′N 2°00′W / 53.42°N 02.00°W / 53.42; -02.00SK0092
LeeholmeDurham54°40′N 1°37′W / 54.66°N 01.62°W / 54.66; -01.62NZ2430
LeekStaffordshire53°06′N 2°02′W / 53.10°N 02.03°W / 53.10; -02.03SJ9856
LeekbrookStaffordshire53°04′N 2°02′W / 53.07°N 02.03°W / 53.07; -02.03SJ9853
Leek WoottonWarwickshire52°19′N 1°34′W / 52.31°N 01.57°W / 52.31; -01.57SP2969
Lee MillDevon50°22′N 3°59′W / 50.37°N 03.98°W / 50.37; -03.98SX5955
LeemingBradford53°48′N 1°56′W / 53.80°N 01.94°W / 53.80; -01.94SE0434
LeemingNorth Yorkshire54°17′N 1°33′W / 54.29°N 01.55°W / 54.29; -01.55SE2989
Leeming BarNorth Yorkshire54°18′N 1°34′W / 54.30°N 01.57°W / 54.30; -01.57SE2890
LeemingsLancashire53°54′N 2°25′W / 53.90°N 02.42°W / 53.90; -02.42SD7245
Lee MoorDevon50°26′N 4°01′W / 50.43°N 04.02°W / 50.43; -04.02SX5661
Lee MoorWakefield53°43′N 1°29′W / 53.72°N 01.48°W / 53.72; -01.48SE3425
Lee-on-the-SolentHampshire50°47′N 1°12′W / 50.79°N 01.20°W / 50.79; -01.20SU5600
Lee-over-SandsEssex51°46′N 1°02′E / 51.76°N 01.04°E / 51.76; 01.04TM1012
LeesDerbyshire52°56′N 1°37′W / 52.93°N 01.61°W / 52.93; -01.61SK2637
LeesOldham53°32′N 2°04′W / 53.53°N 02.07°W / 53.53; -02.07SD9504
LeesthorpeLeicestershire52°42′N 0°50′W / 52.70°N 00.84°W / 52.70; -00.84SK7813
Leeswood (Coed-Llai)Sir y Fflint (Flintshire)53°07′N 3°05′W / 53.12°N 03.09°W / 53.12; -03.09SJ2759
LeetownPerth and Kinross56°22′N 3°17′W / 56.37°N 03.28°W / 56.37; -03.28NO2121
LeftwichCheshire53°14′N 2°31′W / 53.24°N 02.51°W / 53.24; -02.51SJ6672
LegarPowys51°50′N 3°08′W / 51.84°N 03.14°W / 51.84; -03.14SO2117
LegbourneLincolnshire53°20′N 0°02′E / 53.33°N 00.04°E / 53.33; 00.04TF3684
LegburthwaiteCumbria54°34′N 3°04′W / 54.56°N 03.06°W / 54.56; -03.06NY3119
LegerwoodScottish Borders55°40′N 2°40′W / 55.67°N 02.66°W / 55.67; -02.66NT5843
Leggatt HillWest Sussex50°59′N 0°41′W / 50.99°N 00.69°W / 50.99; -00.69SU9223
LegsbyLincolnshire53°21′N 0°18′W / 53.35°N 00.30°W / 53.35; -00.30TF1385
LeicesterCity of Leicester52°38′N 1°08′W / 52.63°N 01.14°W / 52.63; -01.14SK5804
Leicester Forest EastLeicestershire52°37′N 1°13′W / 52.62°N 01.21°W / 52.62; -01.21SK5303
Leicester GrangeWarwickshire52°30′N 1°22′W / 52.50°N 01.36°W / 52.50; -01.36SP4390
LeighDevon50°53′N 3°49′W / 50.89°N 03.82°W / 50.89; -03.82SS7212
Leigh (Ibberton, North Dorset)Dorset50°52′N 2°19′W / 50.87°N 02.31°W / 50.87; -02.31ST7808
Leigh (West Dorset)Dorset50°52′N 2°33′W / 50.87°N 02.55°W / 50.87; -02.55ST6108
LeighKent51°11′N 0°13′E / 51.19°N 00.21°E / 51.19; 00.21TQ5546
LeighPoole, Dorset50°47′N 1°58′W / 50.79°N 01.97°W / 50.79; -01.97SZ0299
LeighShropshire52°37′N 2°59′W / 52.62°N 02.99°W / 52.62; -02.99SJ3303
LeighSurrey51°12′N 0°15′W / 51.20°N 00.25°W / 51.20; -00.25TQ2246
LeighWigan53°29′N 2°31′W / 53.49°N 02.52°W / 53.49; -02.52SD6500
LeighWiltshire51°37′N 1°55′W / 51.62°N 01.91°W / 51.62; -01.91SU0692
LeighWorcestershire52°10′N 2°19′W / 52.17°N 02.32°W / 52.17; -02.32SO7853
LeighamDevon50°24′N 4°05′W / 50.40°N 04.09°W / 50.40; -04.09SX5158
Leigh BeckEssex51°30′N 0°36′E / 51.50°N 00.60°E / 51.50; 00.60TQ8182
Leigh CommonSomerset51°03′N 2°22′W / 51.05°N 02.37°W / 51.05; -02.37ST7429
Leigh DelamereWiltshire51°31′N 2°10′W / 51.51°N 02.17°W / 51.51; -02.17ST8879
Leigh GreenKent51°03′N 0°43′E / 51.05°N 00.71°E / 51.05; 00.71TQ9032
Leighland ChapelSomerset51°07′N 3°23′W / 51.11°N 03.38°W / 51.11; -03.38ST0336
Leigh-on-SeaEssex51°32′N 0°39′E / 51.54°N 00.65°E / 51.54; 00.65TQ8486
Leigh ParkHampshire50°52′N 0°59′W / 50.86°N 00.99°W / 50.86; -00.99SU7108
Leigh SintonWorcestershire52°08′N 2°20′W / 52.14°N 02.33°W / 52.14; -02.33SO7750
LeighswoodWalsall52°36′N 1°55′W / 52.60°N 01.92°W / 52.60; -01.92SK0501
LeightertonGloucestershire51°37′N 2°16′W / 51.61°N 02.26°W / 51.61; -02.26ST8291
LeightonNorth Yorkshire54°12′N 1°45′W / 54.20°N 01.75°W / 54.20; -01.75SE1679
LeightonPowys52°38′N 3°07′W / 52.63°N 03.12°W / 52.63; -03.12SJ2405
LeightonShropshire52°38′N 2°34′W / 52.64°N 02.57°W / 52.64; -02.57SJ6105
LeightonSomerset51°11′N 2°26′W / 51.18°N 02.43°W / 51.18; -02.43ST7043
Leighton BromswoldCambridgeshire52°22′N 0°22′W / 52.36°N 00.37°W / 52.36; -00.37TL1175
Leighton BuzzardBedfordshire51°55′N 0°40′W / 51.91°N 00.66°W / 51.91; -00.66SP9225
LeightonhillAngus56°44′N 2°36′W / 56.73°N 02.60°W / 56.73; -02.60NO6361
Leigh upon MendipSomerset51°13′N 2°26′W / 51.22°N 02.44°W / 51.22; -02.44ST6947
Leigh WoodsNorth Somerset51°26′N 2°38′W / 51.44°N 02.64°W / 51.44; -02.64ST5572
Leinthall EarlsHerefordshire52°17′N 2°49′W / 52.29°N 02.82°W / 52.29; -02.82SO4467
Leinthall StarkesHerefordshire52°19′N 2°50′W / 52.31°N 02.83°W / 52.31; -02.83SO4369
LeintwardineHerefordshire52°22′N 2°53′W / 52.36°N 02.88°W / 52.36; -02.88SO4074
LeireLeicestershire52°30′N 1°14′W / 52.50°N 01.23°W / 52.50; -01.23SP5290
LeirinmoreHighland58°33′N 4°43′W / 58.55°N 04.71°W / 58.55; -04.71NC4266
LeistonSuffolk52°12′N 1°34′E / 52.20°N 01.56°E / 52.20; 01.56TM4462
LeitfiePerth and Kinross56°35′N 3°13′W / 56.59°N 03.22°W / 56.59; -03.22NO2545
LeithCity of Edinburgh55°58′N 3°10′W / 55.97°N 03.17°W / 55.97; -03.17NT2776
LeitholmScottish Borders55°41′N 2°20′W / 55.68°N 02.33°W / 55.68; -02.33NT7944