List of United Kingdom locations: La-Laz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


La edit

Lab–Lam edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
LabostWestern Isles58°20′N 6°40′W / 58.34°N 06.66°W / 58.34; -06.66NB2749
LacasaidhWestern Isles58°05′N 6°32′W / 58.09°N 06.53°W / 58.09; -06.53NB3321
LacasdalWestern Isles58°13′N 6°23′W / 58.21°N 06.39°W / 58.21; -06.39NB4234
LacebyNorth East Lincolnshire53°32′N 0°10′W / 53.53°N 00.17°W / 53.53; -00.17TA2106
Laceby AcresNorth East Lincolnshire53°32′N 0°08′W / 53.54°N 00.14°W / 53.54; -00.14TA2307
Lacey GreenBuckinghamshire51°41′N 0°49′W / 51.69°N 00.81°W / 51.69; -00.81SP8200
Lacey GreenCheshire53°20′N 2°14′W / 53.33°N 02.24°W / 53.33; -02.24SJ8482
Lach DennisCheshire53°14′N 2°27′W / 53.23°N 02.45°W / 53.23; -02.45SJ7071
LacheCheshire53°10′N 2°55′W / 53.16°N 02.92°W / 53.16; -02.92SJ3864
LackenbyRedcar and Cleveland54°34′N 1°08′W / 54.56°N 01.13°W / 54.56; -01.13NZ5619
LackfordSuffolk52°17′N 0°36′E / 52.29°N 00.60°E / 52.29; 00.60TL7870
LacockWiltshire51°25′N 2°08′W / 51.41°N 02.13°W / 51.41; -02.13ST9168
LadbrokeWarwickshire52°13′N 1°24′W / 52.21°N 01.40°W / 52.21; -01.40SP4158
LaddenveanCornwall50°02′N 5°06′W / 50.04°N 05.10°W / 50.04; -05.10SW7821
LaddingfordKent51°12′N 0°25′E / 51.20°N 00.41°E / 51.20; 00.41TQ6948
LadeKent50°56′N 0°57′E / 50.94°N 00.95°E / 50.94; 00.95TR0820
Lade BankLincolnshire53°04′N 0°04′E / 53.06°N 00.07°E / 53.06; 00.07TF3954
Ladies RiggsNorth Yorkshire54°05′N 1°47′W / 54.08°N 01.78°W / 54.08; -01.78SE1465
LadmanlowDerbyshire53°14′N 1°56′W / 53.23°N 01.94°W / 53.23; -01.94SK0471
LadockCornwall50°19′N 4°58′W / 50.31°N 04.96°W / 50.31; -04.96SW8950
LadwellHampshire51°00′N 1°24′W / 51.00°N 01.40°W / 51.00; -01.40SU4223
LadybankFife56°16′N 3°08′W / 56.26°N 03.13°W / 56.26; -03.13NO3009
LadybrookNottinghamshire53°08′N 1°13′W / 53.14°N 01.22°W / 53.14; -01.22SK5261
LadyburnInverclyde55°56′N 4°43′W / 55.93°N 04.72°W / 55.93; -04.72NS3075
LadycrossCornwall50°40′N 4°22′W / 50.66°N 04.37°W / 50.66; -04.37SX3288
Ladyes HillWarwickshire52°20′N 1°34′W / 52.34°N 01.57°W / 52.34; -01.57SP2972
Lady GreenSefton53°31′N 3°02′W / 53.51°N 03.04°W / 53.51; -03.04SD3103
Lady HallCumbria54°15′N 3°14′W / 54.25°N 03.24°W / 54.25; -03.24SD1985
Lady HaltonShropshire52°22′N 2°46′W / 52.37°N 02.77°W / 52.37; -02.77SO4775
Lady HouseRochdale53°35′N 2°07′W / 53.59°N 02.12°W / 53.59; -02.12SD9211
LadykirkScottish Borders55°43′N 2°11′W / 55.71°N 02.19°W / 55.71; -02.19NT8847
LadyoakShropshire52°37′N 2°56′W / 52.62°N 02.94°W / 52.62; -02.94SJ3603
Lady ParkGateshead54°55′N 1°37′W / 54.91°N 01.62°W / 54.91; -01.62NZ2458
LadyridgeHerefordshire51°58′N 2°35′W / 51.97°N 02.59°W / 51.97; -02.59SO5931
Lady's GreenSuffolk52°12′N 0°33′E / 52.20°N 00.55°E / 52.20; 00.55TL7559
Lady's HolmShetland Islands59°52′N 1°20′W / 59.87°N 01.33°W / 59.87; -01.33HU374097
LadywellLewisham51°26′N 0°01′W / 51.44°N 00.02°W / 51.44; -00.02TQ3774
LadywellShropshire52°54′N 2°45′W / 52.90°N 02.75°W / 52.90; -02.75SJ4934
LadywellWest Lothian55°53′N 3°32′W / 55.89°N 03.53°W / 55.89; -03.53NT0468
LadywoodBirmingham52°28′N 1°55′W / 52.47°N 01.92°W / 52.47; -01.92SP0586
LadywoodShropshire52°37′N 2°29′W / 52.62°N 02.48°W / 52.62; -02.48SJ6703
LadywoodWorcestershire52°14′N 2°11′W / 52.24°N 02.19°W / 52.24; -02.19SO8761
Lady WoodLeeds53°49′N 1°30′W / 53.82°N 01.50°W / 53.82; -01.50SE3337
LaffakSt Helens53°28′N 2°43′W / 53.47°N 02.72°W / 53.47; -02.72SJ5298
LagaHighland56°41′N 5°52′W / 56.68°N 05.87°W / 56.68; -05.87NM6361
LaganbuidheArgyll and Bute56°23′N 4°59′W / 56.39°N 04.98°W / 56.39; -04.98NN1627
LagavulinArgyll and Bute55°37′N 6°08′W / 55.62°N 06.13°W / 55.62; -06.13NR4045
LaggArgyll and Bute55°56′N 5°52′W / 55.93°N 05.86°W / 55.93; -05.86NR5978
LaggNorth Ayrshire55°26′N 5°14′W / 55.44°N 05.24°W / 55.44; -05.24NR9521
Laggan (Badenoch)Highland57°01′N 4°17′W / 57.01°N 04.29°W / 57.01; -04.29NN6194
Laggan (Great Glen)Highland57°01′N 4°49′W / 57.02°N 04.81°W / 57.02; -04.81NN2996
LagganliaHighland57°06′N 3°54′W / 57.10°N 03.90°W / 57.10; -03.90NH8503
Laggan PointArgyll and Bute55°43′N 6°20′W / 55.71°N 06.33°W / 55.71; -06.33NR281558
LagnessWest Sussex50°47′N 0°44′W / 50.79°N 00.73°W / 50.79; -00.73SU8900
LaideHighland57°52′N 5°33′W / 57.86°N 05.55°W / 57.86; -05.55NG8992
Laigh CarnduffSouth Lanarkshire55°41′N 4°08′W / 55.68°N 04.13°W / 55.68; -04.13NS6646
Laigh FenwickEast Ayrshire55°38′N 4°26′W / 55.64°N 04.44°W / 55.64; -04.44NS4642
Laigh GlengallSouth Ayrshire55°25′N 4°37′W / 55.42°N 04.62°W / 55.42; -04.62NS3418
LaighstonehallSouth Lanarkshire55°46′N 4°04′W / 55.76°N 04.07°W / 55.76; -04.07NS7054
LaindonEssex51°34′N 0°24′E / 51.57°N 00.40°E / 51.57; 00.40TQ6789
LairHighland57°28′N 5°19′W / 57.47°N 05.32°W / 57.47; -05.32NH0148
LairaDevon50°22′N 4°07′W / 50.37°N 04.11°W / 50.37; -04.11SX5055
LairgHighland58°01′N 4°24′W / 58.02°N 04.40°W / 58.02; -04.40NC5806
Lairg MuirHighland58°02′N 4°24′W / 58.03°N 04.40°W / 58.03; -04.40NC5807
LaisterdykeBradford53°47′N 1°43′W / 53.79°N 01.72°W / 53.79; -01.72SE1833
LaithesCumbria54°41′N 2°50′W / 54.68°N 02.83°W / 54.68; -02.83NY4633
LaithkirkDurham54°37′N 2°04′W / 54.61°N 02.07°W / 54.61; -02.07NY9524
Laity MoorCornwall50°15′N 5°14′W / 50.25°N 05.24°W / 50.25; -05.24SW6945
Lake (Tawstock)Devon51°04′N 4°04′W / 51.06°N 04.07°W / 51.06; -04.07SS5531
Lake (Sourton)Devon50°40′N 4°05′W / 50.67°N 04.09°W / 50.67; -04.09SX5288
Lake (Shebbear)Devon50°51′N 4°13′W / 50.85°N 04.21°W / 50.85; -04.21SS4409
LakeDorset50°42′N 2°01′W / 50.70°N 02.02°W / 50.70; -02.02SY9890
LakeIsle of Wight50°38′N 1°11′W / 50.64°N 01.18°W / 50.64; -01.18SZ5883
LakeWiltshire51°09′N 1°49′W / 51.15°N 01.81°W / 51.15; -01.81SU1339
Lake EndBuckinghamshire51°30′N 0°40′W / 51.50°N 00.67°W / 51.50; -00.67SU9279
LakenhamNorfolk52°37′N 1°17′E / 52.61°N 01.29°E / 52.61; 01.29TG2307
LakenheathSuffolk52°24′N 0°31′E / 52.40°N 00.51°E / 52.40; 00.51TL7182
Laker's GreenSurrey51°06′N 0°32′W / 51.10°N 00.53°W / 51.10; -00.53TQ0335
LakesideCumbria54°16′N 2°58′W / 54.27°N 02.96°W / 54.27; -02.96SD3787
LakesideEssex51°29′N 0°16′E / 51.48°N 00.27°E / 51.48; 00.27TQ5879
LakesideWorcestershire52°18′N 1°55′W / 52.30°N 01.92°W / 52.30; -01.92SP0567
LalehamSurrey51°24′N 0°29′W / 51.40°N 00.49°W / 51.40; -00.49TQ0568
LalestonBridgend51°29′N 3°37′W / 51.49°N 03.62°W / 51.49; -03.62SS8779
LamanvaCornwall50°08′N 5°08′W / 50.13°N 05.13°W / 50.13; -05.13SW7631
LamarshEssex51°59′N 0°45′E / 51.98°N 00.75°E / 51.98; 00.75TL8935
LamasNorfolk52°45′N 1°19′E / 52.75°N 01.31°E / 52.75; 01.31TG2423
LambaShetland Islands60°31′N 1°17′W / 60.51°N 01.29°W / 60.51; -01.29HU386813
Lamba NessShetland Islands60°49′N 0°46′W / 60.81°N 00.76°W / 60.81; -00.76HP671156
Lamb CornerEssex51°56′N 0°58′E / 51.94°N 00.96°E / 51.94; 00.96TM0431
LambdenScottish Borders55°41′N 2°25′W / 55.68°N 02.41°W / 55.68; -02.41NT7443
LamberdenKent51°01′N 0°35′E / 51.02°N 00.59°E / 51.02; 00.59TQ8228
Lamberhead GreenWigan53°32′N 2°41′W / 53.53°N 02.69°W / 53.53; -02.69SD5404
LamberhurstKent51°05′N 0°23′E / 51.09°N 00.38°E / 51.09; 00.38TQ6736
Lamberhurst QuarterKent51°07′N 0°21′E / 51.11°N 00.35°E / 51.11; 00.35TQ6538
Lambert's EndSandwell52°31′N 2°01′W / 52.51°N 02.01°W / 52.51; -02.01SO9991
LambethLondon Borough of Lambeth51°29′N 0°07′W / 51.48°N 00.12°W / 51.48; -00.12TQ3078
Lambfair GreenSuffolk52°08′N 0°29′E / 52.14°N 00.49°E / 52.14; 00.49TL7153
LambfootCumbria54°39′N 3°18′W / 54.65°N 03.30°W / 54.65; -03.30NY1630
Lamb HeadOrkney Islands59°04′N 2°32′W / 59.07°N 02.54°W / 59.07; -02.54HY688213
LambhillCity of Glasgow55°53′N 4°17′W / 55.89°N 04.28°W / 55.89; -04.28NS5769
Lamb HolmOrkney Islands58°53′N 2°54′W / 58.88°N 02.90°W / 58.88; -02.90HY481002
LambleyNorthumberland54°55′N 2°31′W / 54.91°N 02.51°W / 54.91; -02.51NY6758
LambleyNottinghamshire52°59′N 1°04′W / 52.99°N 01.06°W / 52.99; -01.06SK6345
LambournBerkshire51°30′N 1°32′W / 51.50°N 01.54°W / 51.50; -01.54SU3278
LambourneCornwall50°19′N 5°08′W / 50.31°N 05.14°W / 50.31; -05.14SW7651
LambourneEssex51°38′N 0°07′E / 51.64°N 00.12°E / 51.64; 00.12TQ4796
Lambourne EndEssex51°37′N 0°07′E / 51.62°N 00.12°E / 51.62; 00.12TQ4794
Lambourn WoodlandsBerkshire51°28′N 1°33′W / 51.47°N 01.55°W / 51.47; -01.55SU3175
LambridgeBath and North East Somerset51°23′N 2°20′W / 51.39°N 02.34°W / 51.39; -02.34ST7666
LambrookDorset50°46′N 2°45′W / 50.76°N 02.75°W / 50.76; -02.75SY4796
Lamb's CrossKent51°12′N 0°34′E / 51.20°N 00.56°E / 51.20; 00.56TQ7948
Lambs' GreenDorset50°47′N 2°01′W / 50.78°N 02.01°W / 50.78; -02.01SY9998
Lambs GreenWest Sussex51°07′N 0°16′W / 51.11°N 00.27°W / 51.11; -00.27TQ2136
LambstonPembrokeshire51°48′N 5°02′W / 51.80°N 05.04°W / 51.80; -05.04SM9016
LambtonSunderland54°53′N 1°32′W / 54.88°N 01.54°W / 54.88; -01.54NZ2955
LamellionCornwall50°26′N 4°29′W / 50.44°N 04.48°W / 50.44; -04.48SX2463
LamertonDevon50°34′N 4°12′W / 50.56°N 04.20°W / 50.56; -04.20SX4476
LamesleyGateshead54°55′N 1°37′W / 54.91°N 01.61°W / 54.91; -01.61NZ2558
LaminessOrkney Islands59°13′N 2°41′W / 59.21°N 02.68°W / 59.21; -02.68HY6137
LamingtonHighland57°45′N 4°07′W / 57.75°N 04.11°W / 57.75; -04.11NH7476
LamingtonSouth Lanarkshire55°34′N 3°38′W / 55.56°N 03.63°W / 55.56; -03.63NS9731
LamlashNorth Ayrshire55°31′N 5°08′W / 55.52°N 05.13°W / 55.52; -05.13NS0230
LamledraCornwall50°14′N 4°47′W / 50.23°N 04.79°W / 50.23; -04.79SX0141
LammackLancashire53°45′N 2°31′W / 53.75°N 02.51°W / 53.75; -02.51SD6629
LamonbyCumbria54°42′N 2°56′W / 54.70°N 02.93°W / 54.70; -02.93NY4035
LamorbeyBexley51°26′N 0°07′E / 51.44°N 00.11°E / 51.44; 00.11TQ4673
LamorickCornwall50°26′N 4°46′W / 50.44°N 04.77°W / 50.44; -04.77SX0364
LamornaCornwall50°04′N 5°34′W / 50.06°N 05.57°W / 50.06; -05.57SW4424
LamorranCornwall50°14′N 4°59′W / 50.23°N 04.98°W / 50.23; -04.98SW8741
LampeterCeredigion52°07′N 4°05′W / 52.11°N 04.08°W / 52.11; -04.08SN5748
Lampeter VelfreyPembrokeshire51°47′N 4°41′W / 51.79°N 04.68°W / 51.79; -04.68SN1514
LampheyPembrokeshire51°40′N 4°52′W / 51.66°N 04.87°W / 51.66; -04.87SN0100
LamplughCumbria54°34′N 3°25′W / 54.56°N 03.42°W / 54.56; -03.42NY0820
LamportNorthamptonshire52°21′N 0°54′W / 52.35°N 00.90°W / 52.35; -00.90SP7574
LamptonHounslow51°28′N 0°22′W / 51.47°N 00.37°W / 51.47; -00.37TQ1376
LamyattSomerset51°07′N 2°30′W / 51.11°N 02.50°W / 51.11; -02.50ST6535

Lana–Lane edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Lana (Pancrasweek)Devon50°50′N 4°25′W / 50.83°N 04.41°W / 50.83; -04.41SS3007
Lana (Tetcott)Devon50°44′N 4°21′W / 50.73°N 04.35°W / 50.73; -04.35SX3496
LanarkSouth Lanarkshire55°40′N 3°47′W / 55.66°N 03.78°W / 55.66; -03.78NS8843
LancasterLancashire54°02′N 2°49′W / 54.04°N 02.81°W / 54.04; -02.81SD4761
LanchesterDurham54°49′N 1°45′W / 54.81°N 01.75°W / 54.81; -01.75NZ1647
LancingWest Sussex50°49′N 0°19′W / 50.82°N 00.32°W / 50.82; -00.32TQ1804
LandbeachCambridgeshire52°16′N 0°09′E / 52.26°N 00.15°E / 52.26; 00.15TL4765
LandcrossDevon50°59′N 4°11′W / 50.98°N 04.19°W / 50.98; -04.19SS4623
LanderberryAberdeenshire57°07′N 2°26′W / 57.12°N 02.43°W / 57.12; -02.43NJ7404
LandfordWiltshire50°58′N 1°38′W / 50.97°N 01.64°W / 50.97; -01.64SU2519
LandfordwoodWiltshire50°59′N 1°38′W / 50.98°N 01.64°W / 50.98; -01.64SU2521
Land GateWigan53°30′N 2°38′W / 53.50°N 02.64°W / 53.50; -02.64SD5701
Landguard ManorIsle of Wight50°38′N 1°11′W / 50.63°N 01.19°W / 50.63; -01.19SZ5782
LandhillDevon50°45′N 4°14′W / 50.75°N 04.24°W / 50.75; -04.24SX4297
LandicanWirral53°21′N 3°05′W / 53.35°N 03.08°W / 53.35; -03.08SJ2885
LandimoreSwansea51°37′N 4°13′W / 51.61°N 04.22°W / 51.61; -04.22SS4693
LandkeyDevon51°04′N 4°01′W / 51.06°N 04.01°W / 51.06; -04.01SS5931
Landkey NewlandDevon51°04′N 4°01′W / 51.06°N 04.01°W / 51.06; -04.01SS5931
LandoreSwansea51°38′N 3°57′W / 51.63°N 03.95°W / 51.63; -03.95SS6595
LandportCity of Portsmouth50°48′N 1°05′W / 50.80°N 01.09°W / 50.80; -01.09SU6401
LandportEast Sussex50°52′N 0°01′W / 50.87°N 00.01°W / 50.87; -00.01TQ4010
LandrakeCornwall50°25′N 4°17′W / 50.41°N 04.29°W / 50.41; -04.29SX3760
LandscoveDevon50°29′N 3°44′W / 50.48°N 03.73°W / 50.48; -03.73SX7766
Land's EndCornwall50°04′N 5°42′W / 50.06°N 05.70°W / 50.06; -05.70SW347247
LandshippingPembrokeshire51°46′N 4°53′W / 51.76°N 04.88°W / 51.76; -04.88SN0111
Landshipping QuayPembrokeshire51°45′N 4°53′W / 51.75°N 04.89°W / 51.75; -04.89SN0010
Landslow GreenTameside53°28′N 2°01′W / 53.47°N 02.01°W / 53.47; -02.01SJ9997
LandulphCornwall50°25′N 4°13′W / 50.42°N 04.21°W / 50.42; -04.21SX4361
LandwadeSuffolk52°17′N 0°22′E / 52.28°N 00.37°E / 52.28; 00.37TL6268
LandywoodStaffordshire52°39′N 2°01′W / 52.65°N 02.01°W / 52.65; -02.01SJ9906
LaneCornwall50°23′N 5°04′W / 50.39°N 05.06°W / 50.39; -05.06SW8260
LaneKirklees53°32′N 1°50′W / 53.54°N 01.84°W / 53.54; -01.84SE103055
LaneastCornwall50°37′N 4°31′W / 50.61°N 04.51°W / 50.61; -04.51SX2283
Lane BottomBradford53°49′N 1°55′W / 53.81°N 01.92°W / 53.81; -01.92SE0535
Lane BottomLancashire53°49′N 2°11′W / 53.81°N 02.19°W / 53.81; -02.19SD8735
Lane EndBradford53°50′N 1°58′W / 53.83°N 01.97°W / 53.83; -01.97SE0238
Lane EndBuckinghamshire51°37′N 0°50′W / 51.62°N 00.84°W / 51.62; -00.84SU8092
Lane EndCumbria54°19′N 3°23′W / 54.32°N 03.38°W / 54.32; -03.38SD1093
Lane EndDerbyshire53°08′N 1°20′W / 53.14°N 01.34°W / 53.14; -01.34SK4461
Lane EndDevon50°46′N 4°13′W / 50.77°N 04.22°W / 50.77; -04.22SS4300
Lane EndDorset50°43′N 2°13′W / 50.72°N 02.22°W / 50.72; -02.22SY8492
Lane EndFlintshire53°09′N 3°04′W / 53.15°N 03.07°W / 53.15; -03.07SJ2863
Lane End (Cheriton)Hampshire51°01′N 1°13′W / 51.02°N 01.21°W / 51.02; -01.21SU5525
Lane End (West Tisted)Hampshire51°03′N 1°02′W / 51.05°N 01.04°W / 51.05; -01.04SU6729
Lane EndHerefordshire51°52′N 2°31′W / 51.86°N 02.52°W / 51.86; -02.52SO6419
Lane EndIsle of Wight50°40′N 1°05′W / 50.67°N 01.08°W / 50.67; -01.08SZ6587
Lane EndKent51°24′43″N 0°15′04″E / 51.412°N 00.251°E / 51.412; 00.251TQ566716
Lane EndLancashire53°55′N 2°11′W / 53.91°N 02.19°W / 53.91; -02.19SD8747
Lane EndSheffield53°28′N 1°28′W / 53.46°N 01.47°W / 53.46; -01.47SK3596
Lane EndSurrey51°10′N 0°47′W / 51.16°N 00.79°W / 51.16; -00.79SU8441
Lane EndWiltshire51°12′N 2°16′W / 51.20°N 02.27°W / 51.20; -02.27ST8145
Lane-endCornwall50°29′N 4°46′W / 50.48°N 04.77°W / 50.48; -04.77SX0369
Lane Ends (Disley)Cheshire53°20′N 2°02′W / 53.34°N 02.03°W / 53.34; -02.03SJ9883
Lane Ends (Warmingham)Cheshire53°07′N 2°26′W / 53.12°N 02.44°W / 53.12; -02.44SJ7059
Lane EndsCity of Stoke-on-Trent53°05′N 2°11′W / 53.08°N 02.19°W / 53.08; -02.19SJ8754
Lane EndsCumbria54°14′N 3°01′W / 54.24°N 03.01°W / 54.24; -03.01SD3484
Lane Ends (Crich)Derbyshire53°05′N 1°28′W / 53.08°N 01.47°W / 53.08; -01.47SK3554
Lane Ends (Osleston and Thurvaston)Derbyshire52°54′N 1°39′W / 52.90°N 01.65°W / 52.90; -01.65SK2334
Lane Ends (Grindleton)Lancashire53°56′N 2°23′W / 53.94°N 02.38°W / 53.94; -02.38SD7550
Lane Ends (Hapton)Lancashire53°46′N 2°19′W / 53.76°N 02.32°W / 53.76; -02.32SD7930
Lane Ends (Heath Charnock)Lancashire53°38′N 2°35′W / 53.63°N 02.59°W / 53.63; -02.59SD6115
Lane EndsLeeds53°50′N 1°40′W / 53.84°N 01.66°W / 53.84; -01.66SE2239
Lane EndsNorth Yorkshire53°53′N 2°02′W / 53.88°N 02.03°W / 53.88; -02.03SD9843
Lane EndsStockport53°24′N 2°02′W / 53.40°N 02.04°W / 53.40; -02.04SJ9790
Lane GreenStaffordshire52°37′N 2°10′W / 52.62°N 02.17°W / 52.62; -02.17SJ8803
LanehamNottinghamshire53°16′N 0°48′W / 53.27°N 00.80°W / 53.27; -00.80SK8076
LaneheadDurham54°46′N 2°15′W / 54.76°N 02.25°W / 54.76; -02.25NY8441
LaneheadNorthumberland55°09′N 2°20′W / 55.15°N 02.33°W / 55.15; -02.33NY7985
Lane HeadDerbyshire53°17′N 1°46′W / 53.28°N 01.76°W / 53.28; -01.76SK1676
Lane Head (Shepley, Kirkburton)Kirklees53°34′N 1°43′W / 53.56°N 01.71°W / 53.56; -01.71SE1908
Lane Head (Kirkburton village)Kirklees53°36′N 1°41′W / 53.60°N 01.69°W / 53.60; -01.69SE2012
Lane HeadPembrokeshire51°41′N 4°53′W / 51.69°N 04.89°W / 51.69; -04.89SN0004
Lane HeadWalsall52°35′N 2°02′W / 52.59°N 02.04°W / 52.59; -02.04SJ9700
Lane HeadWigan53°27′N 2°34′W / 53.45°N 02.57°W / 53.45; -02.57SJ6296
Lane HeadsLancashire53°50′N 2°52′W / 53.84°N 02.86°W / 53.84; -02.86SD4339
LanehouseDorset50°36′N 2°29′W / 50.60°N 02.49°W / 50.60; -02.49SY6578
LanercostCumbria54°58′N 2°42′W / 54.96°N 02.70°W / 54.96; -02.70NY5563
LanescotCornwall50°22′N 4°42′W / 50.36°N 04.70°W / 50.36; -04.70SX0855
Lane's EndShropshire52°25′N 2°32′W / 52.41°N 02.54°W / 52.41; -02.54SO6380
LanesendPembrokeshire51°43′N 4°47′W / 51.71°N 04.79°W / 51.71; -04.79SN0706
Lanes EndBuckinghamshire51°45′N 0°41′W / 51.75°N 00.69°W / 51.75; -00.69SP9007
LanesfieldWolverhampton52°33′N 2°07′W / 52.55°N 02.11°W / 52.55; -02.11SO9295
Laneshaw BridgeLancashire53°51′N 2°07′W / 53.85°N 02.12°W / 53.85; -02.12SD9240
Lane SideLancashire53°41′N 2°20′W / 53.69°N 02.33°W / 53.69; -02.33SD7822
Laney GreenStaffordshire52°39′N 2°04′W / 52.65°N 02.06°W / 52.65; -02.06SJ9606

Lang–Lanz edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
LangaShetland Islands60°08′N 1°20′W / 60.13°N 01.33°W / 60.13; -01.33HU371392
LangafordDevon50°46′N 4°15′W / 50.76°N 04.25°W / 50.76; -04.25SX4199
LangageDevon50°22′N 4°01′W / 50.36°N 04.02°W / 50.36; -04.02SX5654
LangalHighland56°45′N 5°46′W / 56.75°N 05.76°W / 56.75; -05.76NM7069
LangallerSomerset51°01′N 3°03′W / 51.02°N 03.05°W / 51.02; -03.05ST2626
LangarNottinghamshire52°53′N 0°56′W / 52.89°N 00.93°W / 52.89; -00.93SK7234
LangbankRenfrewshire55°55′N 4°35′W / 55.92°N 04.59°W / 55.92; -04.59NS3873
LangbarNorth Yorkshire53°57′N 1°52′W / 53.95°N 01.86°W / 53.95; -01.86SE0951
LangbaurghNorth Yorkshire54°29′N 1°09′W / 54.49°N 01.15°W / 54.49; -01.15NZ5511
LangcliffeNorth Yorkshire54°05′N 2°16′W / 54.08°N 02.27°W / 54.08; -02.27SD8265
Langdon BeckDurham54°40′N 2°14′W / 54.67°N 02.23°W / 54.67; -02.23NY8531
Langdon HillsEssex51°33′N 0°24′E / 51.55°N 00.40°E / 51.55; 00.40TQ6787
LangdownHampshire50°51′N 1°24′W / 50.85°N 01.40°W / 50.85; -01.40SU4206
LangenhoeEssex51°49′N 0°54′E / 51.82°N 00.90°E / 51.82; 00.90TM0018
LangfordBedfordshire52°02′N 0°17′W / 52.04°N 00.28°W / 52.04; -00.28TL1840
Langford (Cullompton)Devon50°48′N 3°23′W / 50.80°N 03.39°W / 50.80; -03.39ST0202
Langford (Newton St Cyres)Devon50°46′N 3°34′W / 50.76°N 03.56°W / 50.76; -03.56SX9097
LangfordEssex51°45′N 0°38′E / 51.75°N 00.64°E / 51.75; 00.64TL8309
LangfordNottinghamshire53°07′N 0°46′W / 53.11°N 00.77°W / 53.11; -00.77SK8258
LangfordOxfordshire51°43′N 1°39′W / 51.71°N 01.65°W / 51.71; -01.65SP2402
Langford (Norton Fitzwarren)Somerset51°01′N 3°08′W / 51.02°N 03.14°W / 51.02; -03.14ST2026
Langford BudvilleSomerset50°59′N 3°16′W / 50.99°N 03.26°W / 50.99; -03.26ST1122
Langford GreenDevon50°48′N 3°22′W / 50.80°N 03.37°W / 50.80; -03.37ST0302
Langford GreenNorth Somerset51°19′N 2°46′W / 51.32°N 02.76°W / 51.32; -02.76ST4759
LanghamDorset51°01′N 2°19′W / 51.02°N 02.32°W / 51.02; -02.32ST7725
LanghamEssex51°56′N 0°56′E / 51.94°N 00.93°E / 51.94; 00.93TM0231
LanghamNorfolk52°55′N 0°58′E / 52.92°N 00.97°E / 52.92; 00.97TG0041
LanghamRutland52°41′N 0°45′W / 52.69°N 00.75°W / 52.69; -00.75SK8411
LanghamSomerset50°53′N 2°58′W / 50.88°N 02.96°W / 50.88; -02.96ST3210
LanghamSuffolk52°17′N 0°53′E / 52.28°N 00.88°E / 52.28; 00.88TL9769
LanghaughScottish Borders55°34′N 3°16′W / 55.56°N 03.27°W / 55.56; -03.27NT2031
LanghoLancashire53°48′N 2°27′W / 53.80°N 02.45°W / 53.80; -02.45SD7034
LangholmDumfries and Galloway55°08′N 3°00′W / 55.14°N 03.00°W / 55.14; -03.00NY3684
LangholmeNottinghamshire53°28′N 0°52′W / 53.46°N 00.87°W / 53.46; -00.87SK7597
LanghopeScottish Borders55°28′N 2°55′W / 55.47°N 02.91°W / 55.47; -02.91NT4220
LanglandSwansea51°34′N 4°01′W / 51.56°N 04.02°W / 51.56; -04.02SS6087
LangleeScottish Borders55°36′N 2°46′W / 55.60°N 02.77°W / 55.60; -02.77NT5135
Langlee MainsScottish Borders55°37′N 2°46′W / 55.61°N 02.77°W / 55.61; -02.77NT5136
LangleesFalkirk56°01′N 3°47′W / 56.01°N 03.78°W / 56.01; -03.78NS8982
LangleyBerkshire51°30′N 0°34′W / 51.50°N 00.56°W / 51.50; -00.56TQ0079
LangleyCheshire53°14′N 2°05′W / 53.23°N 02.09°W / 53.23; -02.09SJ9471
LangleyDerbyshire53°00′N 1°20′W / 53.00°N 01.34°W / 53.00; -01.34SK4446
LangleyEssex51°59′N 0°05′E / 51.98°N 00.09°E / 51.98; 00.09TL4434
LangleyGloucestershire51°57′N 2°00′W / 51.95°N 02.00°W / 51.95; -02.00SP0028
Langley (Rogate)Hampshire51°03′N 0°51′W / 51.05°N 00.85°W / 51.05; -00.85SU8029
Langley (Blackfield)Hampshire50°47′N 1°22′W / 50.79°N 01.37°W / 50.79; -01.37SU4400
LangleyHertfordshire51°53′N 0°14′W / 51.88°N 00.24°W / 51.88; -00.24TL2122
LangleyKent51°13′N 0°35′E / 51.22°N 00.59°E / 51.22; 00.59TQ8151
LangleyNorthumberland54°56′N 2°17′W / 54.94°N 02.28°W / 54.94; -02.28NY8261
LangleyOxfordshire51°50′N 1°34′W / 51.83°N 01.56°W / 51.83; -01.56SP3015
LangleyRochdale53°33′N 2°13′W / 53.55°N 02.21°W / 53.55; -02.21SD8606
LangleySandwell52°29′N 2°01′W / 52.49°N 02.01°W / 52.49; -02.01SO9988
LangleySomerset51°02′N 3°19′W / 51.04°N 03.31°W / 51.04; -03.31ST0828
LangleyWarwickshire52°15′N 1°43′W / 52.25°N 01.72°W / 52.25; -01.72SP1962
Langley BurrellWiltshire51°28′N 2°06′W / 51.47°N 02.10°W / 51.47; -02.10ST9375
LangleyburyHertfordshire51°41′N 0°27′W / 51.68°N 00.45°W / 51.68; -00.45TL0700
