List of United Kingdom locations: Gao-Gar

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Ga (continued) edit

Gao-Gar edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
GappahDevon50°35′N 3°37′W / 50.58°N 03.61°W / 50.58; -03.61SX8677
GarbhalltArgyll and Bute56°07′N 5°11′W / 56.11°N 05.18°W / 56.11; -05.18NS0296
Garbh Allt ShielAberdeenshire56°59′N 3°20′W / 56.99°N 03.33°W / 56.99; -03.33NO1990
Garbh EileanWestern Isles57°28′N 7°11′W / 57.47°N 07.19°W / 57.47; -07.19NF887550
Garbh EileanHighland57°41′N 5°30′W / 57.69°N 05.50°W / 57.69; -05.50NG914723
Garbh LingayWestern Isles57°00′N 7°22′W / 57.00°N 07.36°W / 57.00; -07.36NF743033
GarboldishamNorfolk52°23′N 0°56′E / 52.39°N 00.93°E / 52.39; 00.93TM0081
Garden CityBlaenau Gwent51°45′N 3°13′W / 51.75°N 03.21°W / 51.75; -03.21SO1607
Garden CityFlintshire53°13′N 3°01′W / 53.21°N 03.01°W / 53.21; -03.01SJ3269
Gardeners GreenBerkshire51°23′N 0°49′W / 51.38°N 00.82°W / 51.38; -00.82SU8266
GardenstownAberdeenshire57°40′N 2°20′W / 57.66°N 02.33°W / 57.66; -02.33NJ8064
Garden VillageSwansea51°39′N 4°02′W / 51.65°N 04.03°W / 51.65; -04.03SS5997
Garden VillageLeeds53°47′N 1°20′W / 53.78°N 01.33°W / 53.78; -01.33SE4432
Garden VillageSheffield53°28′N 1°36′W / 53.47°N 01.60°W / 53.47; -01.60SK2698
Garden VillageWrexham53°04′N 3°00′W / 53.06°N 03.00°W / 53.06; -03.00SJ3352
GarderhouseShetland Islands60°13′N 1°24′W / 60.21°N 01.40°W / 60.21; -01.40HU3348
GardhamEast Riding of Yorkshire53°52′N 0°33′W / 53.87°N 00.55°W / 53.87; -00.55SE9542
Gardie (Yell)Shetland Islands60°36′N 1°05′W / 60.60°N 01.08°W / 60.60; -01.08HU5091
Gardie (Unst)Shetland Islands60°46′N 0°52′W / 60.77°N 00.86°W / 60.77; -00.86HP6211
Gare HillWiltshire51°09′N 2°19′W / 51.15°N 02.31°W / 51.15; -02.31ST7840
GarelochheadArgyll and Bute56°04′N 4°50′W / 56.07°N 04.84°W / 56.07; -04.84NS2391
GareyIsle of Man54°19′N 4°26′W / 54.32°N 04.43°W / 54.32; -04.43SC4295
GarfordOxfordshire51°40′N 1°23′W / 51.66°N 01.39°W / 51.66; -01.39SU4296
GarforthLeeds53°47′N 1°22′W / 53.78°N 01.37°W / 53.78; -01.37SE4132
GargraveNorth Yorkshire53°59′N 2°06′W / 53.98°N 02.10°W / 53.98; -02.10SD9354
GargunnockStirling56°07′N 4°05′W / 56.12°N 04.09°W / 56.12; -04.09NS7094
GariobArgyll and Bute56°02′N 5°34′W / 56.04°N 05.56°W / 56.04; -05.56NR7889
GariochsfordAberdeenshire57°26′N 2°34′W / 57.44°N 02.56°W / 57.44; -02.56NJ6640
GarizimConwy53°15′N 3°58′W / 53.25°N 03.96°W / 53.25; -03.96SH6975
GarkerCornwall50°21′N 4°45′W / 50.35°N 04.75°W / 50.35; -04.75SX0454
GarlandhayesDevon50°55′N 3°11′W / 50.92°N 03.18°W / 50.92; -03.18ST1715
GarlandsCumbria54°52′N 2°53′W / 54.87°N 02.88°W / 54.87; -02.88NY4354
GarleffinSouth Ayrshire55°05′N 5°01′W / 55.08°N 05.01°W / 55.08; -05.01NX0881
Garlic StreetNorfolk52°24′N 1°14′E / 52.40°N 01.24°E / 52.40; 01.24TM2183
GarliestonDumfries and Galloway54°47′N 4°22′W / 54.78°N 04.36°W / 54.78; -04.36NX4846
GarlifordDevon51°01′N 3°47′W / 51.01°N 03.78°W / 51.01; -03.78SS7525
GarlingeKent51°22′N 1°20′E / 51.37°N 01.34°E / 51.37; 01.34TR3369
Garlinge GreenKent51°13′N 1°01′E / 51.22°N 01.02°E / 51.22; 01.02TR1152
GarmelowStaffordshire52°50′N 2°19′W / 52.84°N 02.31°W / 52.84; -02.31SJ7927
GarmondAberdeenshire57°33′N 2°20′W / 57.55°N 02.33°W / 57.55; -02.33NJ8052
GarmondswayDurham54°42′N 1°29′W / 54.70°N 01.48°W / 54.70; -01.48NZ3334
GarmouthMoray57°40′N 3°07′W / 57.66°N 03.12°W / 57.66; -03.12NJ3364
GarmstonShropshire52°39′N 2°35′W / 52.65°N 02.59°W / 52.65; -02.59SJ6006
GarnPowys52°25′N 3°19′W / 52.41°N 03.32°W / 52.41; -03.32SO1081
GarnantCarmarthenshire51°48′N 3°55′W / 51.80°N 03.91°W / 51.80; -03.91SN6813
GarndiffaithTorfaen51°44′N 3°04′W / 51.73°N 03.07°W / 51.73; -03.07SO2604
GarndolbenmaenGwynedd52°58′N 4°15′W / 52.97°N 04.25°W / 52.97; -04.25SH4944
Garnett BridgeCumbria54°23′N 2°44′W / 54.38°N 02.74°W / 54.38; -02.74SD5299
GarnettsEssex51°49′N 0°22′E / 51.82°N 00.36°E / 51.82; 00.36TL6317
GarnfadrynGwynedd52°52′N 4°33′W / 52.87°N 04.55°W / 52.87; -04.55SH2834
GarnkirkCity of Glasgow55°53′N 4°07′W / 55.88°N 04.12°W / 55.88; -04.12NS6768
GarnlydanBlaenau Gwent51°48′N 3°13′W / 51.80°N 03.21°W / 51.80; -03.21SO1612
GarnsgateLincolnshire52°46′N 0°05′E / 52.77°N 00.08°E / 52.77; 00.08TF4122
Garn-swlltSwansea51°46′N 4°00′W / 51.76°N 04.00°W / 51.76; -04.00SN6209
Garn-yr-erwTorfaen51°47′N 3°07′W / 51.78°N 03.11°W / 51.78; -03.11SO2310
GarrabostWestern Isles58°13′N 6°15′W / 58.21°N 06.25°W / 58.21; -06.25NB5033
GarrachanHighland57°25′N 6°36′W / 57.42°N 06.60°W / 57.42; -06.60NG2447
GarrafadHighland57°37′N 6°12′W / 57.62°N 06.20°W / 57.62; -06.20NG4967
GarrasCornwall50°04′N 5°13′W / 50.06°N 05.21°W / 50.06; -05.21SW7023
GarregFlintshire53°17′N 3°18′W / 53.28°N 03.30°W / 53.28; -03.30SJ1377
GarregGwynedd52°56′N 4°04′W / 52.94°N 04.07°W / 52.94; -04.07SH6141
Garrets GreenBirmingham52°28′N 1°47′W / 52.46°N 01.79°W / 52.46; -01.79SP1485
GarrigillCumbria54°46′N 2°24′W / 54.76°N 02.40°W / 54.76; -02.40NY7441
GarristonNorth Yorkshire54°19′N 1°46′W / 54.32°N 01.77°W / 54.32; -01.77SE1592
Garroch HeadArgyll and Bute55°43′N 5°02′W / 55.72°N 05.03°W / 55.72; -05.03NS097522
GarrochtrieDumfries and Galloway54°42′N 4°56′W / 54.70°N 04.93°W / 54.70; -04.93NX1138
GarrosHighland57°35′N 6°12′W / 57.58°N 06.20°W / 57.58; -06.20NG4963
GarrowbyEast Riding of Yorkshire54°01′N 0°47′W / 54.01°N 00.79°W / 54.01; -00.79SE7957
GarrowhillCity of Glasgow55°51′N 4°07′W / 55.85°N 04.12°W / 55.85; -04.12NS6764
GarrygallWestern Isles56°57′N 7°29′W / 56.95°N 07.48°W / 56.95; -07.48NL6798
GarrygualachHighland57°03′N 5°01′W / 57.05°N 05.01°W / 57.05; -05.01NH1700
GarrynamonieWestern Isles57°07′N 7°23′W / 57.11°N 07.38°W / 57.11; -07.38NF7416
GarsdaleCumbria54°17′N 2°24′W / 54.29°N 02.40°W / 54.29; -02.40SD7489
Garsdale HeadCumbria54°19′N 2°20′W / 54.32°N 02.33°W / 54.32; -02.33SD7892
GarsdonWiltshire51°35′N 2°03′W / 51.58°N 02.05°W / 51.58; -02.05ST9687
Garshall GreenStaffordshire52°54′N 2°04′W / 52.90°N 02.06°W / 52.90; -02.06SJ9634
GarsingtonOxfordshire51°43′N 1°10′W / 51.71°N 01.16°W / 51.71; -01.16SP5802
GarstangLancashire53°53′N 2°46′W / 53.89°N 02.77°W / 53.89; -02.77SD4945
GarstonHertfordshire51°40′N 0°23′W / 51.67°N 00.39°W / 51.67; -00.39TQ1199
GarstonLiverpool53°20′N 2°54′W / 53.34°N 02.90°W / 53.34; -02.90SJ4084
GarswoodSt Helens53°29′N 2°40′W / 53.48°N 02.67°W / 53.48; -02.67SJ5599
GartcoshNorth Lanarkshire55°53′N 4°05′W / 55.88°N 04.09°W / 55.88; -04.09NS6968
GarthBridgend51°35′N 3°38′W / 51.59°N 03.64°W / 51.59; -03.64SS8690
GarthCeredigion52°26′N 4°00′W / 52.43°N 04.00°W / 52.43; -04.00SN6484
GarthMonmouthshire51°37′N 2°57′W / 51.62°N 02.95°W / 51.62; -02.95ST3492
GarthCity of Newport51°34′N 3°04′W / 51.57°N 03.06°W / 51.57; -03.06ST2687
Garth (Knighton)Powys52°20′N 3°04′W / 52.34°N 03.07°W / 52.34; -03.07SO2772
Garth (Treflys)Powys52°07′N 3°32′W / 52.12°N 03.53°W / 52.12; -03.53SN9549
GarthShetland Islands60°16′N 1°09′W / 60.26°N 01.15°W / 60.26; -01.15HU4754
GarthFlintshire53°19′N 3°18′W / 53.31°N 03.30°W / 53.31; -03.30SJ1381
GarthDenbighshire52°58′N 3°07′W / 52.97°N 03.11°W / 52.97; -03.11SJ2542
GarthGwynedd53°14′N 4°07′W / 53.23°N 04.12°W / 53.23; -04.12SH5873
GarthamlockCity of Glasgow55°52′N 4°08′W / 55.86°N 04.14°W / 55.86; -04.14NS6666
GarthbrengyPowys51°59′N 3°23′W / 51.98°N 03.39°W / 51.98; -03.39SO0433
GarthdeeCity of Aberdeen57°07′N 2°09′W / 57.11°N 02.15°W / 57.11; -02.15NJ9103
GarthorpeNorth Lincolnshire53°40′N 0°44′W / 53.66°N 00.73°W / 53.66; -00.73SE8419
GarthorpeLeicestershire52°46′N 0°46′W / 52.77°N 00.77°W / 52.77; -00.77SK8320
Garth OwenPowys52°30′N 3°19′W / 52.50°N 03.32°W / 52.50; -03.32SO1090
Garth RowCumbria54°22′N 2°44′W / 54.36°N 02.74°W / 54.36; -02.74SD5297
Garth TrevorDenbighshire52°58′N 3°06′W / 52.97°N 03.10°W / 52.97; -03.10SJ2642
GartleaNorth Lanarkshire55°51′N 3°59′W / 55.85°N 03.98°W / 55.85; -03.98NS7664
GartlochCity of Glasgow55°52′N 4°07′W / 55.87°N 04.11°W / 55.87; -04.11NS6867
GartlyAberdeenshire57°22′N 2°47′W / 57.37°N 02.79°W / 57.37; -02.79NJ5232
GartmoreStirling56°08′N 4°23′W / 56.14°N 04.38°W / 56.14; -04.38NS5297
GartnagrenachArgyll and Bute55°46′N 5°31′W / 55.77°N 05.52°W / 55.77; -05.52NR7959
GartnessNorth Lanarkshire55°51′N 3°57′W / 55.85°N 03.95°W / 55.85; -03.95NS7864
GartnessStirling56°02′N 4°24′W / 56.04°N 04.40°W / 56.04; -04.40NS5086
GartocharnWest Dunbartonshire56°02′N 4°32′W / 56.04°N 04.53°W / 56.04; -04.53NS4286
GartonEast Riding of Yorkshire53°47′N 0°05′W / 53.79°N 00.08°W / 53.79; -00.08TA2635
Garton on the WoldsEast Riding of Yorkshire54°01′N 0°30′W / 54.01°N 00.50°W / 54.01; -00.50SE9859
GartsherrieNorth Lanarkshire55°52′N 4°04′W / 55.87°N 04.06°W / 55.87; -04.06NS7166
GartymoreHighland58°06′N 3°41′W / 58.10°N 03.68°W / 58.10; -03.68ND0114
GarvaldEast Lothian55°55′N 2°40′W / 55.92°N 02.67°W / 55.92; -02.67NT5870
GarvaldSouth Lanarkshire55°43′N 3°27′W / 55.72°N 03.45°W / 55.72; -03.45NT0949
GarvardArgyll and Bute56°02′N 6°14′W / 56.03°N 06.24°W / 56.03; -06.24NR3691
GarveHighland57°37′N 4°41′W / 57.61°N 04.69°W / 57.61; -04.69NH3961
GarvellachsArgyll and Bute56°14′N 5°47′W / 56.23°N 05.78°W / 56.23; -05.78NM656111
GarvestoneNorfolk52°37′N 0°59′E / 52.62°N 00.98°E / 52.62; 00.98TG0207
GarvieArgyll and Bute56°04′N 5°10′W / 56.06°N 05.16°W / 56.06; -05.16NS0390
GarvockAberdeenshire56°49′N 2°25′W / 56.82°N 02.42°W / 56.82; -02.42NO7470
Garvock HillFife56°04′N 3°26′W / 56.06°N 03.44°W / 56.06; -03.44NT1087
GarwayHerefordshire51°53′N 2°47′W / 51.89°N 02.78°W / 51.89; -02.78SO4622
Garway HillHerefordshire51°55′N 2°49′W / 51.92°N 02.81°W / 51.92; -02.81SO4425