List of United Kingdom locations: Bro-Bron

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Br (continued) edit

Bro edit

Broa edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
Broad AlleyWorcestershire52°18′N 2°10′W / 52.30°N 02.17°W / 52.30; -02.17SO8867
Broad BlunsdonSwindon51°36′N 1°47′W / 51.60°N 01.78°W / 51.60; -01.78SU1590
BroadbottomTameside53°26′N 2°02′W / 53.44°N 02.03°W / 53.44; -02.03SJ9894
BroadbridgeWest Sussex50°50′N 0°51′W / 50.83°N 00.85°W / 50.83; -00.85SU8105
Broadbridge HeathWest Sussex51°04′N 0°22′W / 51.06°N 00.37°W / 51.06; -00.37TQ1431
BroadburyDevon50°44′N 4°10′W / 50.74°N 04.17°W / 50.74; -04.17SX4796
BroadbushSwindon51°36′N 1°47′W / 51.60°N 01.78°W / 51.60; -01.78SU1590
Broad CampdenGloucestershire52°02′N 1°47′W / 52.03°N 01.78°W / 52.03; -01.78SP1537
Broad CarrCalderdale53°40′N 1°52′W / 53.66°N 01.86°W / 53.66; -01.86SE0919
Broad ChalkeWiltshire51°01′N 1°57′W / 51.02°N 01.95°W / 51.02; -01.95SU0325
Broad CloughLancashire53°43′N 2°12′W / 53.71°N 02.20°W / 53.71; -02.20SD8623
BroadclystDevon50°46′N 3°26′W / 50.76°N 03.44°W / 50.76; -03.44SX9897
Broad ColneyHertfordshire51°43′N 0°18′W / 51.71°N 00.30°W / 51.71; -00.30TL1703
Broad CommonWorcestershire52°18′N 2°11′W / 52.30°N 02.19°W / 52.30; -02.19SO8767
BroadfieldWest Sussex51°05′N 0°13′W / 51.09°N 00.21°W / 51.09; -00.21TQ2534
BroadfieldPembrokeshire51°41′N 4°42′W / 51.69°N 04.70°W / 51.69; -04.70SN1303
Broadfield (Oswaldtwistle)Lancashire53°44′N 2°23′W / 53.73°N 02.39°W / 53.73; -02.39SD7427
Broadfield (Leyland)Lancashire53°41′N 2°43′W / 53.69°N 02.71°W / 53.69; -02.71SD5322
BroadfieldRochdale53°35′N 2°14′W / 53.58°N 02.24°W / 53.58; -02.24SD8410
BroadfieldInverclyde55°55′N 4°39′W / 55.92°N 04.65°W / 55.92; -04.65NS3473
Broad FordKent51°07′N 0°26′E / 51.12°N 00.44°E / 51.12; 00.44TQ7139
BroadfordSurrey51°12′N 0°35′W / 51.20°N 00.58°W / 51.20; -00.58SU9946
BroadfordHighland57°14′N 5°55′W / 57.23°N 05.91°W / 57.23; -05.91NG6423
Broadford BridgeWest Sussex50°58′N 0°26′W / 50.97°N 00.44°W / 50.97; -00.44TQ0921
BroadgateEast Riding of Yorkshire53°49′N 0°28′W / 53.82°N 00.46°W / 53.82; -00.46TA0137
BroadgateHampshire50°59′N 1°25′W / 50.99°N 01.41°W / 50.99; -01.41SU4122
Broadgrass GreenSuffolk52°14′N 0°52′E / 52.23°N 00.86°E / 52.23; 00.86TL9663
Broad GreenBedfordshire52°04′N 0°37′W / 52.07°N 00.61°W / 52.07; -00.61SP9543
Broad GreenCambridgeshire52°12′N 0°27′E / 52.20°N 00.45°E / 52.20; 00.45TL6859
Broad Green (Chrishall)Essex52°02′N 0°05′E / 52.03°N 00.09°E / 52.03; 00.09TL4439
Broad Green (Coggleshall)Essex51°52′N 0°43′E / 51.87°N 00.71°E / 51.87; 00.71TL8723
Broad Green (Broadwas)Worcestershire52°11′N 2°21′W / 52.19°N 02.35°W / 52.19; -02.35SO7655
Broad Green (Tutnall)Worcestershire52°19′N 2°01′W / 52.32°N 02.01°W / 52.32; -02.01SO9970
Broad GreenCroydon51°22′N 0°06′W / 51.37°N 00.10°W / 51.37; -00.10TQ3266
Broad GreenLiverpool53°24′N 2°54′W / 53.40°N 02.90°W / 53.40; -02.90SJ4090
Broad Green (Chevington)Suffolk52°12′N 0°36′E / 52.20°N 00.60°E / 52.20; 00.60TL7859
Broad Green (Earl Stonham)Suffolk52°11′N 1°03′E / 52.18°N 01.05°E / 52.18; 01.05TM0959
Broadgreen WoodHertfordshire51°46′N 0°06′W / 51.76°N 00.10°W / 51.76; -00.10TL3109
BroadhalghRochdale53°37′N 2°11′W / 53.61°N 02.19°W / 53.61; -02.19SD8713
Broadham GreenSurrey51°14′N 0°01′W / 51.24°N 00.02°W / 51.24; -00.02TQ3851
BroadhaughScottish Borders55°22′N 2°52′W / 55.37°N 02.86°W / 55.37; -02.86NT4509
Broad HavenPembrokeshire51°46′N 5°06′W / 51.77°N 05.10°W / 51.77; -05.10SM8613
BroadhavenHighland58°26′N 3°05′W / 58.44°N 03.08°W / 58.44; -03.08ND3751
Broad HeathHerefordshire52°16′N 2°59′W / 52.26°N 02.98°W / 52.26; -02.98SO3363
BroadheathTrafford53°23′N 2°22′W / 53.39°N 02.36°W / 53.39; -02.36SJ7689
Broad HeathStaffordshire52°49′N 2°13′W / 52.82°N 02.22°W / 52.82; -02.22SJ8525
BroadhemburyDevon50°49′N 3°16′W / 50.82°N 03.27°W / 50.82; -03.27ST1004
BroadhempstonDevon50°29′N 3°41′W / 50.48°N 03.69°W / 50.48; -03.69SX8066
Broad HillCambridgeshire52°21′N 0°20′E / 52.35°N 00.33°E / 52.35; 00.33TL5976
Broad HintonWiltshire51°29′N 1°51′W / 51.48°N 01.85°W / 51.48; -01.85SU1076
BroadholmDerbyshire53°02′N 1°29′W / 53.03°N 01.49°W / 53.03; -01.49SK3449
BroadholmeLincolnshire53°15′N 0°40′W / 53.25°N 00.66°W / 53.25; -00.66SK8974
Broad IngsEast Riding of Yorkshire53°56′N 0°47′W / 53.94°N 00.78°W / 53.94; -00.78SE8051
Broadland RowEast Sussex50°56′N 0°36′E / 50.94°N 00.60°E / 50.94; 00.60TQ8319
BroadlandsDevon50°31′N 3°37′W / 50.52°N 03.62°W / 50.52; -03.62SX8571
Broad LaneCornwall50°14′N 5°16′W / 50.23°N 05.26°W / 50.23; -05.26SW6742
BroadlaneCornwall50°07′N 5°20′W / 50.12°N 05.34°W / 50.12; -05.34SW6130
Broad LanesShropshire52°29′N 2°20′W / 52.48°N 02.34°W / 52.48; -02.34SO7788
BroadlayCarmarthenshire51°45′N 4°22′W / 51.75°N 04.36°W / 51.75; -04.36SN3709
Broad LayingHampshire51°21′N 1°23′W / 51.35°N 01.38°W / 51.35; -01.38SU4362
BroadleyMoray57°38′N 3°01′W / 57.63°N 03.02°W / 57.63; -03.02NJ3961
BroadleyRochdale53°38′N 2°11′W / 53.64°N 02.18°W / 53.64; -02.18SD8816
Broadley CommonEssex51°44′N 0°03′E / 51.73°N 00.05°E / 51.73; 00.05TL4206
Broad MarstonWorcestershire52°07′N 1°47′W / 52.11°N 01.79°W / 52.11; -01.79SP1446
BroadmayneDorset50°40′N 2°23′W / 50.67°N 02.39°W / 50.67; -02.39SY7286
Broad MeadowStaffordshire53°01′N 2°15′W / 53.02°N 02.25°W / 53.02; -02.25SJ8348
BroadmeadowsScottish Borders55°34′N 2°56′W / 55.56°N 02.93°W / 55.56; -02.93NT4130
BroadmereHampshire51°13′N 1°07′W / 51.21°N 01.12°W / 51.21; -01.12SU6147
BroadmoorSurrey51°11′N 0°23′W / 51.19°N 00.38°W / 51.19; -00.38TQ1345
BroadmoorPembrokeshire51°43′N 4°46′W / 51.71°N 04.76°W / 51.71; -04.76SN0905
Broadmoor CommonHerefordshire52°01′N 2°35′W / 52.02°N 02.58°W / 52.02; -02.58SO6036
Broadmore GreenWorcestershire52°10′N 2°16′W / 52.17°N 02.27°W / 52.17; -02.27SO8153
Broad Oak (Brede)East Sussex50°57′N 0°35′E / 50.95°N 00.58°E / 50.95; 00.58TQ8220
Broad Oak (Heathfield)East Sussex50°58′N 0°16′E / 50.97°N 00.27°E / 50.97; 00.27TQ6022
BroadoakHampshire50°55′N 1°17′W / 50.91°N 01.29°W / 50.91; -01.29SU5013
Broad OakDevon50°43′N 3°20′W / 50.72°N 03.33°W / 50.72; -03.33SY0693
Broad OakDorset50°54′N 2°19′W / 50.90°N 02.31°W / 50.90; -02.31ST7812
BroadoakDorset50°46′N 2°48′W / 50.76°N 02.80°W / 50.76; -02.80SY4396
Broad OakShropshire52°29′N 2°19′W / 52.48°N 02.32°W / 52.48; -02.32SO7888
Broad OakHerefordshire51°53′N 2°45′W / 51.88°N 02.75°W / 51.88; -02.75SO4821
BroadoakGloucestershire51°48′N 2°26′W / 51.80°N 02.43°W / 51.80; -02.43SO7012
Broad OakCarmarthenshire51°52′N 4°04′W / 51.87°N 04.07°W / 51.87; -04.07SN5722
Broad OakHampshire51°15′N 0°55′W / 51.25°N 00.92°W / 51.25; -00.92SU7551
Broad Oak (Sturry)Kent51°18′N 1°05′E / 51.30°N 01.09°E / 51.30; 01.09TR1661
Broad Oak (Mersham)Kent51°06′N 0°55′E / 51.10°N 00.91°E / 51.10; 00.91TR0438
Broad OakCumbria54°20′N 3°22′W / 54.33°N 03.37°W / 54.33; -03.37SD1194
Broad OakSt Helens53°27′N 2°42′W / 53.45°N 02.70°W / 53.45; -02.70SJ5395
BroadoakWrexham53°07′N 2°57′W / 53.11°N 02.95°W / 53.11; -02.95SJ3658
BroadoakShropshire52°44′N 2°45′W / 52.74°N 02.75°W / 52.74; -02.75SJ4917
Broadoak EndHertfordshire51°48′N 0°07′W / 51.80°N 00.11°W / 51.80; -00.11TL3013
Broadoak ParkSalford53°29′N 2°22′W / 53.49°N 02.36°W / 53.49; -02.36SD7600
Broad ParkhamDevon50°58′N 4°19′W / 50.97°N 04.32°W / 50.97; -04.32SS3722
BroadplatOxfordshire51°32′N 0°56′W / 51.54°N 00.94°W / 51.54; -00.94SU7383
BroadrockGloucestershire51°40′N 2°40′W / 51.66°N 02.66°W / 51.66; -02.66ST5496
BroadsandsDevon50°24′N 3°34′W / 50.40°N 03.56°W / 50.40; -03.56SX8957
BroadseaAberdeenshire57°41′N 2°02′W / 57.69°N 02.03°W / 57.69; -02.03NJ9867
Broad's GreenEssex51°47′N 0°26′E / 51.78°N 00.44°E / 51.78; 00.44TL6912
Broad's GreenWiltshire51°24′N 2°02′W / 51.40°N 02.03°W / 51.40; -02.03ST9867
BroadshardSomerset50°53′N 2°47′W / 50.88°N 02.79°W / 50.88; -02.79ST4410
BroadstairsKent51°21′N 1°26′E / 51.35°N 01.43°E / 51.35; 01.43TR3967
BroadstoneKent51°11′N 0°40′E / 51.19°N 00.66°E / 51.19; 00.66TQ8647
BroadstoneMonmouthshire51°43′N 2°43′W / 51.72°N 02.72°W / 51.72; -02.72SO5003
BroadstonePoole50°45′N 2°00′W / 50.75°N 02.00°W / 50.75; -02.00SZ0095
BroadstoneShropshire52°29′N 2°40′W / 52.49°N 02.67°W / 52.49; -02.67SO5489
Broad Street (Folkestone)Kent51°07′N 1°05′E / 51.11°N 01.08°E / 51.11; 01.08TR1640
Broad Street (Ashford)Kent51°07′N 1°01′E / 51.12°N 01.01°E / 51.12; 01.01TR1140
Broad Street (Rochester)Kent51°25′N 0°31′E / 51.41°N 00.52°E / 51.41; 00.52TQ7671
Broad Street (Maidstone)Kent51°16′N 0°37′E / 51.27°N 00.62°E / 51.27; 00.62TQ8356
Broad StreetEast Sussex50°55′N 0°38′E / 50.91°N 00.64°E / 50.91; 00.64TQ8616
Broad StreetSuffolk52°03′N 0°51′E / 52.05°N 00.85°E / 52.05; 00.85TL9643
Broad StreetWiltshire51°20′N 1°51′W / 51.33°N 01.85°W / 51.33; -01.85SU1059
Broadstreet CommonCity of Newport51°33′N 2°56′W / 51.55°N 02.93°W / 51.55; -02.93ST3584
Broad Street GreenEssex51°44′N 0°41′E / 51.74°N 00.69°E / 51.74; 00.69TL8609
Broad TenterdenKent51°03′N 0°41′E / 51.05°N 00.68°E / 51.05; 00.68TQ8832
Broad TownWiltshire51°29′N 1°52′W / 51.49°N 01.87°W / 51.49; -01.87SU0977
BroadwardHerefordshire52°12′36″N 2°44′13″W / 52.21°N 2.737°W / 52.21; -2.737SO496571
BroadwardShropshire52°23′02″N 2°53′56″W / 52.384°N 2.899°W / 52.384; -2.899SO388766
BroadwasWorcestershire52°11′N 2°21′W / 52.19°N 02.35°W / 52.19; -02.35SO7655
BroadwaterWest Sussex50°49′N 0°23′W / 50.82°N 00.38°W / 50.82; -00.38TQ1404
BroadwaterHertfordshire51°53′N 0°11′W / 51.88°N 00.18°W / 51.88; -00.18TL2522
Broadwater DownEast Sussex51°07′N 0°14′E / 51.11°N 00.24°E / 51.11; 00.24TQ5737
BroadwatersWorcestershire52°24′N 2°14′W / 52.40°N 02.23°W / 52.40; -02.23SO8478
BroadwathCumbria54°53′N 2°49′W / 54.88°N 02.81°W / 54.88; -02.81NY4855
BroadwaySomerset50°56′N 2°58′W / 50.93°N 02.96°W / 50.93; -02.96ST3215
BroadwaySuffolk52°20′N 1°30′E / 52.34°N 01.50°E / 52.34; 01.50TM3978
BroadwayWorcestershire52°02′N 1°52′W / 52.03°N 01.87°W / 52.03; -01.87SP0937
Broadway (Laugharne)Carmarthenshire51°46′N 4°28′W / 51.76°N 04.47°W / 51.76; -04.47SN2910
Broadway (St Ishmael)Carmarthenshire51°44′N 4°20′W / 51.74°N 04.34°W / 51.74; -04.34SN3808
BroadwayPembrokeshire51°46′N 5°05′W / 51.77°N 05.08°W / 51.77; -05.08SM8713
Broadway LandsHerefordshire51°58′N 2°39′W / 51.96°N 02.65°W / 51.96; -02.65SO5530
BroadwellWarwickshire52°17′N 1°20′W / 52.28°N 01.34°W / 52.28; -01.34SP4565
Broadwell (Forest of Dean)Gloucestershire51°47′N 2°37′W / 51.79°N 02.61°W / 51.79; -02.61SO5811
Broadwell (Cotswold)Gloucestershire51°56′N 1°43′W / 51.94°N 01.71°W / 51.94; -01.71SP2027
BroadwellOxfordshire51°43′N 1°38′W / 51.72°N 01.63°W / 51.72; -01.63SP2503
BroadweyDorset50°38′N 2°29′W / 50.64°N 02.48°W / 50.64; -02.48SY6683
BroadwindsorDorset50°49′N 2°49′W / 50.81°N 02.81°W / 50.81; -02.81ST4302
BroadwoodkellyDevon50°49′N 3°58′W / 50.82°N 03.97°W / 50.82; -03.97SS6105
BroadwoodwidgerDevon50°40′N 4°15′W / 50.67°N 04.25°W / 50.67; -04.25SX4189

Brob-Bron edit

LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
BroburyHerefordshire52°05′N 2°58′W / 52.09°N 02.96°W / 52.09; -02.96SO3444
BrocairWestern Isles58°14′N 6°10′W / 58.24°N 06.17°W / 58.24; -06.17NB5536
BrochelHighland57°26′N 6°02′W / 57.44°N 06.03°W / 57.44; -06.03NG5846
BrochroyArgyll and Bute56°25′N 5°14′W / 56.42°N 05.24°W / 56.42; -05.24NN0031
BrockLancashire53°51′N 2°44′W / 53.85°N 02.74°W / 53.85; -02.74SD5140
BrockaminWorcestershire52°10′N 2°21′W / 52.17°N 02.35°W / 52.17; -02.35SO7653
BrockbridgeHampshire50°57′N 1°08′W / 50.95°N 01.13°W / 50.95; -01.13SU6118
BrockdishNorfolk52°22′N 1°14′E / 52.36°N 01.23°E / 52.36; 01.23TM2079
BrockencoteWorcestershire52°21′N 2°10′W / 52.35°N 02.17°W / 52.35; -02.17SO8873
BrockenhurstHampshire50°49′N 1°35′W / 50.81°N 01.58°W / 50.81; -01.58SU2902
BrocketsbraeSouth Lanarkshire55°38′N 3°52′W / 55.63°N 03.87°W / 55.63; -03.87NS8239
BrockfieldDevon50°50′N 2°59′W / 50.84°N 02.99°W / 50.84; -02.99ST3005
Brockford GreenSuffolk52°14′N 1°06′E / 52.24°N 01.10°E / 52.24; 01.10TM1265
Brockford StreetSuffolk52°15′N 1°05′E / 52.25°N 01.09°E / 52.25; 01.09TM1166
BrockhallNorthamptonshire52°15′N 1°04′W / 52.25°N 01.07°W / 52.25; -01.07SP6362
BrockhamSurrey51°13′N 0°17′W / 51.22°N 00.29°W / 51.22; -00.29TQ1949
Brockham EndBath and North East Somerset51°25′N 2°25′W / 51.41°N 02.41°W / 51.41; -02.41ST7169
Brockham ParkSurrey51°12′N 0°17′W / 51.20°N 00.28°W / 51.20; -00.28TQ2047
BrockhamptonHampshire50°50′N 0°59′W / 50.84°N 00.99°W / 50.84; -00.99SU7106
BrockhamptonHerefordshire51°58′N 2°35′W / 51.97°N 02.59°W / 51.97; -02.59SO5931
Brockhampton (Bishop's Cleeve)Gloucestershire51°56′N 2°05′W / 51.93°N 02.08°W / 51.93; -02.08SO9426
Brockhampton (Sevenhampton)Gloucestershire51°53′N 1°57′W / 51.89°N 01.95°W / 51.89; -01.95SP0322
Brockhampton GreenDorset50°51′N 2°25′W / 50.85°N 02.41°W / 50.85; -02.41ST7106
Brock HillEssex51°38′N 0°29′E / 51.63°N 00.49°E / 51.63; 00.49TQ7396
BrockhillScottish Borders55°30′N 2°58′W / 55.50°N 02.96°W / 55.50; -02.96NT3924
BrockholeCumbria54°24′N 2°56′W / 54.40°N 02.94°W / 54.40; -02.94NY3801
BrockholesKirklees53°35′N 1°47′W / 53.59°N 01.78°W / 53.59; -01.78SE1411
BrockhollandsGloucestershire51°44′N 2°34′W / 51.74°N 02.56°W / 51.74; -02.56SO6105
BrockhurstDerbyshire53°10′N 1°30′W / 53.17°N 01.50°W / 53.17; -01.50SK3364
BrockhurstStaffordshire52°42′N 2°16′W / 52.70°N 02.26°W / 52.70; -02.26SJ8212
BrockhurstHampshire50°48′N 1°10′W / 50.80°N 01.16°W / 50.80; -01.16SU5901
BrockhurstWarwickshire52°26′N 1°19′W / 52.44°N 01.32°W / 52.44; -01.32SP4683
BrocklehirstDumfries and Galloway55°03′N 3°29′W / 55.05°N 03.48°W / 55.05; -03.48NY0574
BrocklesbyLincolnshire53°35′N 0°16′W / 53.58°N 00.27°W / 53.58; -00.27TA1411
BrockleySuffolk52°18′N 0°41′E / 52.30°N 00.68°E / 52.30; 00.68TL8371
BrockleyNorth Somerset51°23′N 2°46′W / 51.39°N 02.77°W / 51.39; -02.77ST4666
BrockleyLewisham51°26′N 0°02′W / 51.44°N 00.04°W / 51.44; -00.04TQ3674
Brockley Green (Hundon)Suffolk52°05′N 0°30′E / 52.09°N 00.50°E / 52.09; 00.50TL7247
Brockley Green (Brockley)Suffolk52°09′N 0°39′E / 52.15°N 00.65°E / 52.15; 00.65TL8254
BrockleymoorCumbria54°43′N 2°47′W / 54.71°N 02.79°W / 54.71; -02.79NY4936
BrockmantonHerefordshire52°13′N 2°40′W / 52.22°N 02.67°W / 52.22; -02.67SO5459
BrockmoorDudley52°29′N 2°08′W / 52.48°N 02.13°W / 52.48; -02.13SO9187
BrockscombeDevon50°43′N 4°11′W / 50.72°N 04.18°W / 50.72; -04.18SX4694
Brock's GreenHampshire51°20′N 1°17′W / 51.34°N 01.28°W / 51.34; -01.28SU5061
Brock's WateringNorfolk52°29′N 1°09′E / 52.48°N 01.15°E / 52.48; 01.15TM1492
Brockton (Lydbury North)Shropshire52°27′N 3°00′W / 52.45°N 03.00°W / 52.45; -03.00SO3285
Brockton (Stanton Long)Shropshire52°32′N 2°38′W / 52.53°N 02.63°W / 52.53; -02.63SO5793
Brockton (Worthen)Shropshire52°37′N 3°01′W / 52.62°N 03.02°W / 52.62; -03.02SJ3104
Brockton (Church Aston)Shropshire52°44′N 2°25′W / 52.74°N 02.41°W / 52.74; -02.41SJ7216
Brockton (Sutton Maddock)Shropshire52°37′N 2°25′W / 52.62°N 02.41°W / 52.62; -02.41SJ7203
BrocktonStaffordshire52°52′N 2°17′W / 52.87°N 02.28°W / 52.87; -02.28SJ8131
BrockweirGloucestershire51°42′N 2°40′W / 51.70°N 02.66°W / 51.70; -02.66SO5401
BrockwellSomerset51°10′N 3°32′W / 51.17°N 03.54°W / 51.17; -03.54SS9243
BrockworthGloucestershire51°50′N 2°10′W / 51.84°N 02.16°W / 51.84; -02.16SO8916
BroctonCornwall50°28′N 4°48′W / 50.47°N 04.80°W / 50.47; -04.80SX0168
BroctonStaffordshire52°46′N 2°04′W / 52.76°N 02.06°W / 52.76; -02.06SJ9619
BrodickNorth Ayrshire55°34′N 5°09′W / 55.57°N 05.15°W / 55.57; -05.15NS0136
BrodiesordAberdeenshire57°37′N 2°43′W / 57.62°N 02.72°W / 57.62; -02.72NJ5760
BrodsworthDoncaster53°33′N 1°14′W / 53.55°N 01.24°W / 53.55; -01.24SE5007
BrogaigHighland57°38′N 6°14′W / 57.63°N 06.24°W / 57.63; -06.24NG4768
BrogboroughBedfordshire52°02′N 0°36′W / 52.03°N 00.60°W / 52.03; -00.60SP9638
Broke HallSuffolk52°02′N 1°11′E / 52.04°N 01.19°E / 52.04; 01.19TM1943
BrokenboroughWiltshire51°35′N 2°08′W / 51.59°N 02.13°W / 51.59; -02.13ST9189
Broken Cross (Macclesfield)Cheshire53°15′N 2°10′W / 53.25°N 02.16°W / 53.25; -02.16SJ8973
Broken Cross (Rudheath)Cheshire53°15′N 2°29′W / 53.25°N 02.48°W / 53.25; -02.48SJ6873
Broken GreenHertfordshire51°52′N 0°02′E / 51.87°N 00.04°E / 51.87; 00.04TL4122
BrokerswoodWiltshire51°15′N 2°14′W / 51.25°N 02.24°W / 51.25; -02.24ST8351
BrokesNorth Yorkshire54°23′N 1°46′W / 54.38°N 01.77°W / 54.38; -01.77SE1599
BrombilNeath Port Talbot51°34′N 3°44′W / 51.56°N 03.74°W / 51.56; -03.74SS7987
BromboroughWirral53°20′N 2°59′W / 53.33°N 02.99°W / 53.33; -02.99SJ3482
Bromborough PoolWirral53°20′N 2°59′W / 53.34°N 02.99°W / 53.34; -02.99SJ3484
BromdonShropshire52°25′N 2°35′W / 52.41°N 02.58°W / 52.41; -02.58SO6080
BromeSuffolk52°20′N 1°07′E / 52.34°N 01.12°E / 52.34; 01.12TM1376
Brome StreetSuffolk52°20′N 1°09′E / 52.34°N 01.15°E / 52.34; 01.15TM1576
BromeswellSuffolk52°06′N 1°21′E / 52.10°N 01.35°E / 52.10; 01.35TM3050
BromfieldShropshire52°22′N 2°46′W / 52.37°N 02.76°W / 52.37; -02.76SO4876
BromfieldCumbria54°48′N 3°17′W / 54.80°N 03.29°W / 54.80; -03.29NY1746
BromfordBirmingham52°30′N 1°49′W / 52.50°N 01.82°W / 52.50; -01.82SP1290
BromhamBedfordshire52°08′N 0°32′W / 52.14°N 00.53°W / 52.14; -00.53TL0051
BromhamWiltshire51°23′N 2°03′W / 51.38°N 02.05°W / 51.38; -02.05ST9665
BromleyDudley52°29′N 2°08′W / 52.49°N 02.14°W / 52.49; -02.14SO9088
BromleyHertfordshire51°52′N 0°02′E / 51.87°N 00.04°E / 51.87; 00.04TL4121
BromleyTower Hamlets51°31′N 0°01′W / 51.52°N 00.02°W / 51.52; -00.02TQ3782
BromleyBromley51°24′N 0°01′E / 51.40°N 00.01°E / 51.40; 00.01TQ4069
BromleyBarnsley53°28′N 1°31′W / 53.47°N 01.51°W / 53.47; -01.51SK3298
Bromley (Hordley)Shropshire52°49′N 2°53′W / 52.82°N 02.89°W / 52.82; -02.89SJ4026
Bromley (Worfield)Shropshire52°33′N 2°23′W / 52.55°N 02.39°W / 52.55; -02.39SO7395
Bromley CommonBromley51°23′N 0°01′E / 51.38°N 00.02°E / 51.38; 00.02TQ4167
Bromley CrossEssex51°54′N 0°59′E / 51.90°N 00.99°E / 51.90; 00.99TM0627
Bromley CrossBolton53°37′N 2°24′W / 53.61°N 02.40°W / 53.61; -02.40SD7313
Bromley GreenKent51°05′N 0°50′E / 51.08°N 00.84°E / 51.08; 00.84TQ9936
Bromley HallStaffordshire52°54′N 2°20′W / 52.90°N 02.34°W / 52.90; -02.34SJ7734
Bromley HeathSouth Gloucestershire51°30′N 2°30′W / 51.50°N 02.50°W / 51.50; -02.50ST6578
Bromley ParkBromley51°24′N 0°00′E / 51.40°N -00.00°E / 51.40; -00.00TQ3969
Bromley WoodStaffordshire52°49′N 1°51′W / 52.81°N 01.85°W / 52.81; -01.85SK1024
BromlowShropshire52°36′N 3°00′W / 52.60°N 03.00°W / 52.60; -03.00SJ3201
BromptonNorth Yorkshire54°21′N 1°26′W / 54.35°N 01.43°W / 54.35; -01.43SE3796
BromptonKent51°23′N 0°31′E / 51.38°N 00.52°E / 51.38; 00.52TQ7668
BromptonRoyal Borough of Kensington and Chelsea51°29′N 0°10′W / 51.49°N 00.17°W / 51.49; -00.17TQ2779
BromptonShropshire52°39′N 2°41′W / 52.65°N 02.68°W / 52.65; -02.68SJ5407
Brompton-by-SawdonNorth Yorkshire54°13′N 0°33′W / 54.22°N 00.55°W / 54.22; -00.55SE9482
Brompton-on-SwaleNorth Yorkshire54°23′N 1°40′W / 54.38°N 01.67°W / 54.38; -01.67SE2199
Brompton RalphSomerset51°05′N 3°19′W / 51.08°N 03.31°W / 51.08; -03.31ST0832
Brompton RegisSomerset51°04′N 3°30′W / 51.06°N 03.50°W / 51.06; -03.50SS9531
BromsashHerefordshire51°55′N 2°31′W / 51.91°N 02.52°W / 51.91; -02.52SO6424
BromsberrowGloucestershire52°00′N 2°23′W / 52.00°N 02.38°W / 52.00; -02.38SO7434
Bromsberrow HeathGloucestershire51°59′N 2°23′W / 51.98°N 02.39°W / 51.98; -02.39SO7332
BromsgroveWorcestershire52°19′N 2°04′W / 52.32°N 02.07°W / 52.32; -02.07SO9570
Bromstead CommonStaffordshire52°45′N 2°17′W / 52.75°N 02.29°W / 52.75; -02.29SJ8018
Bromstead HeathStaffordshire52°45′N 2°17′W / 52.75°N 02.29°W / 52.75; -02.29SJ8017
BromstoneKent51°21′N 1°25′E / 51.35°N 01.41°E / 51.35; 01.41TR3867
BromyardHerefordshire52°11′N 2°31′W / 52.18°N 02.51°W / 52.18; -02.51SO6554
Bromyard DownsHerefordshire52°11′N 2°29′W / 52.19°N 02.49°W / 52.19; -02.49SO6655
BronaberGwynedd52°52′N 3°55′W / 52.86°N 03.91°W / 52.86; -03.91SH7131
BroncroftShropshire52°28′N 2°40′W / 52.47°N 02.67°W / 52.47; -02.67SO5486
BrondesburyBrent51°32′N 0°13′W / 51.54°N 00.21°W / 51.54; -00.21TQ2484
Brondesbury ParkBrent51°32′N 0°13′W / 51.53°N 00.22°W / 51.53; -00.22TQ2383
BroneirionPowys52°29′N 3°26′W / 52.48°N 03.44°W / 52.48; -03.44SO0288
BrongestCeredigion52°04′N 4°27′W / 52.07°N 04.45°W / 52.07; -04.45SN3245
BrongwynCeredigion52°03′N 4°31′W / 52.05°N 04.51°W / 52.05; -04.51SN2843
BroningtonWrexham52°56′N 2°46′W / 52.94°N 02.77°W / 52.94; -02.77SJ4839
BronllysPowys52°00′N 3°15′W / 52.00°N 03.25°W / 52.00; -03.25SO1435
BronnantCeredigion52°17′N 3°59′W / 52.28°N 03.99°W / 52.28; -03.99SN6467
BronwyddCeredigion52°04′N 4°24′W / 52.06°N 04.40°W / 52.06; -04.40SN3543
Bronwydd ArmsCarmarthenshire51°53′N 4°19′W / 51.89°N 04.31°W / 51.89; -04.31SN4124
BronyddPowys52°05′N 3°08′W / 52.09°N 03.14°W / 52.09; -03.14SO2245
BronygarthShropshire52°55′N 3°06′W / 52.92°N 03.10°W / 52.92; -03.10SJ2637