76th meridian east

The meridian 76° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
76°
76th meridian east

The 76th meridian east forms a great circle with the 104th meridian west.

From Pole to Pole edit

Starting at the North Pole and heading south to the South Pole, the 76th meridian east passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 76°0′E / 90.000°N 76.000°E / 90.000; 76.000 (Arctic Ocean)Arctic Ocean
81°6′N 76°0′E / 81.100°N 76.000°E / 81.100; 76.000 (Kara Sea)Kara SeaPassing just west of Vize Island, Krasnoyarsk Krai,  Russia
73°31′N 76°0′E / 73.517°N 76.000°E / 73.517; 76.000 (Russia)  RussiaYamalo-Nenets Autonomous OkrugVilkitsky Island
73°30′N 76°0′E / 73.500°N 76.000°E / 73.500; 76.000 (Kara Sea)Kara SeaPassing just west of Neupokoyeva Island, Yamalo-Nenets Autonomous Okrug,  Russia
71°53′N 76°0′E / 71.883°N 76.000°E / 71.883; 76.000 (Russia)  RussiaYamalo-Nenets Autonomous OkrugGydan Peninsula
71°52′N 76°0′E / 71.867°N 76.000°E / 71.867; 76.000 (Khalmyer Bay)Khalmyer Bay
71°11′N 76°0′E / 71.183°N 76.000°E / 71.183; 76.000 (Russia)  RussiaYamalo-Nenets Autonomous OkrugGydan Peninsula
69°15′N 76°0′E / 69.250°N 76.000°E / 69.250; 76.000 (Taz Estuary)Taz Estuary
68°58′N 76°0′E / 68.967°N 76.000°E / 68.967; 76.000 (Russia)  RussiaYamalo-Nenets Autonomous Okrug
Khanty-Mansi Autonomous Okrug — from 63°4′N 76°0′E / 63.067°N 76.000°E / 63.067; 76.000 (Khanti-Mansi Autonomous Okrug)
Tomsk Oblast — from 59°23′N 76°0′E / 59.383°N 76.000°E / 59.383; 76.000 (Tomsk Oblast)
Omsk Oblast — from 57°21′N 76°0′E / 57.350°N 76.000°E / 57.350; 76.000 (Omsk Oblast)
Novosibirsk Oblast — from 56°33′N 76°0′E / 56.550°N 76.000°E / 56.550; 76.000 (Novosibirsk Oblast)
Omsk Oblast — from 56°27′N 76°0′E / 56.450°N 76.000°E / 56.450; 76.000 (Omsk Oblast)
Novosibirsk Oblast — from 56°9′N 76°0′E / 56.150°N 76.000°E / 56.150; 76.000 (Novosibirsk Oblast)
54°13′N 76°0′E / 54.217°N 76.000°E / 54.217; 76.000 (Kazakhstan)  KazakhstanPassing through Lake Balkhash
42°56′N 76°0′E / 42.933°N 76.000°E / 42.933; 76.000 (Kyrgyzstan)  Kyrgyzstan
40°23′N 76°0′E / 40.383°N 76.000°E / 40.383; 76.000 (China)  People's Republic of ChinaXinjiang — passing through the city of Kashgar
36°28′N 76°0′E / 36.467°N 76.000°E / 36.467; 76.000 (Pakistan)  PakistanGilgit-Baltistan — for about 11 km, claimed by  India
36°22′N 76°0′E / 36.367°N 76.000°E / 36.367; 76.000 (China)  People's Republic of ChinaXinjiang — for about 8 km
36°17′N 76°0′E / 36.283°N 76.000°E / 36.283; 76.000 (Pakistan)  PakistanGilgit-Baltistan — for about 14 km, claimed by  India
36°10′N 76°0′E / 36.167°N 76.000°E / 36.167; 76.000 (China)  People's Republic of ChinaXinjiang — for about 16 km
36°1′N 76°0′E / 36.017°N 76.000°E / 36.017; 76.000 (Pakistan)  PakistanGilgit-Baltistan — claimed by  India
34°38′N 76°0′E / 34.633°N 76.000°E / 34.633; 76.000 (India)  IndiaLadakh — claimed by  Pakistan
Jammu and Kashmir — from 34°0′N 76°0′E / 34.000°N 76.000°E / 34.000; 76.000 (Jammu and Kashmir), claimed by  Pakistan
Himachal Pradesh — from 32°56′N 76°0′E / 32.933°N 76.000°E / 32.933; 76.000 (Himachal Pradesh)
Punjab — from 31°40′N 76°0′E / 31.667°N 76.000°E / 31.667; 76.000 (Punjab)
Haryana — from 29°45′N 76°0′E / 29.750°N 76.000°E / 29.750; 76.000 (Haryana)
Rajasthan — from 28°17′N 76°0′E / 28.283°N 76.000°E / 28.283; 76.000 (Rajashtan)
Haryana — from 28°9′N 76°0′E / 28.150°N 76.000°E / 28.150; 76.000 (Haryana)
Rajasthan — from 28°4′N 76°0′E / 28.067°N 76.000°E / 28.067; 76.000 (Rajashtan)
Haryana — from 28°2′N 76°0′E / 28.033°N 76.000°E / 28.033; 76.000 (Haryana)
Rajasthan — from 27°52′N 76°0′E / 27.867°N 76.000°E / 27.867; 76.000 (Rajashtan)
Madhya Pradesh — from 24°2′N 76°0′E / 24.033°N 76.000°E / 24.033; 76.000 (Madhya Pradesh)
Maharashtra — from 21°22′N 76°0′E / 21.367°N 76.000°E / 21.367; 76.000 (Maharashtra)
Karnataka — from 17°20′N 76°0′E / 17.333°N 76.000°E / 17.333; 76.000 (Karnataka)
Kerala — from 11°56′N 76°0′E / 11.933°N 76.000°E / 11.933; 76.000 (Kerala)
10°36′N 76°0′E / 10.600°N 76.000°E / 10.600; 76.000 (Indian Ocean)Indian Ocean
60°0′S 76°0′E / 60.000°S 76.000°E / -60.000; 76.000 (Southern Ocean)Southern Ocean
69°33′S 76°0′E / 69.550°S 76.000°E / -69.550; 76.000 (Antarctica)AntarcticaAustralian Antarctic Territory, claimed by  Australia

See also edit