Norwègia
Norwègia (Bahsa Norwègia: Norge, Kongeriket Norge (Bokmål), Noreg, Kongeriket Noreg (Nynorsk)) nakeuh saboh neugara Nordik nyang na di semenanjung Skandinavia blah u barat nyang meuceue deungon Swèdia, Finlandia ngön Rusia. Binèh la'ôt blah Samudera Atlantik Utara di deungon Laot Barent.
Kingdom of Norwègia
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Alt for Norge (All for Norway) | ||||||
Lagu bansa:
| ||||||
Location of Norway in Northern Europe. | ||||||
Nang nanggroe (dan banda rayeuk) | Oslo 59°54.78′N 10°44.41′E / 59.91300°N 10.74017°E | |||||
Bahsa raseumi | ||||||
Demonim | Norsk, Nordmann | |||||
Peumeurintahan | Parliamentary democracy under constitutional monarchy | |||||
- | King | Harald V | ||||
- | Prime Minister | Jonas Gahr Støre (Ap) (2021–) | ||||
Legislatif | Stortinget | |||||
Autonomy | ||||||
- | Unified with Denmark | 1380 | ||||
- | Unified with Sweden | 1905 | ||||
- | Home rule | 7 June 1905 | ||||
Luwaih | ||||||
- | Total | 385,207 km2 Does include Svalbard and Jan Mayen.[1](67st) | ||||
- | Ie (%) | 6 | ||||
Ureueng duek | ||||||
- | Keunira January 2024 | 5,550,203[2] (120th) | ||||
- | Peunadat | 14.4/km2 | ||||
PDB (KKB) | Perkiraan 2017 | |||||
- | Total | $377.1 billion[3] (46th) | ||||
- | Per kapita | $70,665[3] (4th) | ||||
PDB (nominal) | Perkiraan 2017 | |||||
- | Total | $391.959 billion[3] (22nd) | ||||
- | Per kapita | $73,450[3] (3rd) | ||||
Gini (2014) | 23.5 (1st) | |||||
IPM (2022) | 0.966 (2nd[4]) | |||||
Pèng | Norsk krone (NOK ) | |||||
Zona watee | CET (UTC+1) | |||||
- | Keuneunong seu'uëm (DST) | CEST (UTC+2) | ||||
Rot me kandran | right | |||||
Kode Internet | .noc | |||||
Kode teulipon | +47 |
Galeri
peusaneut- Geiranger
- Sognefjord
- Oslo
- West Norway coast
- Forest
- Norway National House
- Oil platform
Nè
peusaneut- ^ "Arealstatistics for Norway 2020" (dalam bahasa Norwegia). Kartverket, mapping directory for Norway. 2019-12-20. Diarsipkan dari versi asli tanggal 2019-06-08. Diakses tanggal 2020-03-08.
- ^ "Population, 2024-01-01" (dalam bahasa Inggris). Statistics Norway. 2024-02-21. Diakses tanggal 2024-02-27.
- ^ a b c d "Norway". International Monetary Fund.
- ^ "2022 Human Development Index Ranking" (dalam bahasa Inggris). United Nations Development Programme. 2023-03-13. Diakses tanggal 2024-03-16.
Peunawôt luwa
peusaneutWikimedia Commons na mèdia nyang mupawôt ngön: Norway |
🔥 Top keywords: Ôn KeueBeunantu:AsoëWikipedia:MeusapatBeureukaih:Sura2.pdfKusuih:Neuubah baroWikipèdiaSurat Al-BaqarahKusuih:MitaSurat YasinWikipedia:SandboxBasa InggréhMaltaFacebookTemplate:AdvancedSiteNotices/ajaxNabila TaqiyyahAmirika SyarikatSurat YusufSurat Ar-Ra’duADonald TrumpKitab-kitab AllahCineuQMalaysiaBangladèshInternètIndônèsiaIndiaRusiaWikipedia:Ureueng urôhBasa IndônèsiaArab SaudiTurukiSeupanyoInggréhLondonPakistanSilotti BaratZ